Details
DATE | Time | League | Season |
---|---|---|---|
July 25, 2019 | 12:00 PM | Empire League | 2019 Regular Season |
LOCATION
Lefty Wilson Field |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road City Explorers | 3 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 3 | 17 | 16 | 4 | Win |
New York Bucks | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 4 | Loss |
Road City Explorers
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Carpio | 2B | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Abraham Longa | 3B | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | |
Ricky Marinez | OF | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
LeoBaldo Cabrera | OF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Charles Steele | 1B | 5 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 7 | 0 | 1 | 0 | 0 | |
Joshua Luna | C | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
Caleb Johnson | 1B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Dickt | C | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 1 | 3 | |
Issac Dominguez | SS | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | |
Armando Valencia | OF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Flores | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randy Rubio | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junior King | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 56 | 42 | 17 | 16 | 6 | 0 | 2 | 16 | 8 | 1 | 12 | 4 | 1 | 1 | 0 | 28 | 2 | 27 | 9 | 4 | 1 | 3 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Solomon | 2B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 9 | 7 | 9 | 0 | 8 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 9 | 7 | 9 | 0 | 8 | 0 |
New York Bucks
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalyd Cox | OF | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
John Tierney | SS | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Drew DeAngelis | OF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Kevin Belskie | 1B | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
Raul Shah | 2B | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
Jordan Matos | SS | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | |
Andrew McCoy | CF | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Sean Becker | C | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 8 | |
Raphael Andrades | OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Dockery | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 47 | 37 | 9 | 10 | 2 | 0 | 0 | 8 | 3 | 1 | 9 | 8 | 0 | 1 | 0 | 12 | 3 | 28 | 11 | 2 | 1 | 8 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darian Williams | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 9 | 9 | 9 | 0 | 0 | 1 |
Emmanuel Brantley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 0 | 1 | 1 |
Will Musser | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
Andrew McCoy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 17 | 16 | 12 | 1 | 4 | 2 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
56 | 47 |
42 | 37 |
6 | 2 |
0 | 0 |
16 | 8 |
8 | 3 |
1 | 0 |
1 | 1 |
0 | 0 |
28 | 12 |
2 | 3 |
1 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
9 | 9 |
10 | 16 |
9 | 17 |
7 | 16 |
9 | 12 |
0 | 1 |
8 | 4 |
0 | 2 |
27 | 28 |
9 | 11 |
4 | 2 |
1 | 1 |
3 | 8 |