Details
DATE | Time | League | Season |
---|---|---|---|
July 27, 2019 | 7:00 PM | Empire League | 2019 Regular Season |
LOCATION
Lefty Wilson Field |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road City Explorers | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 1 | 14 | 18 | 2 | Win |
New York Bucks | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 10 | 13 | 1 | Loss |
Road City Explorers
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Carpio | 2B | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Abraham Longa | 3B | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Steele | 1B | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
LeoBaldo Cabrera | OF | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
Ricky Marinez | OF | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | |
Randy Rubio | 1B | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | |
Joshua Luna | C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ryan Dickt | C | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | |
Issac Dominguez | SS | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | |
Armando Valencia | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junior King | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 50 | 42 | 14 | 18 | 3 | 0 | 3 | 14 | 3 | 0 | 8 | 6 | 0 | 0 | 0 | 30 | 0 | 28 | 9 | 2 | 0 | 2 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelechi Anyanwu | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 6 | 7 | 0 | 3 | 2 |
Ronald Flores | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 2 | 1 | 1 | 1 |
Taylor Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 10 | 10 | 9 | 1 | 7 | 4 |
New York Bucks
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalyd Cox | OF | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
John Tierney | SS | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | |
Raul Shah | 2B | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | |
James Dockery | LF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Belskie | 1B | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
Andrew McCoy | CF | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Sean Becker | C | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 3 | |
Raphael Andrades | OF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Will Musser | OF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Darian Williams | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 50 | 39 | 10 | 13 | 1 | 0 | 4 | 10 | 2 | 0 | 9 | 7 | 1 | 1 | 0 | 26 | 1 | 27 | 7 | 1 | 0 | 3 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Lemon | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 10 | 10 | 3 | 0 | 4 | 3 |
Andrew McCoy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Will Musser | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jeremy Worlinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2 | 2 | 2 | 4 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 14 | 14 | 8 | 0 | 6 | 3 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
50 | 50 |
42 | 39 |
3 | 1 |
0 | 0 |
14 | 10 |
3 | 2 |
0 | 1 |
0 | 1 |
0 | 0 |
30 | 26 |
0 | 1 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 9 |
13 | 18 |
10 | 14 |
10 | 14 |
9 | 8 |
1 | 0 |
7 | 6 |
4 | 3 |
28 | 27 |
9 | 7 |
2 | 1 |
0 | 0 |
2 | 3 |