Details
DATE | Time | League | Season |
---|---|---|---|
August 2, 2019 | 4:00 PM | Empire League | 2019 Regular Season |
LOCATION
Veterans Park Post 1619 |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Hampshire Wild | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 10 | 2 | Win |
Thunderbirds | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 | Loss |
New Hampshire Wild
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Landell | SS | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
Steven Figueroa | 2B | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
Kenneth Hutchison | 3B | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
Mark Shkrelja | 1B | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
Patrick Sheehan | C | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | |
Donald Roethler | P | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
Sean Washington | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Josh Lavender | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan Rivera | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Mike Howard | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 42 | 37 | 5 | 10 | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 12 | 1 | 25 | 7 | 2 | 0 | 2 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Shkrelja | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 4 | 0 |
Justin Lemanski | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Steven Figueroa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenneth Hutchison | 3B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 8 | 3 | 3 | 2 | 0 | 8 | 0 |
Thunderbirds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johann Paniagua | SS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jordan Holloman Scott | OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
Taylor Olmstead | OF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Simon Palenchar | 1B | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | |
Stephen Octave | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Tricarico | OF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Danny Muller | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
Tommy Shimchak | C | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | |
Taran Tani | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | |
Mohammed Hussein | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick McHugh | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dalys Binder | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drake Sykes | OF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 34 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 8 | 0 | 27 | 11 | 2 | 0 | 2 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Tessitore | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.67 | 7 | 4 | 1 | 2 | 1 | 2 | 0 |
Brian Greisman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kezlin Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 4 | 1 | 2 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
42 | 37 |
37 | 34 |
2 | 0 |
0 | 0 |
4 | 3 |
2 | 2 |
1 | 0 |
0 | 1 |
0 | 0 |
12 | 8 |
1 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
9 | 9 |
8 | 10 |
3 | 5 |
3 | 2 |
2 | 4 |
0 | 1 |
8 | 2 |
0 | 0 |
25 | 27 |
7 | 11 |
2 | 2 |
0 | 0 |
2 | 2 |