Details
DATE | Time | League | Season |
---|---|---|---|
August 3, 2019 | 12:00 PM | Empire League | 2019 Regular Season |
LOCATION
Lefty Wilson Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico Islanders | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 9 | 10 | 2 | Win |
New York Bucks | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 7 | 2 | Loss |
Puerto Rico Islanders
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordany Salva | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
Angel Garced | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Bissell | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Marcus Guzman | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Steven Rodriguez | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Avila | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Angel Perez | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Junior Payano | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Gabriel Cotto | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 30 | 9 | 10 | 1 | 0 | 2 | 8 | 2 | 0 | 6 | 5 | 1 | 0 | 17 | 1 | 21 | 3 | 1 | 0 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Fowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
Alexander Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 3 | 2 | 2 | 1 | 0 | 2 | 1 |
Jack Weinberger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Gerald Bautista | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.33 | 3 | 2 | 2 | 1 | 0 | 7 | 1 |
Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 7 | 4 | 6 | 2 | 11 | 2 |
New York Bucks
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tierney Jr | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
Khalyd Cox | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Drew DeAngelis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Ramos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raphael Andrades | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Juan Pena | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Antonio Archina | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 |
Kevin Olmstead | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Will Musser | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew McCoy | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Camargo | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 25 | 7 | 7 | 0 | 0 | 2 | 6 | 1 | 0 | 6 | 9 | 2 | 0 | 13 | 2 | 10 | 10 | 2 | 0 | 2 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Maarleveld | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 9 | 9 | 6 | 1 | 5 | 2 |
Total | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 9 | 9 | 6 | 1 | 5 | 2 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
37 | 33 |
30 | 25 |
1 | 0 |
0 | 0 |
8 | 6 |
2 | 1 |
1 | 2 |
0 | 0 |
17 | 13 |
1 | 2 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
7 | 7 |
7 | 10 |
7 | 9 |
4 | 9 |
6 | 6 |
2 | 1 |
11 | 5 |
2 | 2 |
21 | 10 |
3 | 10 |
1 | 2 |
0 | 0 |
1 | 2 |