Details
DATE | Time | League | Season |
---|---|---|---|
September 2, 2020 | 11:00 AM | Empire League | 2020 Regular Season |
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saranac Lake Surge | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | Loss |
Black Sox | 0 | 6 | 0 | 1 | 0 | 1 | 4 | x | 12 | 8 | 1 | Win |
Saranac Lake Surge
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Olmstead | OF | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | |
Alexis Monge | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Richard Miller | 3B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Tyler Hill | C | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Robinson | OF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kezlin Douglas | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | |
Clemia Jackson | C | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 10 | |
John Tierney | SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Carlton Bjork | OF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Eddie Suri | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Thomas | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sid Kumar | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 39 | 29 | 7 | 7 | 1 | 1 | 1 | 7 | 6 | 0 | 5 | 5 | 4 | 1 | 13 | 1 | 20 | 8 | 2 | 0 | 10 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Marshall | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 6 | 5 | 8 | 1 | 2 | 0 |
David Tiskevics | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Tomao | P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 4 | 4 | 4 | 3 | 1 | 2 | 1 |
Donnie Speranza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 12 | 10 | 11 | 2 | 5 | 2 |
Black Sox
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Reddy | P | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Torre | 2B | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Omar Artsen | OF | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
Zane Gelphman | 3B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | |
Frank Podkul | 3B | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
Marten Pauwels | OF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pete Yorgen | C | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | |
Elon Trischitta | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Vaibhav Desai | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |
Total | 43 | 30 | 12 | 8 | 0 | 1 | 2 | 11 | 10 | 0 | 11 | 5 | 2 | 0 | 16 | 2 | 23 | 13 | 1 | 0 | 6 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Worlinski | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 7 | 3 | 3 | 2 | 1 |
Joseph Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 7 | 5 | 4 | 5 | 1 |
Officials
- Bases
- Tim
- Home Plate
- Antonio Archina