Details
DATE | Time | League | Season |
---|---|---|---|
June 17, 2022 | 7:00 PM | Empire League | 2022 Regular Season |
LOCATION
Municipal Park |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunderbirds | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | Loss |
Riverpigs | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | x | 8 | 10 | 3 | Win |
Thunderbirds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aj Pollack | OF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
Jamiel Orozco | INF | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
Brandon Russo | INF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
Marcos Esteves | OF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Darius Barton | INF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Olivber Moreno | OF | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Melgoza | INF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
Jake Sisto | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 1 | 5 | |
Hanley Acevedo | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 41 | 32 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 5 | 11 | 3 | 1 | 1 | 17 | 1 | 23 | 7 | 0 | 1 | 5 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Brantley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Keyvan Grenald | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.33 | 10 | 8 | 8 | 8 | 1 | 4 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 8 | 10 | 2 | 6 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalyd Cox | OF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
Bramdon Perez | OF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mikey Edie | OF | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hector Martinez | OF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Walner Espinal | INF | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Danny Coleman | INF | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Juan De La Cruz | C | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 4 | |
Brandon Camargo | INF | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
Jose Zacarias | INF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | |
Julian Hunt | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 32 | 8 | 10 | 1 | 2 | 0 | 7 | 5 | 1 | 10 | 6 | 2 | 0 | 0 | 22 | 0 | 27 | 6 | 3 | 0 | 4 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Sattenfield | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 3 | 3 | 1 | 8 | 0 |
Zach Goree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jesus Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Randy Alcantara | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 5 | 5 | 5 | 3 | 11 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
41 | 44 |
32 | 32 |
1 | 1 |
0 | 2 |
4 | 7 |
3 | 5 |
3 | 2 |
1 | 0 |
1 | 0 |
17 | 22 |
1 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 9 |
10 | 6 |
8 | 5 |
8 | 5 |
10 | 5 |
2 | 3 |
6 | 11 |
0 | 0 |
23 | 27 |
7 | 6 |
0 | 3 |
1 | 0 |
5 | 4 |