Details
DATE | Time | League | Season |
---|---|---|---|
June 15, 2024 | 4:00 PM | Empire League | 2024 Regular Season |
LOCATION
Petrova Field |
---|
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Sheffield | OF | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
Nathaniel Vance | INF | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | |
Jhoan Contreras | INF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |
Jake Ford | OF | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Matt Fabian | OF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
Aramis Cruz | INF | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Luis De Leon | OF | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Derek Vegas | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
Anthony Socci | OF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
Steven Armstrong | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Ponce | INF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 53 | 37 | 11 | 10 | 0 | 0 | 0 | 10 | 8 | 1 | 13 | 4 | 0 | 3 | 1 | 10 | 6 | 27 | 13 | 3 | 0 | 1 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Munise | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.67 | 8 | 5 | 4 | 1 | 1 | 4 | 0 |
Austin Deal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
David Flanigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.01 | 13 | 8 | 5 | 3 | 3 | 4 | 0 |
Surge
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Lopez | INF | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | |
Justin Ayala | INF | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
Tommy Dunleavy | INF | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | |
Derrick Pyles | 1B | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesus Marrero | OF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Koby Edwards | OF | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
Luis Lopez | C | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 8 | |
Dylan Smith | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | |
Juan Lugo | INF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | |
Frank Yakovitch | P | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 48 | 41 | 8 | 13 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 4 | 3 | 1 | 0 | 15 | 3 | 24 | 9 | 8 | 1 | 8 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Peterson | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 5 | 0 | 2 | 0 |
Dylan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Frank Yakovitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 6 | 0 | 2 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 11 | 7 | 13 | 0 | 4 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
53 | 48 |
37 | 41 |
0 | 2 |
0 | 0 |
10 | 5 |
8 | 1 |
0 | 3 |
3 | 1 |
1 | 0 |
10 | 15 |
6 | 3 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9.01 | 9 |
13 | 10 |
8 | 11 |
5 | 7 |
3 | 13 |
3 | 0 |
4 | 4 |
0 | 0 |
27 | 24 |
13 | 9 |
3 | 8 |
0 | 1 |
1 | 8 |