Details
DATE | Time | League | Season |
---|---|---|---|
July 16, 2019 | 1:00 PM | Empire League | 2019 Regular Season |
LOCATION
Petrova Field |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Bucks | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | Loss |
Surge | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | x | 7 | 14 | 4 | Win |
New York Bucks
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalyd Cox | OF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
Drew DeAngelis | OF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Raul Shah | 2B | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
James Dockery | LF | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Matos | SS | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dale Urquhart Jr | 1B | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
Robbie Kellerman | C | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | |
Andrew McCoy | CF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
John Tierney | SS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Tony Holton | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 35 | 6 | 9 | 1 | 0 | 0 | 6 | 0 | 2 | 6 | 7 | 2 | 1 | 0 | 10 | 2 | 23 | 5 | 1 | 1 | 0 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Brantley | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 6 | 3 | 0 | 2 | 1 |
Devon Lemon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 0 |
Alex Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 7 | 7 | 4 | 0 | 6 | 1 |
Surge
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Robinson | OF | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
Jesse Russo | OF | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
Hiroki Itakura | OF | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | |
Daniel Dominguez | 1B | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Stephen Octave | C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 2 | 0 | |
Alexander Lafayette | CF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taran Tani | SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
Jose Negron | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |
Skylar Mercado | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Hill | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 32 | 7 | 13 | 2 | 0 | 1 | 7 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 18 | 1 | 21 | 7 | 3 | 2 | 0 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chikara Igami | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 3 | 3 | 1 | 7 | 0 |
Alexander Wynacht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Shoji Murayama | P | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 9 | 6 | 5 | 6 | 2 | 7 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
44 | 37 |
35 | 32 |
1 | 2 |
0 | 0 |
6 | 7 |
0 | 0 |
2 | 0 |
1 | 1 |
0 | 0 |
10 | 18 |
2 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
8 | 9 |
14 | 9 |
7 | 6 |
7 | 5 |
4 | 6 |
0 | 2 |
6 | 7 |
1 | 0 |
23 | 21 |
5 | 7 |
1 | 3 |
1 | 2 |
0 | 0 |