P
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status | Launch Angle | Exit Speed | Pop Time | Velocity | 60yd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ken Williams | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Bruce Bell | P | Louisville, KY | 1/31/97 | Louisville, KY | R/R | 6'0 | 195 | Pleasure Ridge Park HS | Univ of Pikeville | Unsigned | - | - | - | - | - |
31 | Zack Leblanc | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Cole Bumbales | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
36 | Nick Garcia | P | Moreno Valley, CA | 5/5/97 | Moreno Valley,CA | R/R | 6'0 | 210 | Valley View HS | Missouri Valley College | Unsigned | - | - | - | - | - |
37 | Doug Olcese | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Sean Lubreski | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Collin Shaw | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
61 | Ean Walda | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
62 | Luis Nova | P | Reading, PA | 9/5/97 | San Pedro, DR | R/R | 6'0 | 195 | Liceo TV Centro HS | - | Unsigned | - | - | - | - | - |
C
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status | Launch Angle | Exit Speed | Pop Time | Velocity | 60yd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Jerry Chavarria | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Cris Ruiz | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
46 | Thomas Fitzpatrick | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1B
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status | Launch Angle | Exit Speed | Pop Time | Velocity | 60yd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | Trey Bigford | 1B, SS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
69 | Joseph Karlos | 1B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OF
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status | Launch Angle | Exit Speed | Pop Time | Velocity | 60yd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Alex Polka | OF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Taylor Olmstead | OF | Greenwich, CT | 1/28/95 | Greenwich, CT | R/R | 6'3 | 220 | Greenwich HS | UConn / SNHU | Unsigned | - | - | - | - | - |
20 | Alexander Wemple | OF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Kyle Robinson | OF | Modesto, CA | 5/22/93 | Modesto, CA | R/R | 6'0 | 190 | Thomas Downey | William Jessup | EBL | - | - | - | - | - |
28 | Anthony Walker | OF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | Frank Podkul | 3B, OF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Cody Lovejoy | OF | Waco, TX | 9/3/92 | Colorado | R/R | 6'2 | 208 | Lorena HS | Texas State Univ | Unsigned | - | - | - | - | - |
40 | Marten Pauwels | OF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Manny Gomez | OF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Euriel Murray | OF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
59 | Dustyn Macaluso | OF | Sacramento, CA | 8/25/94 | Sacramento, CA | R/R | 5'9 | 185 | El Camino Fundamental HS | Central Methodist U | Unsigned | - | - | - | - | - |
66 | Darren Love | OF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
807 | Obie Mitchell | OF | Jonesboro, GA | 8/15/89 | Atlanta, GA | R/R | 6'3 | 180 | Morrow HS | Mississippi State | - | - | - | - | - | - |
2B
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status | Launch Angle | Exit Speed | Pop Time | Velocity | 60yd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Joe Torre | 2B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Mark Demko | 2B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
46 | Jesus Salcedo | 2B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3B
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status | Launch Angle | Exit Speed | Pop Time | Velocity | 60yd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Frank Podkul | 3B, OF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Aaron Fasano | 3B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
37 | Zane Gelphman | 3B | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Ben Andrews | 3B, SS | Seattle, WA | 8/11/95 | London | R/R | 6'3 | 205 | Shorewood HS | Linfield Solingen | Unsigned | - | - | - | - | - |
47 | Tyler Reis | 3B, SS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SS
# | Player | Position | Hometown | Date of Birth | Birthplace | B/T | Ht | Wt | High School | College | Status | Launch Angle | Exit Speed | Pop Time | Velocity | 60yd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marc Churaman | SS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Vaibhav Desai | SS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Ben Andrews | 3B, SS | Seattle, WA | 8/11/95 | London | R/R | 6'3 | 205 | Shorewood HS | Linfield Solingen | Unsigned | - | - | - | - | - |
47 | Tyler Reis | 3B, SS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
64 | Trey Bigford | 1B, SS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |