BATTING RECORDS - UPDATED DAILY
OVERALL GAMES PLAYED
Player | G |
---|---|
Raul Shah | 123 |
Kyle Robinson | 117 |
Josh Martinez | 102 |
Christian Nazario-Cruz | 102 |
John Tierney | 99 |
OVERALL RUNS SCORED
OVERALL TRIPLES
OVERALL STOLEN BASES
OVERALL PLATE APPEARANCES
Player | PA |
---|---|
Josh Martinez | 518 |
Raul Shah | 505 |
Sean Washington | 491 |
Luc Pomales | 474 |
Kevin Putkonen | 469 |
OVERALL HITS
Player | H |
---|---|
Raul Shah | 140 |
Kevin Putkonen | 128 |
Josh Martinez | 117 |
Luc Pomales | 117 |
Gevon Jackson | 113 |
OVERALL HOME RUNS
Player | HR |
---|---|
Jacob Bissell | 17 |
Luc Pomales | 11 |
Kevin Putkonen | 10 |
Steven Figueroa | 9 |
Joshua Wong | 9 |
OVERALL BASE ON BALLS
OVERALL AT BATS
Player | AB |
---|---|
Josh Martinez | 427 |
Raul Shah | 415 |
Kevin Putkonen | 407 |
Sean Washington | 396 |
John Tierney | 384 |
OVERALL DOUBLES
Player | 2B |
---|---|
Kevin Putkonen | 24 |
Raul Shah | 23 |
Sean Washington | 23 |
Gevon Jackson | 23 |
Luc Pomales | 22 |
OVERALL RUNS BATTED IN
Player | RBI |
---|---|
Josh Martinez | 87 |
Raul Shah | 81 |
Jacob Bissell | 76 |
Luc Pomales | 71 |
Gevon Jackson | 60 |
OVERALL SACRIFICE
Player | SAC |
---|---|
Nick McHugh | 16 |
Kyle Robinson | 14 |
Josh Martinez | 13 |
Christian Nazario-Cruz | 11 |
Calvin Graves | 11 |