NR: Not Ready | ND: Needs Development | ELR: Empire League Ready | MLBPLR: MLB Partnered League Ready | MLBAR: MLB Affiliation Ready
C
# | Player | Position | Prospect | Experience | Status | Pop Time | Velocity | 60yd |
---|---|---|---|---|---|---|---|---|
201 | Noah Ruiz | C | DNS | Empire League | RK-1 | - | - | - |
202 | Joshua Tesarck | C | ELR | Mercer County | RK-1 | 1.99 | - | 8.0 |
203 | Max Guadalupe | C | ELR | Lincoln Univ | RK-1 | 1.98 | - | 7.62 |
204 | Nate Darwin | C | ELR | La Roche Univ | RK-1 | 2.03 | - | - |
205 | Steven Armstrong | C | ELR | Central Penn | RK-1 | 1.85 | - | 8.1 |
206 | Greg Izzo | C | ELR | Pecos League | RK-1 | 1.85 | - | 7.47 |
OF
# | Player | Position | Prospect | Experience | Status | Pop Time | Velocity | 60yd |
---|---|---|---|---|---|---|---|---|
801 | ![]() | OF | MLBPLR | Atlanta Braves | VET | - | 85 | 7.19 |
802 | Darlin De La Rosa | OF | MLNPLR | Texas Rangers | RK-1 | - | 83 | DNR |
803 | Jerry Torres | OF | MLBPLR | Chicago Cubs | RK-1 | - | 87 | 7.47 |
804 | Jose Torrealba | OF | MLBPLR | Tampa Bay Rays | RK-1 | - | 91 | 6.94 |
805 | Burle Dixon | OF | MLBPLR | Kansas City Royals | EXP | - | 89 | 6.6 |
806 | Marcos Esteves | OF | MLBPLR | Baltimore Orioles | RK-1 | - | 86 | 6.98 |
807 | Tristan Bourne | OF | ELR | Savannah State | RK-1 | - | 75 | 7.2 |
808 | Ben Gravel | OF | ELR | Empire League | RK-1 | - | 82 | 7.35 |
809 | Harrison Zambarano | OF | ELR | Elmire College | RK-1 | - | 79 | 7.09 |
810 | Daniel McNeil | OF | NR | Wesley College | RK-1 | - | 64 | 7.39 |
811 | Cory Alexander | OF | ELR | Empire League | RK-1 | - | 86 | 6.79 |
812 | Angel Michel | OF | ELR | Universidad DR | RK-1 | - | 76 | 7.44 |
813 | Scott Lorback | OF | NR | West Chester Uni | RK-1 | - | 82 | 7.0 |
814 | Michael Tempel | OF | ELR | Mary Wood Univ | RK-1 | - | 81 | 7.10 |
815 | Jalen March | OF | NR | Caldwell University | RK-1 | - | 88 | 7.5 |
816 | Harrison Treble | OF | ELR | Pace University | RK-1 | - | 84 | 6.99 |
817 | Nekei Rogers | OF | NR | Central Penn | RK-1 | - | 74 | 7.19 |
818 | Salix Felix | OF | ELR | Uni of Dayton | RK-1 | - | 90 | 6.99 |
819 | Frank Yakovich | OF | ND | Empire League | RK-1 | - | 75 | 7.3 |
820 | Mason Robinson | OF | ELR | Louisiana Tech Univ | RK-1 | - | 87 | 7.25 |
821 | Jaden Pinkney | OF | ND | Lancaster Bible Coll | RK-1 | - | 85 | 7.16 |
822 | Austin Brewer | OF | ELR | Southern Union Univ | RK-1 | - | 87 | 7.50 |
823 | Dante Paolucci | OF | ELR | Saint Leo | RK-1 | - | 82 | 7.55 |
824 | Luis Hidalgo | OF | ELR | Lewis Clarke St | RK-1 | - | 78 | 6.91 |
INF
# | Player | Position | Prospect | Experience | Status | Pop Time | Velocity | 60yd |
---|---|---|---|---|---|---|---|---|
301 | ![]() | INF | ELR | Empire League | RK-1 | - | - | 7.40 |
302 | Logan Mathieu | INF | MLBPLR | MLBD - WV | RK-1 | - | - | 7.89 |
303 | Devontae Green | INF | ND | Rochester Tech | RK-1 | - | - | 7.66 |
304 | Bret Klaczyk | INF | NR | Niagara Univ | RK-1 | - | 63 | 8.39 |
401 | Joe Capobianco | INF | ELR | York College | RK-1 | - | 76 | 7.4 |
402 | Drevian Williams-Nelson | INF | MLBPLR | Los Angeles Angels | EXP | - | 86 | 6.8 |
403 | Jared Bescia | INF | ELR | Assumption Univ | RK-1 | - | 76 | 7.47 |
404 | Jayco Pena | INF | ND | Mass College of Arts | RK-1 | - | 78 | 7.68 |
405 | Luke Johnson | INF | ND | Saint Josephs College | RK-1 | - | 75 | 7.0 |
406 | Mitchell Potock | INF | NR | York University | RK-1 | - | 50 | 8.01 |
407 | Manuel Molina | INF | ND | - | RK-1 | - | 74 | 7.0 |
501 | ![]() | INF | ELR | Empire League | RK-1 | - | 80 | 7.58 |
502 | ![]() | INF | MLBPLR | Empire State Greys | RK-2 | - | 80 | 7.28 |
503 | Kerwin Marshall | INF | DNS | N/A | RK-1 | - | - | - |
504 | Andrew Castano | INF | ELR | Toros de Sincelejo | RK-1 | - | 80 | 7.5 |
601 | ![]() | INF | ELR | Empire League | RK-1 | - | 86 | 7.19 |
602 | Kaudiffe Thompson | INF | DNS | Louisburg CC | RK-1 | - | - | - |
603 | Alex Cohill | INF | NR | N/A | RK-1 | - | 74 | 7.84 |
604 | Carlo Francisco | INF | ND | Pecos League | RK-1 | - | 64 | 7.38 |
605 | Adam Imwalle | INF | ELR | State College of FL | RK-1 | - | 90 | 6.9 |
606 | Tredell Blow | INF | ELR | Bryant & Stratton | RK-1 | - | 75 | 7.9 |
P
# | Player | Position | Prospect | Experience | Status | Pop Time | Velocity | 60yd |
---|---|---|---|---|---|---|---|---|
101 | Israel Cruz | P | SIGNED AA | San Francisco | EXP | - | - | - |
102 | Matthew Peguero | P | MLBAR | Tampa Bay Rays | EXP | - | 95.4 | - |
103 | Amaury Telemaco Jr | P | MLBPLR | Los Angeles Dodger | RK-1 | - | 91.2 | - |
104 | Jordan Warecke | P | ELR | Empire State Greys | RK-1 | - | 88.3 | - |
105 | Jaden Diaz-Lambert | P | ELR | New Jersey Jackals | RK-1 | - | 88 | - |
106 | ![]() | P | ELR | York Revolution | VET | - | 85 | - |
107 | Noah Robinson | P | ELR | PUlaski River Turtles | RK-1 | - | 84 | - |
108 | Aaron Iampietro | P | DNS | None | RK-1 | - | - | - |
109 | Richard Boatman | P | ND | St Embrose | RK-1 | - | 77 | - |
110 | Maximilian Peterson | P | ELR | Empire League | RK-1 | - | 84 | - |
111 | Carlos Velez | P | ELR | Boston Red Sox | RK-1 | - | 84 | - |
112 | Julio Marmol | P | ND | Niagara Univ | RK-1 | - | 76 | - |
113 | Ian Concevitch | P | ELR | Saint Peters | RK-1 | - | 85 | - |
114 | Alex Lilja | P | ELR | West Chester | RK-1 | - | 88 | - |
115 | Matthew Fountain | P | ELR | Pecos League | RK-1 | - | 81 | - |
116 | Joseph Barrons | P | ND | Alma College | RK-1 | - | 81 | - |
117 | Gio Ciccarelli | P | NR | N/A | RK-1 | - | DNT | 8.01 |
118 | Ryan Shroeder | P | ND | Pecos League | RK-1 | - | 81 | - |
119 | Neil Taylor | P | DNS | Pecos League | RK-1 | - | - | - |
120 | ![]() | P | ELR | Empire League | RK-1 | - | 75 | 7.6 |
121 | Jalen Washington | P | - | PSC of WV | RK-1 | - | - | 7.99 |
122 | Houston Mehta-Colson | P | ND | Sunset Bible Inst | RK-1 | - | 77 | - |
123 | Steed Outler | P | ND | Univ Of Maine Presq | Rk-1 | - | 76 | 7.60 |
124 | Jeff Applebaum | P | ND | College of Staten Island | RK-1 | - | 67 | - |
125 | Barry Burgan | P | ND | Pecos League | RK-1 | - | 79 | - |