- #
- 4
- Name
- Khalyd Cox
- Position
- OF
- Hometown
- Palmetto, FL
- Date of Birth
- 7/3/95
- B/T
- L/R
- Ht
- 6'1
- Wt
- 185
- Status
- Texas College
- Current Team
- ASG West, Riverpigs
- Past Teams
- New York Bucks
- Seasons
- 2019 Regular Season, 2021 Regular Season, 2022 Regular Season
- Birthday
- July 3, 1995
- Age
- 29
Batting
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | New York Bucks | 22 | 90 | 80 | 21 | 27 | 4 | 0 | 5 | 24 | 7 | 1 | 7 | 15 | 2 | 1 | 0 | 46 | 3 | 0.338 | 0.688 | 0.400 | 42 | 3 | 1 | 0 | 0 | 0.978 |
2021 Regular Season | Riverpigs | 22 | 81 | 71 | 13 | 16 | 1 | 0 | 0 | 8 | 8 | 0 | 9 | 19 | 1 | 0 | 0 | 17 | 2 | 0.225 | 0.254 | 0.321 | 26 | 1 | 0 | 0 | 0 | 1.000 |
2022 Regular Season | Riverpigs | 24 | 116 | 85 | 32 | 26 | 6 | 0 | 2 | 19 | 15 | 2 | 26 | 21 | 2 | 3 | 0 | 50 | 2 | 0.306 | 0.541 | 0.466 | 42 | 1 | 0 | 0 | 0 | 1.000 |
Career Total
Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | 22 | 90 | 80 | 21 | 27 | 4 | 0 | 5 | 24 | 7 | 1 | 7 | 15 | 2 | 1 | 0 | 46 | 3 | 0.338 | 0.688 | 0.400 | 42 | 3 | 1 | 0 | 0 | 0.978 |
Pitching
Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | New York Bucks | 6 | 17.03 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.34 | 6 | 12 | 12 | 8 | 2 | 8 | 1 | 0.9 | 1.00 | 0.9 |
2021 Regular Season | Riverpigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022 Regular Season | Riverpigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Career Total
Season | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | 6 | 17.03 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.34 | 6 | 12 | 12 | 8 | 2 | 8 | 1 | 0.9 | 1.00 | 0.9 |