EBL ERA LEADERS
Player | ERA |
---|---|
![]() | 0.00 |
Wilmer Dilonex | 0.00 |
![]() | 0.00 |
![]() | 0.84 |
![]() | 1.50 |


UPCOMING GAMES
![]() ![]() 7:00 PMMunicipal Park N/A Saranac Lake Surge @ Tupper Lake Riverpigs |
![]() ![]() 4:00 PMChip Cummings Field N/A Japan Islanders @ Plattsburgh Thunderbirds |
2022 Regular Season Standings
Pos | Team | W | L | T | GB | Pct | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | 0 | 0 | 0.750 | W2 |
2 | ![]() | 11 | 5 | 0 | 1 | 0.688 | W1 |
3 | ![]() | 6 | 11 | 0 | 6.5 | 0.353 | L1 |
4 | ![]() | 4 | 13 | 0 | 8.5 | 0.235 | L2 |
2022 TOP 5 PROSPECTS
Player | Experience |
---|---|
![]() | San Francisco Giants |
![]() | Miami Marlins |
![]() | New York Yankees |
![]() | Houston Astros |
![]() | Anaheim Angels |
EBL AVG LEADERS
Player | AVG |
---|---|
Seok Won Yang | 0.667 |
![]() | 0.643 |
![]() | 0.463 |
![]() | 0.460 |
![]() | 0.459 |

