Details
DATE | Time | League | Season |
---|---|---|---|
July 10, 2019 | 12:00 PM | Empire League | 2019 Regular Season |
LOCATION
Lefty Wilson Field |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road City Explorers | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 12 | 8 | 4 | Win |
New York Bucks | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 11 | 1 | Loss |
Road City Explorers
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Marinez | OF | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | |
Randy Rubio | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Abraham Longa | 3B | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | |
LeoBaldo Cabrera | OF | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Caleb Johnson | 1B | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hector Rodriguez | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | |
Christopher Carpio | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Armando Valencia | OF | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
Issac Dominguez | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joshua Luna | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Flores | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Adams | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelechi Anyanwu | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junior King | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Manny Sanchez | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 53 | 35 | 12 | 8 | 2 | 0 | 2 | 10 | 2 | 1 | 15 | 10 | 3 | 0 | 0 | 16 | 1 | 25 | 6 | 4 | 0 | 2 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Hereford | P | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 3 | 3 | 2 | 12 | 2 |
Total | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 3 | 3 | 2 | 12 | 2 |
New York Bucks
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tierney | SS | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Raul Shah | 2B | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tony Holton | CF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Dale Urquhart Jr | 1B | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Belskie | 1B | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
Drew DeAngelis | OF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jordan Matos | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
Andrew McCoy | CF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
Robbie Kellerman | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | |
Raphael Andrades | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Will Musser | OF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Becker | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Total | 45 | 39 | 5 | 11 | 1 | 0 | 2 | 5 | 2 | 0 | 3 | 12 | 2 | 1 | 0 | 18 | 3 | 27 | 5 | 1 | 1 | 2 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalyd Cox | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
Emmanuel Brantley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Angel Guerrero | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 8 | 7 | 5 | 1 | 4 | 2 |
Alex Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 12 | 11 | 15 | 3 | 10 | 2 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
53 | 45 |
35 | 39 |
2 | 1 |
0 | 0 |
10 | 5 |
2 | 2 |
3 | 2 |
0 | 1 |
0 | 0 |
16 | 18 |
1 | 3 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
9 | 9 |
11 | 8 |
5 | 12 |
3 | 11 |
3 | 15 |
2 | 3 |
12 | 10 |
2 | 2 |
25 | 27 |
6 | 5 |
4 | 1 |
0 | 1 |
2 | 2 |