Details
DATE | Time | League | Season |
---|---|---|---|
July 19, 2021 | 1:00 PM | Empire League | 2021 Regular Season |
LOCATION
Petrova Field |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
New Hampshire Wild | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | Loss |
Surge | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | Win |
New Hampshire Wild
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Guida | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Julio Creazzola | SS | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Yordi Francisco | LF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Andrew Noviello | C | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
Jaquez Williams | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Justin Germain | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Jeremiah Hardy | P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank Yackovich | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dominiq Moore | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
Total | 29 | 25 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 6 | 1 | 18 | 6 | 0 | 0 | 0 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wirliel Rangel | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 2 | 7 | 0 | 7 | 0 |
Ryan Evans | P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.33 | 3 | 5 | 5 | 11 | 2 | 7 | 0 |
Surge
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Alexander II | OF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Aj Wright | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
Brandon Gutzler | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edel Luaces | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenny Hernandez | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Christian Montanez | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
Ernest Riles | OF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ryan Dickt | C | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | |
Juan Pena | SS | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | |
Total | 35 | 21 | 5 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 11 | 7 | 2 | 1 | 0 | 6 | 0 | 21 | 7 | 2 | 0 | 3 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Palais | P | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 4 | 2 | 3 | 0 | 7 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 4 | 2 | 3 | 0 | 7 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
29 | 35 |
25 | 21 |
0 | 3 |
0 | 0 |
2 | 5 |
3 | 0 |
0 | 2 |
1 | 1 |
0 | 0 |
6 | 6 |
1 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
6.33 | 7 |
3 | 6 |
5 | 4 |
5 | 2 |
11 | 3 |
2 | 0 |
7 | 7 |
0 | 0 |
18 | 21 |
6 | 7 |
0 | 2 |
0 | 0 |
0 | 3 |