Details
DATE | Time | League | Season |
---|---|---|---|
July 23, 2021 | 7:00 PM | Empire League | 2021 Regular Season |
LOCATION
Municipal Park |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Hampshire Wild | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 9 | 3 | Loss |
Riverpigs | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | x | 11 | 5 | 0 | Win |
New Hampshire Wild
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Guida | OF | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Julio Creazzola | SS | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Yordi Francisco | LF | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
John Lantigua | 3B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Noviello | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | |
Brandon Wilson | C | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
Jaquez Williams | OF | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
Nelson Laviosa | OF | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Christopher Vazquez | SS | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jeremiah Hardy | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 5 | |
Total | 48 | 34 | 9 | 9 | 0 | 0 | 0 | 8 | 7 | 0 | 11 | 8 | 2 | 1 | 0 | 9 | 0 | 21 | 8 | 2 | 0 | 7 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wirliel Rangel | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 4 | 8 | 2 | 8 | 0 | 6 | 0 |
Robert Akridge | P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.67 | 1 | 3 | 1 | 4 | 2 | 4 | 0 |
Cairo Selden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dominiq Moore | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 11 | 3 | 13 | 2 | 11 | 0 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Rubenstein | OF | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Walner Espinal | SS | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
Robert Antunez | 2B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Edward Salcedo | OF | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Thomas | 3B | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
Joey Skov | OF | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Khalyd Cox | OF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Ronald Krsolovic | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Ronald McGhee | C | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 7 | |
Total | 46 | 31 | 11 | 5 | 1 | 0 | 0 | 4 | 7 | 0 | 13 | 11 | 2 | 0 | 0 | 6 | 0 | 26 | 8 | 0 | 0 | 7 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector Rovain | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 6 | 6 | 2 | 4 | 0 |
Brandon Sattenfield | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 5 | 0 | 4 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 11 | 2 | 8 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
48 | 46 |
34 | 31 |
0 | 1 |
0 | 0 |
8 | 4 |
7 | 7 |
2 | 2 |
1 | 0 |
0 | 0 |
9 | 6 |
0 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 9 |
5 | 9 |
11 | 9 |
3 | 9 |
13 | 11 |
2 | 2 |
11 | 8 |
0 | 0 |
21 | 26 |
8 | 8 |
2 | 0 |
0 | 0 |
7 | 7 |