Details
DATE | Time | League | Season |
---|---|---|---|
June 25, 2023 | 1:00 PM | Empire League | 2023 Regular Season |
LOCATION
Petrova Field |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan Islanders | 6 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | 10 | 1 | Win |
Surge | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | Loss |
Japan Islanders
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taiga Sato | INF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hiroki Itakura | OF | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tommy Dunleavy | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calvin Rucker | INF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
Tredell Blow | INF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Darius Barton | INF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Luke Chung | INF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
Aj Pollack | OF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Ryosuke Sato | C | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 7 | |
Tommy Kretzler | INF | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 32 | 16 | 10 | 2 | 0 | 0 | 12 | 9 | 0 | 6 | 7 | 2 | 0 | 1 | 12 | 2 | 20 | 5 | 1 | 0 | 7 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Watanabe | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 6 | 0 | 4 | 0 |
Terry Beeker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 5 | 0 | 2 | 0 |
Norman Coleman-Goodwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 4 | 12 | 0 | 8 | 0 |
Surge
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrius Bomer | OF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Adam Imwalle | INF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
Stephen Peryea Jr | INF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
Salix Felix | OF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Gravel | OF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Joshua Tesarck | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
Zack Fowler | INF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
Marco Melgoza | INF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
Barrone Porter | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomeko Saez | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
Total | 36 | 24 | 5 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 12 | 8 | 0 | 0 | 0 | 2 | 1 | 21 | 9 | 2 | 0 | 9 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Marlow | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 5 | 13 | 10 | 5 | 2 | 1 | 0 |
Zach Goree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 5 | 3 | 1 | 1 | 0 | 6 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 16 | 11 | 6 | 2 | 7 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
40 | 36 |
32 | 24 |
2 | 0 |
0 | 0 |
12 | 3 |
9 | 7 |
2 | 0 |
0 | 0 |
1 | 0 |
12 | 2 |
2 | 1 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
2 | 10 |
5 | 16 |
4 | 11 |
12 | 6 |
0 | 2 |
8 | 7 |
0 | 0 |
20 | 21 |
5 | 9 |
1 | 2 |
0 | 0 |
7 | 9 |