Details
DATE | Time | League | Season |
---|---|---|---|
July 29, 2022 | 7:00 PM | Empire League | 2022 Regular Season |
LOCATION
Municipal Park |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunderbirds | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 8 | 0 | Loss |
Riverpigs | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 15 | 6 | Win |
Thunderbirds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katsuya Arai | INF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Olivber Moreno | OF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marcos Esteves | OF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
Derrick Pyles | 1B | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Melgoza | INF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
Brandon Russo | INF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jake Sisto | C | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | |
Hanley Acevedo | OF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Roberto Mejia Jr | INF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 44 | 33 | 10 | 8 | 1 | 0 | 0 | 7 | 5 | 3 | 8 | 10 | 3 | 0 | 0 | 20 | 3 | 25 | 4 | 0 | 0 | 0 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiroto Yasuda | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 10 | 10 | 10 | 5 | 1 | 8 | 1 |
Emmanuel Brantley | P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.67 | 5 | 1 | 1 | 2 | 0 | 6 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.34 | 15 | 11 | 11 | 7 | 1 | 14 | 1 |
Riverpigs
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Guida | OF | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malik Blaize | INF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |
Mikey Edie | OF | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Hector Martinez | OF | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bramdon Perez | OF | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Walner Espinal | INF | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | |
Taisei Shinmen | INF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | |
Bobby Garbuio | C | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 3 | 5 | |
Danny Coleman | INF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
Total | 46 | 38 | 10 | 15 | 3 | 1 | 1 | 11 | 0 | 0 | 7 | 14 | 1 | 0 | 0 | 16 | 0 | 26 | 13 | 5 | 3 | 5 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Dingus | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 4 | 6 | 5 | 3 | 1 | 4 | 0 |
Jose Mieses | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 2 | 1 | 6 | 0 |
Randy Alcantara | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 10 | 9 | 8 | 3 | 11 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
44 | 46 |
33 | 38 |
1 | 3 |
0 | 1 |
7 | 11 |
5 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |
20 | 16 |
3 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8.34 | 9 |
15 | 8 |
11 | 10 |
11 | 9 |
7 | 8 |
1 | 3 |
14 | 11 |
1 | 0 |
25 | 26 |
4 | 13 |
0 | 5 |
0 | 3 |
0 | 5 |