- Nationality
- United States
- Position
- C
- Current Team
- Brilliance Sox
- Past Teams
- Black Sox
Batting
Empire League
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP | 2B | 3B | LOB | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Regular Season | Black Sox | 3 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.111 | 0.556 | 0.111 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0.875 |
2020 Regular Season | Brilliance Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Regular Season | Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Regular Season | Brilliance Sox | 5 | 21 | 16 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 5 | 2 | 0.250 | 0.688 | 0.381 | 0 | 0 | 0 | 40 | 3 | 0 | 2 | 8 | 1.000 |
Total | - | 8 | 30 | 25 | 5 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 9 | 2 | 0.361 | 1.244 | 0.492 | 0 | 0 | 0 | 47 | 3 | 1 | 2 | 10 | 1.875 |
Spring Training
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP | 2B | 3B | LOB | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |