2024 Batting Statistics
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Marrero | 32 | 132 | 123 | 26 | 51 | 12 | 0 | 2 | 32 | 6 | 2 | 6 | 12 | 2 | 1 | 3 | 69 | 5 | 0.415 | 0.675 | 0.447 |
O’Neill Burgos | 17 | 74 | 65 | 14 | 26 | 3 | 0 | 2 | 16 | 1 | 0 | 7 | 10 | 0 | 2 | 2 | 35 | 2 | 0.400 | 0.615 | 0.446 |
Luis De Leon | 36 | 136 | 126 | 28 | 50 | 13 | 3 | 6 | 33 | 13 | 6 | 6 | 17 | 4 | 0 | 1 | 87 | 5 | 0.397 | 0.865 | 0.441 |
Jhoan Contreras | 37 | 155 | 130 | 36 | 51 | 9 | 2 | 3 | 34 | 7 | 2 | 19 | 15 | 3 | 3 | 1 | 74 | 5 | 0.392 | 0.669 | 0.471 |
Jarrin Sweeney | 21 | 62 | 50 | 18 | 18 | 2 | 1 | 0 | 13 | 2 | 3 | 8 | 3 | 2 | 2 | 1 | 22 | 2 | 0.360 | 0.500 | 0.452 |
Tommy Dunleavy | 34 | 142 | 124 | 18 | 44 | 15 | 0 | 0 | 20 | 0 | 0 | 14 | 18 | 1 | 3 | 0 | 59 | 1 | 0.355 | 0.597 | 0.415 |
Koby Edwards | 31 | 124 | 101 | 15 | 35 | 10 | 0 | 1 | 29 | 3 | 1 | 12 | 11 | 8 | 3 | 1 | 48 | 3 | 0.347 | 0.584 | 0.444 |
Andres Centeno | 35 | 155 | 111 | 42 | 38 | 11 | 0 | 13 | 36 | 15 | 1 | 40 | 28 | 3 | 1 | 0 | 90 | 3 | 0.342 | 1.009 | 0.523 |
Barrone Porter | 17 | 65 | 53 | 11 | 18 | 0 | 1 | 0 | 7 | 3 | 2 | 11 | 14 | 0 | 1 | 0 | 20 | 2 | 0.340 | 0.396 | 0.446 |
Anthony Torreullas | 32 | 140 | 104 | 29 | 35 | 11 | 0 | 6 | 30 | 3 | 0 | 21 | 11 | 12 | 3 | 1 | 64 | 2 | 0.337 | 0.779 | 0.486 |
Tatsuma Kanoh | 32 | 119 | 107 | 20 | 36 | 7 | 0 | 2 | 25 | 8 | 1 | 11 | 20 | 1 | 0 | 1 | 49 | 4 | 0.336 | 0.542 | 0.403 |
Michael Temple | 17 | 46 | 34 | 9 | 11 | 4 | 1 | 0 | 7 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 17 | 0 | 0.324 | 0.647 | 0.478 |
Gabriel Lopez | 33 | 141 | 118 | 39 | 38 | 3 | 2 | 0 | 18 | 9 | 0 | 14 | 11 | 7 | 2 | 4 | 45 | 3 | 0.322 | 0.424 | 0.418 |
Sam Franco | 16 | 67 | 54 | 15 | 17 | 3 | 0 | 7 | 21 | 2 | 3 | 11 | 12 | 2 | 0 | 0 | 41 | 2 | 0.315 | 0.944 | 0.448 |
Nick DeMaio | 12 | 42 | 35 | 3 | 11 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 8 | 2 | 0 | 0 | 13 | 0 | 0.314 | 0.429 | 0.429 |
Bramdon Perez | 17 | 77 | 67 | 19 | 21 | 3 | 1 | 4 | 21 | 9 | 2 | 7 | 15 | 1 | 2 | 0 | 38 | 4 | 0.313 | 0.687 | 0.377 |
Harrison Treble | 35 | 139 | 103 | 27 | 32 | 7 | 2 | 0 | 19 | 18 | 4 | 26 | 16 | 8 | 2 | 0 | 45 | 5 | 0.311 | 0.505 | 0.475 |
Jacob McCarthy | 34 | 141 | 123 | 20 | 38 | 6 | 0 | 1 | 16 | 3 | 2 | 11 | 12 | 7 | 0 | 2 | 47 | 4 | 0.309 | 0.439 | 0.397 |
Pedro Martinez Jr | 33 | 130 | 104 | 25 | 32 | 2 | 0 | 0 | 6 | 4 | 2 | 21 | 27 | 5 | 0 | 2 | 34 | 1 | 0.308 | 0.346 | 0.446 |
Aramis Cruz | 35 | 146 | 124 | 27 | 38 | 5 | 0 | 3 | 32 | 6 | 1 | 17 | 14 | 1 | 4 | 2 | 54 | 5 | 0.306 | 0.484 | 0.384 |
Jake Ford | 34 | 122 | 106 | 23 | 32 | 4 | 1 | 0 | 23 | 11 | 6 | 10 | 20 | 2 | 4 | 2 | 43 | 2 | 0.302 | 0.406 | 0.361 |
George Sutherland | 32 | 139 | 111 | 32 | 33 | 3 | 1 | 2 | 17 | 6 | 0 | 23 | 17 | 2 | 3 | 2 | 44 | 1 | 0.297 | 0.450 | 0.417 |
Nathaniel Vance | 36 | 152 | 125 | 29 | 37 | 3 | 2 | 0 | 18 | 24 | 4 | 14 | 21 | 8 | 5 | 1 | 44 | 4 | 0.296 | 0.392 | 0.388 |
Daniel Alfonzo | 26 | 105 | 93 | 18 | 27 | 4 | 0 | 6 | 17 | 2 | 1 | 9 | 21 | 2 | 1 | 1 | 49 | 4 | 0.290 | 0.634 | 0.362 |
Frederick Marte | 30 | 112 | 97 | 22 | 28 | 2 | 0 | 3 | 13 | 10 | 1 | 12 | 13 | 2 | 1 | 1 | 39 | 1 | 0.289 | 0.454 | 0.375 |
Derek Vegas | 26 | 87 | 76 | 9 | 22 | 6 | 0 | 0 | 7 | 6 | 1 | 3 | 18 | 8 | 0 | 1 | 28 | 3 | 0.289 | 0.447 | 0.379 |
Hanley Acevedo | 36 | 162 | 132 | 36 | 38 | 4 | 0 | 3 | 19 | 9 | 2 | 21 | 33 | 9 | 0 | 0 | 50 | 0 | 0.288 | 0.439 | 0.420 |
Alejandro Vazquez | 30 | 123 | 108 | 23 | 31 | 9 | 2 | 1 | 20 | 10 | 3 | 7 | 13 | 5 | 3 | 1 | 48 | 4 | 0.287 | 0.546 | 0.350 |
Yasser Diaz | 34 | 122 | 101 | 26 | 29 | 6 | 1 | 1 | 10 | 5 | 6 | 15 | 36 | 6 | 0 | 4 | 40 | 2 | 0.287 | 0.475 | 0.410 |
Matt Fabian | 34 | 130 | 92 | 23 | 26 | 4 | 0 | 1 | 11 | 15 | 3 | 19 | 21 | 13 | 6 | 1 | 31 | 1 | 0.283 | 0.413 | 0.446 |
Manuel Guance | 33 | 122 | 108 | 22 | 30 | 5 | 2 | 1 | 13 | 6 | 2 | 11 | 24 | 1 | 2 | 1 | 42 | 4 | 0.278 | 0.463 | 0.344 |
Jonathan Barditch | 27 | 95 | 76 | 22 | 21 | 2 | 1 | 0 | 11 | 9 | 2 | 14 | 8 | 5 | 0 | 0 | 26 | 3 | 0.276 | 0.368 | 0.421 |
Garrett Sheffield | 26 | 94 | 64 | 22 | 17 | 3 | 0 | 0 | 7 | 17 | 3 | 20 | 17 | 7 | 3 | 0 | 20 | 4 | 0.266 | 0.359 | 0.468 |
Justin Ayala | 33 | 132 | 113 | 26 | 30 | 2 | 1 | 0 | 15 | 6 | 1 | 15 | 13 | 2 | 2 | 1 | 34 | 7 | 0.265 | 0.327 | 0.356 |
Steven Armstrong | 22 | 70 | 50 | 3 | 13 | 6 | 0 | 0 | 9 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 15 | 2 | 0.260 | 0.500 | 0.464 |
Jorge Colon | 21 | 68 | 51 | 10 | 13 | 2 | 0 | 0 | 12 | 2 | 0 | 12 | 14 | 2 | 3 | 0 | 15 | 0 | 0.255 | 0.333 | 0.397 |
Luis Paredes | 28 | 97 | 79 | 16 | 20 | 2 | 0 | 3 | 19 | 7 | 2 | 14 | 18 | 3 | 1 | 3 | 31 | 2 | 0.253 | 0.456 | 0.381 |
Christopher Morro | 15 | 31 | 24 | 9 | 6 | 0 | 1 | 0 | 3 | 5 | 2 | 4 | 8 | 3 | 0 | 0 | 8 | 0 | 0.250 | 0.375 | 0.419 |
Jason Couture | 26 | 97 | 68 | 13 | 16 | 4 | 0 | 5 | 16 | 2 | 0 | 25 | 21 | 4 | 0 | 0 | 35 | 1 | 0.235 | 0.647 | 0.464 |
Kelvin Martinez | 28 | 87 | 68 | 14 | 16 | 4 | 0 | 1 | 11 | 2 | 1 | 10 | 18 | 9 | 0 | 1 | 23 | 2 | 0.235 | 0.412 | 0.402 |
Cale Jones | 28 | 91 | 71 | 13 | 16 | 5 | 0 | 1 | 10 | 2 | 1 | 16 | 20 | 2 | 2 | 1 | 29 | 2 | 0.225 | 0.423 | 0.374 |
Adrian Garcia | 21 | 74 | 66 | 7 | 14 | 2 | 0 | 2 | 13 | 1 | 0 | 3 | 21 | 3 | 2 | 1 | 22 | 5 | 0.212 | 0.394 | 0.270 |
Alexis Ocasio | 25 | 64 | 59 | 4 | 12 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 16 | 1 | 0.203 | 0.305 | 0.250 |
Juan Lugo | 6 | 22 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 4 | 1 | 0.200 | 0.200 | 0.273 |
Anthony Socci | 29 | 109 | 89 | 20 | 17 | 3 | 0 | 0 | 13 | 14 | 5 | 18 | 28 | 0 | 2 | 0 | 22 | 3 | 0.191 | 0.258 | 0.321 |
Luis Lopez | 10 | 31 | 27 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 7 | 0 | 0.185 | 0.296 | 0.290 |
Trae McClemore | 10 | 35 | 34 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 7 | 1 | 0.176 | 0.235 | 0.200 |
Bryce Moore | 13 | 38 | 29 | 7 | 5 | 3 | 0 | 0 | 5 | 1 | 1 | 5 | 5 | 4 | 0 | 1 | 8 | 2 | 0.172 | 0.379 | 0.368 |
Christian Ponce | 14 | 30 | 29 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 10 | 0 | 0.138 | 0.138 | 0.167 |
Yamada Yamato | 19 | 51 | 45 | 5 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 17 | 0 | 1 | 0 | 7 | 0 | 0.133 | 0.178 | 0.216 |
Caleb Copeland | 8 | 25 | 23 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0.130 | 0.130 | 0.200 |
Anthony Rebolledo | 21 | 48 | 34 | 8 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 12 | 19 | 2 | 0 | 0 | 6 | 0 | 0.118 | 0.235 | 0.375 |
Darius Simple | 9 | 35 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 0.069 | 0.069 | 0.229 |
Francis Florentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jacob Boyd | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Carlos Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2024 Pitching Statistics
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kramer | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Seth Douglas | 1 | 0.00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 2 | 0 | 7 | 0 | 0.8 | 3.50 | 0.2 |
Asa Runge | 4 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 1 | 1 | 7 | 0 | 0.8 | 7.00 | 0.1 |
Luke Payne | 7 | 1.94 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 41.67 | 43 | 19 | 9 | 7 | 2 | 29 | 4 | 3.2 | 4.14 | 0.8 |
Zane Robbins | 13 | 1.96 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 23 | 16 | 5 | 5 | 6 | 4 | 41 | 3 | 4.6 | 6.83 | 0.7 |
Alex Williams | 11 | 2.36 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 42 | 41 | 19 | 11 | 10 | 1 | 23 | 2 | 2.6 | 2.30 | 1.1 |
Zach Hill | 11 | 2.57 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 21 | 10 | 9 | 6 | 15 | 1 | 26 | 0 | 2.9 | 1.73 | 1.7 |
Jacob Boyd | 11 | 2.73 | 8 | 6 | 3 | 0 | 0 | 2 | 1 | 59.33 | 54 | 26 | 18 | 23 | 6 | 49 | 3 | 5.4 | 2.13 | 2.6 |
Rolando Casihis | 9 | 3.12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 40.34 | 26 | 17 | 14 | 15 | 3 | 48 | 2 | 5.3 | 3.20 | 1.7 |
Rafael Feliz | 10 | 3.66 | 9 | 7 | 2 | 0 | 0 | 3 | 0 | 64 | 65 | 36 | 26 | 17 | 12 | 55 | 2 | 6.1 | 3.24 | 1.9 |
Kyle Cutler | 8 | 3.95 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 43.33 | 55 | 26 | 19 | 10 | 3 | 14 | 1 | 1.6 | 1.40 | 1.1 |
Jordan Benson | 7 | 4.10 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 48.33 | 49 | 24 | 22 | 18 | 0 | 44 | 6 | 4.9 | 2.44 | 2.0 |
Johansel Gomez | 7 | 4.26 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 38 | 29 | 21 | 18 | 17 | 5 | 41 | 2 | 4.6 | 2.41 | 1.9 |
Kezlin Douglas | 36 | 4.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26.01 | 32 | 16 | 13 | 9 | 5 | 14 | 0 | 1.6 | 1.56 | 1.0 |
Peter Han | 9 | 5.05 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 35.67 | 40 | 23 | 20 | 12 | 1 | 25 | 4 | 2.8 | 2.08 | 1.3 |
Jesse Izzo | 8 | 5.11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.33 | 9 | 7 | 7 | 5 | 0 | 8 | 2 | 0.9 | 1.60 | 0.6 |
Alex Lilja | 16 | 5.32 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 23.68 | 25 | 19 | 14 | 14 | 4 | 20 | 2 | 2.2 | 1.43 | 1.6 |
Michael Temple | 17 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.66 | 13 | 9 | 9 | 13 | 2 | 11 | 1 | 1.2 | 0.85 | 1.4 |
Anthony Rebolledo | 21 | 5.84 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12.33 | 10 | 8 | 8 | 13 | 4 | 8 | 1 | 0.9 | 0.62 | 1.4 |
David Flanigan | 21 | 5.93 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 30.34 | 43 | 27 | 20 | 13 | 4 | 20 | 2 | 2.2 | 1.54 | 1.4 |
2024 Fielding Statistics
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Dylan Smith | 17 | 25 | 4 | 0 | 0 | 0 | 1.000 |
Trae McClemore | 10 | 71 | 0 | 0 | 0 | 0 | 1.000 |
Aydan Rolph | 10 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Anthony Socci | 29 | 60 | 6 | 0 | 0 | 0 | 1.000 |
Sam Franco | 16 | 19 | 0 | 0 | 0 | 0 | 1.000 |
Caleb Copeland | 8 | 20 | 0 | 0 | 0 | 0 | 1.000 |
Luis De Leon | 36 | 41 | 3 | 0 | 0 | 0 | 1.000 |
Darius Simple | 9 | 6 | 3 | 0 | 0 | 0 | 1.000 |
Jacob McCarthy | 34 | 154 | 11 | 1 | 0 | 0 | 0.994 |
Tatsuma Kanoh | 32 | 92 | 6 | 1 | 0 | 0 | 0.990 |
Jason Couture | 26 | 163 | 8 | 2 | 8 | 51 | 0.988 |
Andres Centeno | 35 | 66 | 11 | 1 | 0 | 0 | 0.987 |
Hanley Acevedo | 36 | 52 | 5 | 1 | 0 | 0 | 0.983 |
Koby Edwards | 31 | 46 | 6 | 1 | 0 | 0 | 0.981 |
George Sutherland | 32 | 48 | 3 | 1 | 0 | 0 | 0.981 |
Yamada Yamato | 19 | 16 | 33 | 1 | 0 | 0 | 0.980 |
Jarrin Sweeney | 21 | 21 | 28 | 1 | 0 | 0 | 0.980 |
Harrison Treble | 35 | 79 | 6 | 2 | 0 | 0 | 0.977 |
Jesus Marrero | 32 | 35 | 7 | 1 | 0 | 0 | 0.977 |
Derek Vegas | 26 | 157 | 12 | 4 | 4 | 26 | 0.977 |