2022 Batting Statistics
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Naccari | 4 | 18 | 14 | 3 | 9 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0.643 | 1.214 | 0.667 |
Mikey Edie | 38 | 177 | 138 | 46 | 60 | 13 | 3 | 1 | 46 | 28 | 0 | 25 | 18 | 8 | 6 | 1 | 61 | 4 | 0.435 | 0.717 | 0.525 |
Marcos Esteves | 29 | 130 | 96 | 28 | 41 | 8 | 6 | 3 | 33 | 6 | 1 | 28 | 19 | 2 | 4 | 2 | 38 | 4 | 0.427 | 0.906 | 0.546 |
Sean Guida | 27 | 92 | 68 | 22 | 29 | 5 | 2 | 0 | 10 | 21 | 1 | 21 | 12 | 2 | 1 | 0 | 26 | 0 | 0.426 | 0.662 | 0.565 |
Jamiel Orozco | 22 | 106 | 90 | 24 | 35 | 6 | 0 | 0 | 26 | 8 | 0 | 10 | 11 | 2 | 4 | 2 | 64 | 3 | 0.389 | 0.522 | 0.443 |
Andres Ugarte | 18 | 79 | 59 | 22 | 22 | 4 | 0 | 1 | 18 | 0 | 0 | 12 | 7 | 7 | 1 | 2 | 42 | 0 | 0.373 | 0.576 | 0.519 |
Daiki Hirabayashi | 30 | 104 | 86 | 29 | 31 | 6 | 0 | 1 | 15 | 22 | 4 | 16 | 17 | 2 | 0 | 0 | 38 | 3 | 0.360 | 0.547 | 0.471 |
Bobby Garbuio | 25 | 94 | 64 | 23 | 23 | 5 | 0 | 1 | 16 | 3 | 1 | 20 | 7 | 7 | 3 | 0 | 36 | 3 | 0.359 | 0.578 | 0.532 |
Katsuya Arai | 42 | 171 | 142 | 43 | 51 | 10 | 1 | 0 | 29 | 40 | 0 | 26 | 10 | 1 | 2 | 3 | 49 | 6 | 0.359 | 0.521 | 0.456 |
Benjamin Gravel | 31 | 135 | 106 | 28 | 35 | 4 | 0 | 0 | 23 | 14 | 1 | 26 | 25 | 2 | 1 | 0 | 38 | 4 | 0.330 | 0.406 | 0.467 |
Walner Espinal | 40 | 183 | 157 | 34 | 51 | 11 | 3 | 2 | 43 | 6 | 0 | 22 | 31 | 3 | 1 | 1 | 111 | 3 | 0.325 | 0.573 | 0.415 |
Malik Blaize | 19 | 93 | 71 | 22 | 23 | 3 | 0 | 1 | 13 | 4 | 1 | 12 | 13 | 8 | 2 | 1 | 46 | 2 | 0.324 | 0.465 | 0.462 |
Enyerberth Ascanio | 20 | 72 | 59 | 12 | 19 | 2 | 0 | 0 | 12 | 9 | 1 | 9 | 10 | 3 | 1 | 1 | 27 | 2 | 0.322 | 0.390 | 0.431 |
Juan De La Cruz | 25 | 88 | 69 | 16 | 22 | 1 | 0 | 1 | 13 | 0 | 1 | 13 | 20 | 3 | 3 | 1 | 42 | 3 | 0.319 | 0.406 | 0.432 |
Douglas Carter Jr | 27 | 110 | 85 | 25 | 27 | 4 | 1 | 1 | 23 | 10 | 1 | 14 | 4 | 9 | 2 | 1 | 39 | 6 | 0.318 | 0.494 | 0.455 |
Ryosuke Ohashi | 31 | 123 | 105 | 19 | 33 | 5 | 1 | 0 | 14 | 21 | 5 | 14 | 18 | 3 | 0 | 2 | 38 | 4 | 0.314 | 0.438 | 0.410 |
Javon Martin | 33 | 138 | 104 | 24 | 32 | 6 | 0 | 0 | 27 | 17 | 0 | 19 | 14 | 11 | 4 | 1 | 51 | 6 | 0.308 | 0.423 | 0.449 |
Khalyd Cox | 24 | 116 | 85 | 32 | 26 | 6 | 0 | 2 | 19 | 15 | 2 | 26 | 21 | 2 | 3 | 0 | 50 | 2 | 0.306 | 0.541 | 0.466 |
Johampher Arrendol | 37 | 143 | 121 | 31 | 36 | 6 | 0 | 1 | 19 | 22 | 1 | 21 | 35 | 1 | 0 | 2 | 78 | 2 | 0.298 | 0.430 | 0.406 |
Nick DiBenedeto | 33 | 114 | 81 | 27 | 24 | 3 | 0 | 0 | 15 | 5 | 0 | 21 | 16 | 10 | 2 | 0 | 42 | 6 | 0.296 | 0.370 | 0.482 |
Cory Alexander II | 35 | 155 | 120 | 40 | 35 | 6 | 1 | 0 | 23 | 30 | 1 | 20 | 20 | 12 | 3 | 0 | 59 | 4 | 0.292 | 0.417 | 0.432 |
Aj Pollack | 32 | 158 | 89 | 55 | 26 | 6 | 1 | 0 | 28 | 44 | 3 | 43 | 19 | 22 | 4 | 0 | 60 | 5 | 0.292 | 0.461 | 0.576 |
Brandon Camargo | 28 | 109 | 86 | 15 | 25 | 5 | 1 | 0 | 18 | 1 | 0 | 18 | 13 | 3 | 2 | 1 | 47 | 6 | 0.291 | 0.442 | 0.422 |
Hector Martinez | 41 | 168 | 122 | 41 | 35 | 9 | 0 | 4 | 35 | 12 | 2 | 35 | 26 | 8 | 3 | 2 | 71 | 4 | 0.287 | 0.566 | 0.464 |
Takuto Hasegawa | 32 | 109 | 96 | 12 | 27 | 5 | 0 | 2 | 24 | 1 | 0 | 8 | 18 | 4 | 1 | 4 | 44 | 2 | 0.281 | 0.469 | 0.358 |
Jake Sisto | 38 | 153 | 124 | 24 | 34 | 8 | 1 | 0 | 31 | 5 | 0 | 14 | 24 | 8 | 7 | 3 | 84 | 3 | 0.274 | 0.427 | 0.366 |
Bramdon Perez | 41 | 192 | 156 | 37 | 42 | 7 | 3 | 4 | 34 | 16 | 2 | 33 | 48 | 2 | 1 | 1 | 92 | 3 | 0.269 | 0.519 | 0.401 |
Darius Barton | 30 | 133 | 104 | 29 | 28 | 4 | 0 | 0 | 18 | 20 | 0 | 23 | 25 | 6 | 0 | 1 | 74 | 7 | 0.269 | 0.346 | 0.429 |
Yordi Francisco | 35 | 156 | 131 | 21 | 35 | 11 | 2 | 1 | 32 | 15 | 1 | 17 | 35 | 5 | 3 | 0 | 71 | 5 | 0.267 | 0.511 | 0.365 |
Taisei Shinmen | 29 | 130 | 99 | 20 | 26 | 4 | 1 | 3 | 24 | 0 | 0 | 27 | 28 | 3 | 1 | 3 | 62 | 0 | 0.263 | 0.495 | 0.431 |
Taiga Sato | 31 | 103 | 84 | 22 | 22 | 5 | 0 | 0 | 8 | 14 | 0 | 15 | 20 | 2 | 2 | 1 | 68 | 6 | 0.262 | 0.381 | 0.379 |
Brandon Russo | 38 | 165 | 123 | 38 | 32 | 6 | 2 | 0 | 29 | 26 | 2 | 36 | 38 | 1 | 5 | 0 | 75 | 1 | 0.260 | 0.407 | 0.418 |
Olivber Moreno | 37 | 159 | 128 | 28 | 33 | 6 | 0 | 0 | 26 | 14 | 2 | 26 | 23 | 2 | 3 | 5 | 90 | 3 | 0.258 | 0.352 | 0.384 |
Brandon Madero | 19 | 57 | 43 | 15 | 11 | 1 | 0 | 0 | 5 | 8 | 1 | 13 | 11 | 0 | 1 | 0 | 28 | 3 | 0.256 | 0.302 | 0.421 |
Yosuke Hamada | 25 | 65 | 52 | 11 | 13 | 3 | 0 | 0 | 11 | 13 | 1 | 11 | 10 | 1 | 1 | 0 | 34 | 2 | 0.250 | 0.365 | 0.385 |
Seok Won Yang | 20 | 62 | 52 | 10 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 31 | 2 | 0.250 | 0.288 | 0.355 |
Kokoro Aomatsu | 19 | 67 | 54 | 7 | 13 | 0 | 1 | 0 | 7 | 0 | 1 | 12 | 22 | 1 | 0 | 0 | 31 | 3 | 0.241 | 0.296 | 0.388 |
Hanley Acevedo | 36 | 147 | 110 | 32 | 26 | 4 | 0 | 0 | 18 | 25 | 2 | 22 | 28 | 12 | 3 | 1 | 76 | 5 | 0.236 | 0.309 | 0.408 |
Chandler Kezele | 19 | 76 | 68 | 10 | 16 | 1 | 0 | 1 | 11 | 1 | 0 | 7 | 14 | 0 | 1 | 3 | 48 | 5 | 0.235 | 0.324 | 0.303 |
Marco Melgoza | 32 | 130 | 100 | 23 | 23 | 5 | 1 | 0 | 18 | 2 | 0 | 24 | 33 | 4 | 2 | 3 | 63 | 6 | 0.230 | 0.360 | 0.392 |
Danny Coleman | 35 | 156 | 108 | 38 | 24 | 7 | 3 | 2 | 14 | 4 | 0 | 40 | 28 | 6 | 2 | 1 | 68 | 3 | 0.222 | 0.509 | 0.449 |
Zack Fowler | 26 | 99 | 87 | 9 | 19 | 4 | 1 | 0 | 11 | 2 | 0 | 7 | 26 | 4 | 1 | 2 | 60 | 2 | 0.218 | 0.345 | 0.303 |
Brandon Torres | 29 | 112 | 87 | 16 | 19 | 4 | 0 | 0 | 15 | 2 | 1 | 17 | 31 | 8 | 0 | 1 | 50 | 4 | 0.218 | 0.310 | 0.393 |
Noah Ruiz | 23 | 73 | 52 | 6 | 11 | 0 | 0 | 0 | 6 | 5 | 1 | 17 | 26 | 4 | 0 | 0 | 37 | 0 | 0.212 | 0.212 | 0.438 |
Yun Chang Gyu | 30 | 88 | 76 | 10 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 20 | 0 | 2 | 3 | 48 | 1 | 0.211 | 0.211 | 0.295 |
Yosuke Muraoka | 26 | 72 | 62 | 7 | 13 | 2 | 0 | 0 | 8 | 3 | 0 | 9 | 8 | 1 | 0 | 1 | 37 | 5 | 0.210 | 0.274 | 0.319 |
Killian Bloat | 15 | 53 | 43 | 10 | 9 | 3 | 0 | 0 | 4 | 5 | 0 | 9 | 14 | 0 | 1 | 1 | 32 | 2 | 0.209 | 0.349 | 0.340 |
Dominiq Moore | 28 | 94 | 69 | 22 | 14 | 2 | 0 | 1 | 12 | 9 | 2 | 19 | 15 | 4 | 2 | 2 | 46 | 3 | 0.203 | 0.319 | 0.394 |
Julian Hunt | 27 | 87 | 75 | 15 | 15 | 4 | 0 | 0 | 11 | 5 | 0 | 8 | 20 | 3 | 1 | 0 | 52 | 6 | 0.200 | 0.307 | 0.299 |
Stephen Peryea Jr | 2 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.167 | 0.667 | 0.167 |
Tomeko Saez | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0.167 | 0.167 | 0.167 |
Itsumi Sai | 19 | 55 | 47 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 12 | 0 | 0 | 1 | 31 | 0 | 0.149 | 0.149 | 0.273 |
Barrone Porter | 31 | 113 | 95 | 14 | 13 | 1 | 2 | 0 | 6 | 9 | 0 | 14 | 28 | 3 | 0 | 0 | 49 | 4 | 0.137 | 0.221 | 0.268 |
Jose Zacarias | 9 | 33 | 23 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 12 | 0 | 0.130 | 0.130 | 0.364 |
Phillip Woullard | 32 | 110 | 84 | 17 | 8 | 0 | 0 | 0 | 7 | 3 | 0 | 17 | 26 | 7 | 2 | 1 | 63 | 2 | 0.095 | 0.095 | 0.291 |
Roberto Mejia Jr | 14 | 47 | 41 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 33 | 1 | 0.073 | 0.122 | 0.191 |
Kira Kuwamoto | 26 | 76 | 62 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | 30 | 3 | 0 | 0 | 51 | 1 | 0.065 | 0.097 | 0.237 |
Joel Almonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Yuto Takitani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2022 Pitching Statistics
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rojas | 3 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 1 | 0 | 1 | 5 | 19 | 0 | 2.1 | 19.00 | 0.1 |
Wilmer Dilonex | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.00 | 0.1 |
Nicholas Vitale | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.00 | 0.1 |
Frank Giuliano | 4 | 1.08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.33 | 4 | 1 | 1 | 1 | 0 | 8 | 0 | 0.9 | 8.00 | 0.1 |
Randy Alcantara | 17 | 1.82 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 24.68 | 18 | 8 | 5 | 7 | 3 | 31 | 0 | 3.4 | 4.43 | 0.8 |
Brelin Dixon | 4 | 2.77 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 8 | 8 | 4 | 6 | 2 | 15 | 1 | 1.7 | 2.50 | 0.7 |
Mizuki Akatsuka | 5 | 2.92 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 24.67 | 32 | 14 | 8 | 4 | 1 | 22 | 0 | 2.4 | 5.50 | 0.4 |
Levi Parker | 4 | 3.08 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11.67 | 8 | 4 | 4 | 3 | 3 | 10 | 0 | 1.1 | 3.33 | 0.3 |
Franklyn Hernandez | 3 | 3.08 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11.67 | 12 | 5 | 4 | 3 | 0 | 20 | 1 | 2.2 | 6.67 | 0.3 |
Jordan Warecke | 5 | 3.19 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 31 | 23 | 11 | 11 | 9 | 1 | 26 | 0 | 2.9 | 2.89 | 1.0 |
Peter Han | 8 | 3.32 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 43.33 | 38 | 28 | 16 | 27 | 6 | 44 | 2 | 4.9 | 1.63 | 3.0 |
Jordan Rhodes | 14 | 3.54 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20.34 | 12 | 15 | 8 | 16 | 4 | 28 | 0 | 3.1 | 1.75 | 1.8 |
Zach Goree | 15 | 3.67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 34.34 | 16 | 14 | 14 | 25 | 7 | 55 | 1 | 6.1 | 2.20 | 2.8 |
Brandon Sattenfield | 4 | 3.71 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 16 | 7 | 7 | 6 | 3 | 13 | 0 | 1.4 | 2.17 | 0.7 |
Emmanuel Brantley | 16 | 4.01 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24.67 | 31 | 18 | 11 | 19 | 3 | 32 | 0 | 3.6 | 1.68 | 2.1 |
Luis Pacheco | 1 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 0.7 | 6.00 | 0.1 |
Ernesto Huizar | 1 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 3 | 1 | 3 | 0 | 0.3 | 1.00 | 0.3 |
Cairo Selden | 11 | 4.81 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 48.66 | 27 | 32 | 26 | 51 | 9 | 56 | 0 | 6.2 | 1.10 | 5.7 |
Joseph Brennan | 12 | 4.97 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 38.01 | 27 | 21 | 21 | 27 | 1 | 39 | 0 | 4.3 | 1.44 | 3.0 |
Andrew Kramer | 4 | 5.19 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17.34 | 23 | 13 | 10 | 5 | 0 | 7 | 0 | 0.8 | 1.40 | 0.6 |
2022 Fielding Statistics
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Oto Amagai | 20 | 5 | 0 | 0 | 0 | 0 | 1.000 |
Stephen Peryea Jr | 2 | 2 | 3 | 0 | 0 | 0 | 1.000 |
Keyvan Grenald | 15 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Killian Bloat | 15 | 27 | 0 | 0 | 0 | 0 | 1.000 |
Khalyd Cox | 24 | 42 | 1 | 0 | 0 | 0 | 1.000 |
Tomeko Saez | 2 | 4 | 2 | 0 | 2 | 5 | 1.000 |
Mikey Edie | 38 | 65 | 3 | 0 | 0 | 0 | 1.000 |
Yordi Francisco | 35 | 143 | 12 | 1 | 0 | 0 | 0.994 |
Brandon Camargo | 28 | 65 | 9 | 1 | 0 | 0 | 0.987 |
Jake Sisto | 38 | 209 | 24 | 3 | 2 | 91 | 0.987 |
Bobby Garbuio | 25 | 194 | 11 | 3 | 7 | 54 | 0.986 |
Aj Pollack | 32 | 65 | 1 | 1 | 0 | 0 | 0.985 |
Hanley Acevedo | 36 | 56 | 5 | 1 | 0 | 0 | 0.984 |
Bramdon Perez | 41 | 58 | 5 | 1 | 0 | 1 | 0.984 |
Douglas Carter Jr | 27 | 51 | 3 | 1 | 0 | 0 | 0.982 |
Benjamin Gravel | 31 | 47 | 4 | 1 | 0 | 0 | 0.981 |
Kokoro Aomatsu | 19 | 68 | 13 | 2 | 4 | 50 | 0.976 |
Seok Won Yang | 20 | 69 | 8 | 2 | 2 | 79 | 0.975 |
Jose Zacarias | 9 | 18 | 21 | 1 | 0 | 0 | 0.975 |
Andres Ugarte | 18 | 129 | 19 | 4 | 3 | 28 | 0.974 |