2016 Batting Stats
Player | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Stevens | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
Brian McKenna | 12 | 9 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0.444 | 0.889 | 0.500 |
Javier Marticorena | 221 | 167 | 52 | 71 | 17 | 3 | 6 | 51 | 29 | 8 | 42 | 19 | 4 | 8 | 0.425 | 0.826 | 0.529 |
Nate Coronado | 158 | 126 | 35 | 48 | 12 | 3 | 4 | 27 | 13 | 6 | 28 | 17 | 3 | 1 | 0.381 | 0.770 | 0.500 |
Joshua Wong | 208 | 173 | 35 | 64 | 17 | 1 | 9 | 46 | 2 | 2 | 23 | 30 | 8 | 4 | 0.370 | 0.792 | 0.457 |
Edwin Rolon | 55 | 51 | 9 | 18 | 3 | 0 | 1 | 10 | 0 | 1 | 3 | 9 | 0 | 1 | 0.353 | 0.549 | 0.382 |
Elliot Armstrong | 143 | 116 | 35 | 41 | 5 | 2 | 1 | 17 | 13 | 5 | 21 | 13 | 1 | 5 | 0.353 | 0.526 | 0.441 |
Trey Hunt | 145 | 128 | 17 | 44 | 7 | 1 | 0 | 28 | 3 | 2 | 13 | 13 | 1 | 3 | 0.344 | 0.477 | 0.400 |
Luc Pomales | 240 | 191 | 39 | 65 | 9 | 2 | 8 | 44 | 13 | 4 | 41 | 45 | 4 | 4 | 0.340 | 0.634 | 0.458 |
Kevin Putkonen | 218 | 193 | 39 | 65 | 13 | 3 | 7 | 29 | 1 | 0 | 23 | 16 | 1 | 1 | 0.337 | 0.663 | 0.408 |
Calvin Graves | 164 | 140 | 28 | 46 | 10 | 1 | 3 | 25 | 17 | 3 | 13 | 15 | 3 | 6 | 0.329 | 0.579 | 0.383 |
Gevon Jackson | 191 | 168 | 32 | 55 | 12 | 4 | 3 | 33 | 8 | 4 | 19 | 27 | 3 | 1 | 0.327 | 0.613 | 0.403 |
Tarik El-Abour | 33 | 31 | 2 | 10 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 0.323 | 0.581 | 0.364 |
Chris Allen | 242 | 189 | 54 | 61 | 16 | 1 | 1 | 36 | 32 | 9 | 42 | 31 | 11 | 0 | 0.323 | 0.529 | 0.471 |
Sheehan Planas-Arteaga | 227 | 157 | 47 | 49 | 11 | 2 | 3 | 29 | 12 | 4 | 65 | 41 | 1 | 4 | 0.312 | 0.567 | 0.507 |
Patrick Jones | 186 | 154 | 30 | 48 | 7 | 1 | 4 | 29 | 11 | 3 | 24 | 40 | 1 | 7 | 0.312 | 0.526 | 0.392 |
Jose Garcia | 170 | 153 | 34 | 47 | 3 | 0 | 0 | 20 | 18 | 2 | 13 | 23 | 1 | 3 | 0.307 | 0.346 | 0.359 |
Marcus Bradley | 168 | 121 | 31 | 37 | 5 | 1 | 1 | 15 | 10 | 5 | 37 | 26 | 6 | 4 | 0.306 | 0.446 | 0.476 |
Jacob Fabry | 253 | 219 | 39 | 67 | 7 | 0 | 0 | 32 | 15 | 3 | 22 | 23 | 7 | 5 | 0.306 | 0.370 | 0.379 |
Johnny Cole | 163 | 132 | 20 | 40 | 9 | 0 | 2 | 32 | 1 | 1 | 27 | 25 | 1 | 3 | 0.303 | 0.500 | 0.417 |
Steven Sucolski | 102 | 88 | 14 | 26 | 6 | 1 | 2 | 15 | 1 | 1 | 9 | 16 | 4 | 1 | 0.295 | 0.557 | 0.382 |
Jackson Valera | 73 | 66 | 11 | 19 | 7 | 0 | 2 | 15 | 1 | 1 | 7 | 9 | 0 | 0 | 0.288 | 0.621 | 0.356 |
Ramon Cedeño | 148 | 125 | 24 | 36 | 7 | 0 | 3 | 14 | 1 | 2 | 21 | 32 | 0 | 2 | 0.288 | 0.496 | 0.385 |
Richard Colla | 206 | 174 | 27 | 50 | 8 | 6 | 0 | 22 | 10 | 6 | 23 | 46 | 5 | 4 | 0.287 | 0.483 | 0.379 |
Brandon Cooksey | 208 | 180 | 32 | 51 | 16 | 0 | 2 | 21 | 21 | 6 | 24 | 37 | 4 | 0 | 0.283 | 0.506 | 0.380 |
Mark McCouch | 204 | 170 | 30 | 48 | 5 | 1 | 1 | 29 | 17 | 5 | 27 | 25 | 3 | 4 | 0.282 | 0.382 | 0.382 |
Sean Washington | 203 | 170 | 32 | 48 | 9 | 0 | 3 | 22 | 16 | 3 | 24 | 51 | 6 | 3 | 0.282 | 0.459 | 0.384 |
Ricardo Perez | 138 | 117 | 24 | 33 | 2 | 2 | 1 | 15 | 10 | 7 | 16 | 14 | 1 | 4 | 0.282 | 0.402 | 0.362 |
Hayato Shigeta | 166 | 136 | 23 | 38 | 7 | 2 | 2 | 20 | 1 | 1 | 25 | 10 | 1 | 4 | 0.279 | 0.485 | 0.386 |
Karl Kapinos | 181 | 149 | 35 | 41 | 3 | 5 | 6 | 28 | 13 | 3 | 20 | 34 | 10 | 2 | 0.275 | 0.577 | 0.392 |
Zachary Mathieu | 96 | 80 | 17 | 22 | 3 | 1 | 2 | 14 | 4 | 0 | 14 | 20 | 0 | 2 | 0.275 | 0.488 | 0.375 |
Ken Matzusaka | 145 | 117 | 20 | 32 | 4 | 1 | 5 | 30 | 3 | 4 | 23 | 37 | 1 | 4 | 0.274 | 0.538 | 0.386 |
Elijah Briseno | 171 | 140 | 24 | 38 | 6 | 3 | 1 | 23 | 5 | 0 | 26 | 11 | 3 | 2 | 0.271 | 0.450 | 0.392 |
Jordyn Van Atta | 177 | 152 | 16 | 41 | 12 | 0 | 1 | 23 | 4 | 0 | 20 | 31 | 5 | 0 | 0.270 | 0.454 | 0.373 |
Eddie Malone Jr | 153 | 130 | 23 | 35 | 2 | 2 | 3 | 26 | 4 | 1 | 16 | 24 | 3 | 4 | 0.269 | 0.438 | 0.353 |
Jonathan Salazar | 73 | 61 | 11 | 16 | 2 | 0 | 0 | 7 | 5 | 0 | 11 | 7 | 1 | 0 | 0.262 | 0.328 | 0.384 |
Sean Cooper | 189 | 150 | 34 | 39 | 15 | 2 | 2 | 20 | 19 | 6 | 31 | 16 | 1 | 7 | 0.260 | 0.553 | 0.376 |
Nicholas Grady | 220 | 189 | 36 | 48 | 6 | 5 | 2 | 31 | 10 | 0 | 21 | 26 | 6 | 4 | 0.254 | 0.439 | 0.341 |
Nic Lops | 38 | 32 | 3 | 8 | 4 | 0 | 0 | 7 | 1 | 0 | 4 | 3 | 2 | 0 | 0.250 | 0.500 | 0.368 |
Adrian Gonzalez | 217 | 184 | 31 | 46 | 10 | 2 | 5 | 38 | 10 | 3 | 24 | 35 | 4 | 5 | 0.250 | 0.500 | 0.341 |
Alex Herceg | 55 | 45 | 6 | 11 | 1 | 0 | 0 | 6 | 2 | 0 | 4 | 8 | 4 | 2 | 0.244 | 0.289 | 0.345 |
Patrick Moriarty | 66 | 54 | 8 | 13 | 5 | 1 | 1 | 9 | 0 | 1 | 11 | 17 | 1 | 0 | 0.241 | 0.556 | 0.379 |
Bryan Hoover | 187 | 158 | 34 | 38 | 5 | 1 | 0 | 17 | 5 | 2 | 25 | 24 | 1 | 3 | 0.241 | 0.323 | 0.342 |
Chris Ray | 193 | 151 | 34 | 36 | 4 | 0 | 0 | 11 | 15 | 2 | 35 | 18 | 3 | 4 | 0.238 | 0.291 | 0.383 |
Brian Brademan | 130 | 103 | 17 | 24 | 5 | 0 | 1 | 12 | 4 | 1 | 17 | 28 | 9 | 1 | 0.233 | 0.369 | 0.385 |
Bryan White | 140 | 108 | 19 | 25 | 3 | 2 | 0 | 25 | 11 | 3 | 29 | 40 | 2 | 1 | 0.231 | 0.343 | 0.400 |
Steven Rodriguez | 13 | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0.231 | 0.538 | 0.231 |
Dan Gagnon | 117 | 101 | 15 | 23 | 3 | 1 | 0 | 11 | 3 | 0 | 14 | 22 | 0 | 2 | 0.228 | 0.317 | 0.316 |
Josh Martinez | 133 | 117 | 15 | 26 | 4 | 0 | 0 | 16 | 2 | 1 | 15 | 9 | 0 | 1 | 0.222 | 0.291 | 0.308 |
Ricky Riscica | 153 | 119 | 24 | 26 | 5 | 1 | 0 | 10 | 10 | 3 | 29 | 28 | 3 | 2 | 0.218 | 0.328 | 0.379 |
Justin Black | 139 | 111 | 18 | 24 | 2 | 4 | 6 | 21 | 16 | 6 | 26 | 62 | 1 | 1 | 0.216 | 0.577 | 0.367 |
Chris Jacobs | 104 | 83 | 12 | 17 | 5 | 0 | 4 | 15 | 2 | 5 | 15 | 32 | 2 | 4 | 0.205 | 0.518 | 0.327 |
Parker Franklin | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.200 | 0.333 |
Rey Ordonez Jr | 149 | 132 | 21 | 26 | 5 | 3 | 3 | 13 | 11 | 5 | 13 | 58 | 2 | 2 | 0.197 | 0.432 | 0.275 |
Manny Reyes | 88 | 67 | 16 | 13 | 2 | 0 | 1 | 7 | 4 | 2 | 11 | 10 | 8 | 2 | 0.194 | 0.313 | 0.364 |
Niko Ruiz | 80 | 69 | 13 | 11 | 4 | 0 | 0 | 6 | 1 | 0 | 9 | 25 | 2 | 0 | 0.159 | 0.275 | 0.275 |
Brian Fay | 129 | 95 | 14 | 13 | 3 | 0 | 1 | 11 | 1 | 0 | 34 | 24 | 0 | 0 | 0.137 | 0.242 | 0.364 |
Nathan Schwertner | 128 | 107 | 12 | 14 | 1 | 1 | 1 | 19 | 2 | 2 | 15 | 40 | 1 | 5 | 0.131 | 0.215 | 0.234 |
Tyler Caserta | 50 | 36 | 8 | 4 | 0 | 1 | 0 | 3 | 15 | 2 | 11 | 6 | 2 | 1 | 0.111 | 0.194 | 0.340 |
Phillip Clark | 15 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0.083 | 0.250 | 0.267 |
Andrew Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
James Wong | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2016 Pitching Stats
Player | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Carey | 0.00 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 10.67 | 7 | 0 | 0 | 3 | 1 | 8 | 0 |
Michael Volpe | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 0 |
Calvin Rayburn | 0.68 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13.33 | 9 | 3 | 1 | 2 | 2 | 13 | 0 |
Carlos Pinales | 0.75 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 24 | 15 | 2 | 2 | 4 | 1 | 10 | 1 |
Eric Mozeika | 1.54 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11.67 | 10 | 3 | 2 | 3 | 3 | 9 | 0 |
John Ascencia | 1.65 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16.33 | 8 | 3 | 3 | 4 | 2 | 6 | 1 |
Paul Perez | 2.30 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 31.33 | 21 | 9 | 8 | 9 | 1 | 20 | 1 |
Jorge De Leon | 2.61 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 10.33 | 6 | 3 | 3 | 10 | 0 | 12 | 1 |
David Hatt | 2.70 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 11 | 6 | 5 | 0 | 15 | 1 |
Billy Jackson | 3.11 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 37.67 | 43 | 15 | 13 | 5 | 2 | 29 | 0 |
Zachery Breen | 3.19 | 7 | 4 | 1 | 1 | 1 | 2 | 1 | 59.33 | 63 | 29 | 21 | 33 | 2 | 66 | 6 |
Ben Ancheff | 3.32 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 41 | 17 | 14 | 12 | 0 | 27 | 2 |
Phillip Rowland | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
David Ernst | 3.44 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 73.33 | 71 | 36 | 28 | 41 | 3 | 44 | 3 |
Harrison Lee | 3.50 | 9 | 6 | 1 | 0 | 0 | 3 | 1 | 54 | 46 | 24 | 21 | 27 | 2 | 51 | 2 |
Richard Baerga | 3.58 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 32.67 | 25 | 16 | 13 | 28 | 1 | 20 | 2 |
Jameson McGrane | 3.67 | 10 | 5 | 3 | 0 | 0 | 4 | 0 | 68.67 | 58 | 41 | 28 | 50 | 6 | 61 | 4 |
Cristian Telemaco | 3.97 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 56.67 | 46 | 36 | 25 | 36 | 8 | 28 | 1 |
Ryan Oglesby | 4.20 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 30 | 29 | 21 | 14 | 19 | 2 | 29 | 0 |
Jack Fowler | 4.33 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 43.67 | 42 | 24 | 21 | 22 | 1 | 34 | 3 |
Roberto Santana | 4.41 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 34.67 | 32 | 21 | 17 | 32 | 1 | 34 | 0 |
Nick Grim | 4.50 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 15 | 11 | 16 | 3 | 20 | 1 |
Matthew Novak | 4.50 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 8 | 6 | 4 | 6 | 2 | 9 | 0 |
Ryo Sanogawa | 4.58 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 17.67 | 20 | 13 | 9 | 10 | 1 | 17 | 0 |
Benny Collesano | 4.63 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 56.33 | 53 | 34 | 29 | 25 | 3 | 36 | 5 |
Rob Frank | 4.86 | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 46.33 | 42 | 29 | 25 | 30 | 1 | 44 | 3 |
Trevor Jaunich | 4.87 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 44.33 | 50 | 33 | 24 | 24 | 1 | 42 | 5 |
Dimitri Nunez | 5.00 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 27 | 13 | 10 | 10 | 0 | 6 | 0 |
Anthony Eichhorn | 5.01 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 32.33 | 40 | 23 | 18 | 29 | 0 | 35 | 2 |
Gregory Jasek | 5.32 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 42.33 | 54 | 27 | 25 | 23 | 3 | 44 | 2 |
Robert Humes | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 3 | 3 | 1 | 1 | 0 |
Johnnie White | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 2 | 1 | 3 | 0 |
Josh Martinez | 5.49 | 0 | 1 | 4 | 7 | 7 | 0 | 0 | 21.33 | 28 | 17 | 13 | 5 | 1 | 21 | 2 |
Alex Fishberg | 5.69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.33 | 6 | 4 | 4 | 6 | 0 | 7 | 0 |
Matt Kostalos | 5.81 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 26.33 | 28 | 21 | 17 | 18 | 4 | 22 | 2 |
Robbie Ingram | 5.89 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 36.67 | 41 | 28 | 24 | 25 | 6 | 18 | 2 |
Joe Saia | 5.89 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18.33 | 21 | 12 | 12 | 12 | 3 | 17 | 0 |
Jeremy Charles | 5.95 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 42.33 | 52 | 36 | 28 | 20 | 5 | 33 | 2 |
Derrick McDowell | 6.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 6 | 9 | 6 | 8 | 0 |
David Wynn | 6.07 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 29.67 | 31 | 23 | 20 | 21 | 2 | 35 | 2 |
Jeremy Hall | 6.25 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 44.67 | 61 | 40 | 31 | 18 | 3 | 23 | 5 |
Anthony Seise | 6.38 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 19 | 21 | 17 | 36 | 2 | 17 | 1 |
Matthew Eshelman | 6.51 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 27.67 | 35 | 25 | 20 | 16 | 5 | 21 | 3 |
Grayson Weber | 6.51 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 27.67 | 31 | 25 | 20 | 20 | 2 | 13 | 2 |
Eric Kline | 6.63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 14 | 17 | 14 | 18 | 4 | 19 | 1 |
Casey McMickle | 7.01 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 43.67 | 47 | 36 | 34 | 26 | 7 | 27 | 3 |
Tony McClendon | 7.42 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26.67 | 28 | 27 | 22 | 31 | 4 | 21 | 2 |
David Pappa | 7.48 | 8 | 3 | 6 | 0 | 0 | 3 | 0 | 65 | 102 | 70 | 54 | 33 | 11 | 13 | 4 |
Jarrod Widdows | 7.71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 6 | 5 | 0 | 4 | 0 |
Evander Ledward | 7.88 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 21 | 21 | 19 | 4 | 25 | 2 |
Andrew Gottstein | 8.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 25 | 18 | 16 | 12 | 2 | 17 | 1 |
Nick May | 8.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 11 | 8 | 7 | 2 | 14 | 2 |
Kyle Carter | 8.10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 11 | 9 | 7 | 0 | 8 | 1 |
Ron Schreurs | 8.44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.33 | 6 | 5 | 5 | 5 | 0 | 7 | 0 |
Cody Frank | 8.66 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 43.67 | 63 | 45 | 42 | 34 | 3 | 43 | 3 |
Garrett Baker | 8.94 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 49.33 | 67 | 56 | 49 | 40 | 6 | 34 | 6 |
Dominic Riaia | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 20 | 15 | 8 | 3 | 12 | 3 |
Tyler Anzmann | 9.15 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 19.67 | 17 | 25 | 20 | 29 | 1 | 14 | 2 |
Jason Harper | 9.89 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 23.67 | 39 | 30 | 26 | 17 | 2 | 15 | 8 |
Michael Romano | 10.35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 27 | 23 | 9 | 2 | 15 | 2 |
Jimmy Davis | 10.98 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 30.33 | 36 | 41 | 37 | 42 | 2 | 20 | 3 |
Stephen Frey | 11.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 5 | 0 | 0 | 7 | 0 |
Colin Moberly | 11.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 5 | 1 | 1 | 2 | 1 |
Taylor Nichols | 12.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 11 | 8 | 9 | 2 | 5 | 0 |
Emil Flaquer | 12.06 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15.67 | 26 | 27 | 21 | 20 | 4 | 7 | 2 |
Matthew Petersen | 13.51 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.33 | 11 | 13 | 11 | 13 | 0 | 4 | 0 |
Michael Williams | 13.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 3 | 5 | 2 | 2 | 3 | 0 | 1 |
Rich Ruff | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 17 | 20 | 20 | 1 | 15 | 0 |