
EBL ERA LEADERS
Player | ERA |
---|---|
Miki Barkman | 0.00 |
Myles Rothfarb | 0.00 |
Mizuki Akatsuka | 0.00 |
Joseph Brennan | 0.00 |
Joe LaFiora | 0.86 |

UPCOMING GAMES

2022 Regular Season Standings
Pos | Team | W | L | T | GB | Pct | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 6 | 0 | 0 | 0.769 | L1 |
2 | ![]() | 18 | 8 | 1 | 2 | 0.667 | W12 |
3 | ![]() | 13 | 12 | 0 | 6.5 | 0.520 | W1 |
4 | ![]() | 10 | 16 | 1 | 10 | 0.370 | L4 |
5 | ![]() | 4 | 23 | 0 | 16.5 | 0.148 | L8 |
EBL AVG LEADERS
Player | AVG |
---|---|
Luke Chung | 0.458 |
Devon Hawks | 0.427 |
Wataru Kumagai | 0.421 |
Adam Imwalle | 0.419 |
Darrius Bomer | 0.400 |


EBL RBI LEADERS
Player | RBI |
---|---|
Adam Imwalle | 34 |
Jerry Torres | 32 |
Jaylen Turner | 30 |
George Sutherland | 27 |
![]() | 26 |