EBL ERA LEADERS
Player | ERA |
---|---|
Takezo Nishida | 0.00 |
Andres Alonso | 0.00 |
Rinzo Ohgata | 0.00 |
Brandon Sanchez | 0.00 |
Max Peterson | 0.00 |
UPCOMING GAMES
![]() ![]() 5:00 PMVeterans Field
North Country Thunderbirds vs Malone Border Hounds |
![]() ![]() 1:00 PMPetrova Field
Tupper Lake Riverpigs vs Saranac Lake Surge |
2025 Regular Season Standings
Pos | Team | W | L | T | GB | Pct | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 0 | 0.667 | L1 |
2 | ![]() | 2 | 2 | 0 | 0.5 | 0.500 | L1 |
3 | ![]() | 2 | 2 | 0 | 0.5 | 0.500 | W1 |
4 | ![]() | 1 | 1 | 0 | 0.5 | 0.500 | W1 |
5 | ![]() | 1 | 2 | 0 | 1 | 0.333 | L2 |
EBL AVG LEADERS
Player | AVG |
---|---|
Roman Robles | 0.714 |
Yoel Rojas | 0.667 |
Carlos Drain | 0.643 |
Andrew Moore | 0.571 |
Donovan Garcia | 0.571 |