EBL ERA LEADERS
Player | ERA |
---|---|
Andrew Kramer | 0.00 |
Seth Douglas | 0.00 |
Asa Runge | 1.13 |
Luke Payne | 1.94 |
Zane Robbins | 1.96 |
UPCOMING GAMES
2024 Regular Season Standings
Pos | Team | W | L | T | GB | Pct | Strk |
---|---|---|---|---|---|---|---|
1 | Thunderbirds | 25 | 13 | 0 | 0 | 0.658 | L1 |
2 | Riverpigs | 22 | 17 | 0 | 3.5 | 0.564 | W2 |
3 | Border Hounds | 17 | 21 | 0 | 8 | 0.447 | L3 |
4 | Surge | 10 | 23 | 0 | 12.5 | 0.303 | L3 |
EBL AVG LEADERS
Player | AVG |
---|---|
Jesus Marrero | 0.415 |
O’Neill Burgos | 0.400 |
Luis De Leon | 0.397 |
Jhoan Contreras | 0.392 |
Jarrin Sweeney | 0.360 |