EBL ERA LEADERS
Player | ERA |
---|---|
![]() | 0.00 |
Kendri Salvador | 0.00 |
![]() | 0.00 |
![]() | 0.00 |
![]() | 1.50 |


UPCOMING GAMES
![]() ![]() 7:00 PMMunicipal Park N/A Saranac Lake Surge @ Tupper Lake Riverpigs |
![]() ![]() 4:00 PMChip Cummings Field N/A Japan Islanders @ Plattsburgh Thunderbirds |
2022 Regular Season Standings
Pos | Team | W | L | T | GB | Pct | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 0 | 0 | 0.818 | L1 |
2 | ![]() | 6 | 4 | 0 | 2.5 | 0.600 | W1 |
3 | ![]() | 4 | 8 | 0 | 5.5 | 0.333 | W1 |
4 | ![]() | 3 | 8 | 0 | 6 | 0.273 | L1 |
2022 TOP 5 PROSPECTS
Player | Experience |
---|---|
![]() | San Francisco Giants |
![]() | Miami Marlins |
![]() | New York Yankees |
![]() | Houston Astros |
![]() | Anaheim Angels |
EBL AVG LEADERS
Player | AVG |
---|---|
![]() | 0.643 |
![]() | 0.500 |
![]() | 0.472 |
![]() | 0.472 |
![]() | 0.467 |

