EBL ERA LEADERS
Player | ERA |
---|---|
Oto Amagai | 0.00 |
Kenta Tanaka | 0.00 |
Hiroto Yasuda | 0.00 |
Shinya Yamauchi | 0.00 |
Rui Akagawa | 0.00 |


UPCOMING GAMES
![]() ![]() 7:00 PMMunicipal Park N/A Tupper Lake Riverpigs @ Saranac Lake Surge |
![]() ![]() 4:00 PMChip Cummings Field N/A Plattsburgh Thunderbirds @ Japan Islanders |
2022 Regular Season Standings
Pos | Team | W | L | T | GB | Pct | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0 |
2022 TOP 5 PROSPECTS
EBL AVG LEADERS
Player | AVG |
---|---|
Kenneth Morales | 0.000 |
Zack Fowler | 0.000 |
Joel Almonte | 0.000 |
Takuto Hasegawa | 0.000 |
Katsuya Arai | 0.000 |

