2025 Batting Statistics
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Pup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Garrett Musey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jordi Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Nick Chuisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Alexander Montero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Alexis Ocasio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jude DrZemiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2025 Pitching Statistics
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordi Dominguez | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Jose Parra | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Michael Scalise | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
2025 Fielding Statistics
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Alexander Pup | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Garrett Musey | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jordi Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nick Chuisano | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alexander Montero | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jose Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alexis Ocasio | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Michael Scalise | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jude DrZemiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |