2023 Batting Statistics
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Chung | 6 | 28 | 24 | 10 | 11 | 3 | 0 | 0 | 8 | 4 | 0 | 4 | 7 | 0 | 0 | 0 | 14 | 0 | 0.458 | 0.708 | 0.536 |
Devon Hawks | 27 | 135 | 103 | 43 | 44 | 2 | 1 | 3 | 25 | 32 | 1 | 24 | 18 | 6 | 2 | 0 | 57 | 2 | 0.427 | 0.612 | 0.548 |
Wataru Kumagai | 16 | 71 | 57 | 13 | 24 | 9 | 0 | 2 | 19 | 7 | 1 | 12 | 2 | 1 | 1 | 0 | 39 | 1 | 0.421 | 0.877 | 0.521 |
Adam Imwalle | 24 | 113 | 93 | 28 | 39 | 7 | 4 | 2 | 34 | 10 | 2 | 15 | 7 | 2 | 3 | 2 | 60 | 3 | 0.419 | 0.785 | 0.496 |
Darrius Bomer | 23 | 115 | 75 | 38 | 30 | 6 | 0 | 1 | 14 | 32 | 3 | 25 | 12 | 12 | 3 | 0 | 39 | 4 | 0.400 | 0.613 | 0.583 |
Ryan Enos | 25 | 119 | 85 | 35 | 32 | 5 | 0 | 1 | 13 | 21 | 1 | 20 | 4 | 12 | 2 | 1 | 40 | 4 | 0.376 | 0.541 | 0.538 |
Jaylen Turner | 19 | 92 | 67 | 26 | 25 | 3 | 1 | 7 | 30 | 5 | 0 | 19 | 15 | 3 | 3 | 0 | 51 | 0 | 0.373 | 0.925 | 0.511 |
Tommy Dunleavy | 25 | 104 | 89 | 19 | 33 | 4 | 0 | 5 | 25 | 2 | 1 | 12 | 15 | 1 | 2 | 3 | 52 | 1 | 0.371 | 0.685 | 0.442 |
Stephen Peryea Jr | 24 | 114 | 93 | 26 | 34 | 3 | 1 | 2 | 25 | 16 | 3 | 19 | 19 | 1 | 1 | 1 | 45 | 5 | 0.366 | 0.548 | 0.474 |
Tredell Blow | 23 | 90 | 74 | 13 | 26 | 8 | 0 | 0 | 13 | 0 | 3 | 14 | 14 | 2 | 0 | 3 | 34 | 2 | 0.351 | 0.568 | 0.467 |
Jerry Torres | 27 | 127 | 95 | 23 | 33 | 9 | 0 | 4 | 32 | 14 | 2 | 28 | 15 | 3 | 1 | 0 | 54 | 0 | 0.347 | 0.705 | 0.504 |
Benjamin Gravel | 24 | 105 | 78 | 16 | 27 | 2 | 1 | 1 | 16 | 7 | 0 | 23 | 19 | 1 | 3 | 0 | 34 | 1 | 0.346 | 0.487 | 0.486 |
Barrone Porter | 25 | 121 | 93 | 37 | 32 | 6 | 1 | 1 | 17 | 20 | 2 | 25 | 22 | 1 | 2 | 1 | 43 | 3 | 0.344 | 0.548 | 0.479 |
Evan Keegan | 25 | 107 | 71 | 20 | 24 | 3 | 0 | 1 | 15 | 14 | 0 | 24 | 19 | 10 | 2 | 0 | 30 | 3 | 0.338 | 0.479 | 0.542 |
Chandler Kezele | 26 | 105 | 92 | 20 | 29 | 3 | 0 | 2 | 24 | 12 | 2 | 10 | 12 | 1 | 2 | 2 | 38 | 4 | 0.315 | 0.467 | 0.381 |
Jacob McCarthy | 26 | 124 | 92 | 25 | 29 | 6 | 0 | 1 | 21 | 14 | 4 | 18 | 10 | 11 | 3 | 2 | 38 | 3 | 0.315 | 0.489 | 0.468 |
Luis Atiles | 5 | 23 | 16 | 1 | 5 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 0 | 1 | 0 | 7 | 0 | 0.313 | 0.563 | 0.478 |
George Sutherland | 27 | 132 | 103 | 27 | 32 | 0 | 2 | 1 | 27 | 22 | 1 | 22 | 18 | 4 | 3 | 0 | 39 | 4 | 0.311 | 0.408 | 0.439 |
Christian Naccari | 22 | 92 | 65 | 18 | 20 | 4 | 1 | 0 | 11 | 3 | 2 | 15 | 9 | 9 | 3 | 0 | 26 | 2 | 0.308 | 0.477 | 0.478 |
Hiroki Itakura | 13 | 52 | 49 | 16 | 15 | 4 | 1 | 1 | 10 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 24 | 4 | 0.306 | 0.612 | 0.327 |
Salix Felix | 22 | 103 | 72 | 23 | 22 | 8 | 1 | 5 | 20 | 7 | 3 | 26 | 23 | 4 | 1 | 0 | 47 | 0 | 0.306 | 0.847 | 0.505 |
Starlin Paulino | 26 | 118 | 82 | 25 | 25 | 3 | 1 | 0 | 17 | 9 | 1 | 21 | 12 | 13 | 2 | 2 | 30 | 1 | 0.305 | 0.415 | 0.500 |
Trent Deveaux | 26 | 116 | 91 | 24 | 27 | 4 | 1 | 1 | 19 | 18 | 0 | 24 | 18 | 0 | 1 | 3 | 36 | 1 | 0.297 | 0.462 | 0.440 |
Michael Temple | 22 | 81 | 61 | 13 | 18 | 0 | 0 | 0 | 7 | 5 | 1 | 19 | 15 | 0 | 1 | 2 | 18 | 2 | 0.295 | 0.295 | 0.457 |
Walner Espinal | 22 | 98 | 80 | 24 | 23 | 4 | 0 | 1 | 26 | 7 | 0 | 13 | 14 | 3 | 2 | 4 | 30 | 4 | 0.288 | 0.438 | 0.398 |
Jake Ford | 18 | 63 | 59 | 7 | 17 | 3 | 0 | 2 | 15 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 26 | 1 | 0.288 | 0.525 | 0.333 |
Taiga Sato | 23 | 102 | 91 | 14 | 26 | 4 | 1 | 0 | 21 | 13 | 1 | 9 | 19 | 2 | 0 | 3 | 32 | 4 | 0.286 | 0.407 | 0.363 |
Jose Torrealba | 24 | 107 | 81 | 27 | 23 | 5 | 0 | 2 | 15 | 10 | 0 | 19 | 28 | 6 | 1 | 0 | 34 | 1 | 0.284 | 0.506 | 0.449 |
Darius Barton | 26 | 107 | 88 | 22 | 24 | 3 | 1 | 3 | 19 | 13 | 1 | 17 | 18 | 2 | 0 | 1 | 38 | 0 | 0.273 | 0.511 | 0.402 |
Calvin Rucker | 23 | 93 | 77 | 17 | 21 | 2 | 0 | 1 | 12 | 5 | 1 | 14 | 20 | 2 | 0 | 0 | 26 | 4 | 0.273 | 0.377 | 0.398 |
Tommy Kretzler | 20 | 75 | 66 | 11 | 18 | 8 | 0 | 2 | 14 | 2 | 0 | 6 | 9 | 2 | 1 | 0 | 32 | 2 | 0.273 | 0.636 | 0.347 |
Aidan Safar | 25 | 93 | 75 | 18 | 20 | 4 | 0 | 1 | 7 | 6 | 1 | 16 | 24 | 2 | 0 | 1 | 27 | 0 | 0.267 | 0.427 | 0.409 |
Ellison Hanna | 21 | 78 | 61 | 13 | 16 | 5 | 2 | 0 | 16 | 1 | 0 | 13 | 20 | 2 | 2 | 0 | 25 | 0 | 0.262 | 0.525 | 0.397 |
Zack Minor | 25 | 101 | 71 | 19 | 18 | 3 | 0 | 1 | 6 | 12 | 2 | 21 | 20 | 8 | 1 | 0 | 24 | 3 | 0.254 | 0.394 | 0.465 |
Juan Lugo | 17 | 65 | 56 | 10 | 14 | 0 | 1 | 0 | 10 | 6 | 0 | 9 | 20 | 0 | 0 | 1 | 16 | 0 | 0.250 | 0.304 | 0.354 |
Justin Ayala | 24 | 102 | 76 | 17 | 19 | 2 | 0 | 0 | 13 | 3 | 1 | 23 | 14 | 1 | 2 | 3 | 21 | 0 | 0.250 | 0.303 | 0.422 |
Jacob Boyd | 10 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.400 |
Jhoendri Herrera | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.400 |
JD Barrett | 13 | 56 | 41 | 11 | 10 | 1 | 1 | 0 | 11 | 1 | 0 | 10 | 8 | 3 | 2 | 2 | 13 | 2 | 0.244 | 0.366 | 0.411 |
Anthony Socci | 27 | 113 | 78 | 21 | 18 | 5 | 1 | 5 | 19 | 18 | 0 | 31 | 28 | 4 | 0 | 0 | 40 | 2 | 0.231 | 0.654 | 0.469 |
Andre White | 10 | 32 | 27 | 7 | 6 | 0 | 0 | 1 | 9 | 3 | 0 | 4 | 6 | 0 | 1 | 1 | 9 | 0 | 0.222 | 0.370 | 0.313 |
Aj Pollack | 23 | 108 | 82 | 29 | 18 | 4 | 0 | 3 | 12 | 20 | 3 | 16 | 17 | 9 | 1 | 1 | 31 | 1 | 0.220 | 0.463 | 0.398 |
Matt Golda | 7 | 36 | 23 | 7 | 5 | 0 | 0 | 2 | 6 | 2 | 1 | 10 | 1 | 3 | 0 | 0 | 11 | 0 | 0.217 | 0.565 | 0.500 |
Steven Armstrong | 17 | 57 | 29 | 13 | 6 | 0 | 0 | 0 | 7 | 1 | 1 | 18 | 9 | 7 | 3 | 0 | 6 | 1 | 0.207 | 0.207 | 0.544 |
Darlin De La Rosa | 26 | 111 | 87 | 21 | 18 | 2 | 0 | 2 | 17 | 4 | 1 | 20 | 21 | 3 | 0 | 2 | 26 | 5 | 0.207 | 0.345 | 0.373 |
Max Guadalupe | 16 | 69 | 54 | 9 | 11 | 1 | 0 | 0 | 7 | 0 | 1 | 12 | 16 | 3 | 0 | 1 | 12 | 0 | 0.204 | 0.241 | 0.377 |
Joshua Tesarck | 17 | 65 | 50 | 9 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 15 | 4 | 2 | 2 | 10 | 0 | 0.200 | 0.200 | 0.354 |
Tomeko Saez | 13 | 44 | 36 | 8 | 7 | 2 | 0 | 0 | 6 | 1 | 0 | 5 | 8 | 3 | 0 | 0 | 9 | 3 | 0.194 | 0.306 | 0.341 |
Anthony Toreullas | 27 | 125 | 90 | 20 | 17 | 1 | 1 | 1 | 12 | 14 | 1 | 26 | 12 | 6 | 3 | 0 | 23 | 1 | 0.189 | 0.289 | 0.392 |
Jason Couture | 21 | 72 | 48 | 19 | 9 | 2 | 0 | 2 | 8 | 0 | 0 | 21 | 19 | 3 | 0 | 0 | 17 | 4 | 0.188 | 0.438 | 0.458 |
Ryosuke Sato | 27 | 106 | 84 | 18 | 15 | 5 | 1 | 0 | 16 | 8 | 2 | 20 | 24 | 0 | 2 | 0 | 22 | 4 | 0.179 | 0.333 | 0.330 |
Zack Fowler | 22 | 93 | 69 | 17 | 12 | 1 | 0 | 1 | 9 | 2 | 1 | 20 | 27 | 4 | 0 | 0 | 16 | 2 | 0.174 | 0.261 | 0.387 |
Tristan Bourne | 15 | 48 | 35 | 12 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 11 | 15 | 1 | 1 | 1 | 9 | 0 | 0.171 | 0.286 | 0.375 |
Marco Melgoza | 24 | 102 | 74 | 14 | 12 | 1 | 1 | 0 | 23 | 3 | 0 | 24 | 26 | 2 | 2 | 0 | 15 | 4 | 0.162 | 0.230 | 0.373 |
Chris Loeb | 23 | 80 | 50 | 11 | 8 | 2 | 0 | 1 | 8 | 5 | 1 | 20 | 19 | 8 | 2 | 0 | 13 | 1 | 0.160 | 0.320 | 0.450 |
Collins Robinson | 16 | 51 | 44 | 9 | 7 | 1 | 0 | 0 | 7 | 3 | 1 | 7 | 13 | 0 | 0 | 0 | 8 | 2 | 0.159 | 0.205 | 0.275 |
Bakari Gayle | 18 | 65 | 57 | 8 | 9 | 0 | 0 | 0 | 5 | 4 | 1 | 7 | 17 | 0 | 1 | 2 | 9 | 5 | 0.158 | 0.158 | 0.246 |
Noah Ruiz | 6 | 19 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 0.154 | 0.154 | 0.368 |
Nick DeMaio | 16 | 51 | 39 | 7 | 6 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | 11 | 5 | 1 | 1 | 7 | 1 | 0.154 | 0.205 | 0.333 |
Nate Darwin | 24 | 93 | 72 | 12 | 11 | 1 | 0 | 0 | 9 | 2 | 1 | 19 | 18 | 2 | 0 | 1 | 12 | 5 | 0.153 | 0.181 | 0.344 |
Katsuya Arai | 5 | 18 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.133 | 0.133 | 0.278 |
Luis Hidalgo | 13 | 35 | 24 | 8 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 9 | 5 | 1 | 1 | 1 | 5 | 0 | 0.125 | 0.250 | 0.371 |
Manuel Molina | 5 | 18 | 16 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0.063 | 0.063 | 0.167 |
Marcos Esteves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2023 Pitching Statistics
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miki Barkman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Joseph Brennan | 2 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.67 | 2 | 0 | 0 | 14 | 0 | 16 | 0 | 1.8 | 1.14 | 1.6 |
Mizuki Akatsuka | 2 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 0 | 4 | 2 | 10 | 0 | 1.1 | 2.50 | 0.4 |
Myles Rothfarb | 3 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0.4 | 2.00 | 0.2 |
Joe LaFiora | 3 | 0.86 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 21 | 10 | 3 | 2 | 9 | 2 | 24 | 0 | 2.7 | 2.67 | 1.0 |
Caleb Rush | 3 | 2.25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 4 | 4 | 17 | 0 | 25 | 1 | 2.8 | 1.47 | 1.9 |
Noah Cole | 8 | 2.31 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.68 | 4 | 4 | 3 | 12 | 1 | 17 | 1 | 1.9 | 1.42 | 1.3 |
Jhoendri Herrera | 6 | 2.37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19.01 | 12 | 5 | 5 | 4 | 4 | 20 | 0 | 2.2 | 5.00 | 0.4 |
DeAnthony Beckman | 1 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 3 | 1 | 1 | 3 | 1 | 7 | 0 | 0.8 | 2.33 | 0.3 |
Chris Loeb | 23 | 2.81 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 7 | 5 | 11 | 0 | 25 | 0 | 2.8 | 2.27 | 1.2 |
John Parrish | 8 | 3.18 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 25 | 21 | 12 | 30 | 4 | 35 | 3 | 3.9 | 1.17 | 3.3 |
Jacob Boyd | 10 | 3.35 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 37.66 | 34 | 18 | 14 | 24 | 3 | 28 | 1 | 3.1 | 1.17 | 2.7 |
Amaury Telemaco | 8 | 3.65 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 37 | 33 | 16 | 15 | 10 | 5 | 35 | 2 | 3.9 | 3.50 | 1.1 |
Clarke Davenport | 3 | 3.97 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.33 | 9 | 5 | 5 | 4 | 1 | 13 | 1 | 1.4 | 3.25 | 0.4 |
William Shea | 7 | 4.15 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 43.33 | 42 | 22 | 20 | 6 | 1 | 44 | 2 | 4.9 | 7.33 | 0.7 |
Tyler Bryant | 2 | 4.32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.34 | 3 | 4 | 4 | 10 | 2 | 16 | 0 | 1.8 | 1.60 | 1.1 |
Max Peterson | 6 | 4.44 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 26.34 | 25 | 19 | 13 | 19 | 4 | 14 | 0 | 1.6 | 0.74 | 2.1 |
Jaelin Sewell | 7 | 4.50 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | 10 | 9 | 7 | 15 | 3 | 31 | 0 | 3.4 | 2.07 | 1.7 |
Zach Goree | 8 | 4.58 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 19.67 | 20 | 13 | 10 | 14 | 1 | 23 | 1 | 2.6 | 1.64 | 1.6 |
Andrew Kramer | 4 | 4.91 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14.67 | 13 | 10 | 8 | 1 | 0 | 6 | 4 | 0.7 | 6.00 | 0.1 |
2023 Fielding Statistics
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Hiroki Itakura | 13 | 30 | 2 | 0 | 0 | 0 | 1.000 |
Aidan Safar | 25 | 27 | 2 | 0 | 0 | 0 | 1.000 |
Tommy Dunleavy | 25 | 19 | 8 | 0 | 0 | 0 | 1.000 |
Jacob Boyd | 10 | 3 | 0 | 0 | 0 | 0 | 1.000 |
Michael Temple | 22 | 29 | 4 | 0 | 0 | 0 | 1.000 |
Joshua Sheehan | 12 | 0 | 2 | 0 | 0 | 0 | 1.000 |
George Sutherland | 27 | 61 | 2 | 0 | 0 | 0 | 1.000 |
Zach Goree | 8 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Tomeko Saez | 13 | 56 | 7 | 0 | 2 | 27 | 1.000 |
Nic Daniels | 9 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Aj Pollack | 23 | 42 | 5 | 0 | 0 | 0 | 1.000 |
Noah Ruiz | 6 | 33 | 4 | 0 | 0 | 0 | 1.000 |
Jesse Izzo | 6 | 0 | 4 | 0 | 0 | 0 | 1.000 |
Steven Armstrong | 17 | 112 | 17 | 0 | 9 | 35 | 1.000 |
Jerry Torres | 27 | 52 | 2 | 0 | 0 | 0 | 1.000 |
Kezlin Douglas | 25 | 30 | 1 | 0 | 0 | 0 | 1.000 |
Lorenzo Hardit | 10 | 9 | 1 | 0 | 0 | 16 | 1.000 |
Calvin Rucker | 23 | 72 | 8 | 0 | 1 | 0 | 1.000 |
Ryan Shroeder | 7 | 1 | 1 | 0 | 0 | 0 | 1.000 |
John Parrish | 8 | 6 | 1 | 0 | 1 | 0 | 1.000 |