2018 Batting Statistics
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raul Shah | 40 | 167 | 138 | 28 | 57 | 13 | 3 | 0 | 37 | 6 | 2 | 22 | 17 | 2 | 5 | 73 | 0.413 | 0.667 | 0.485 |
Alexander Salazar | 6 | 20 | 18 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 0.389 | 0.389 | 0.450 |
Nick McHugh | 33 | 126 | 102 | 24 | 36 | 1 | 0 | 1 | 16 | 2 | 0 | 12 | 14 | 5 | 7 | 40 | 0.353 | 0.412 | 0.421 |
Michael Deeb | 44 | 192 | 162 | 32 | 57 | 10 | 1 | 3 | 43 | 5 | 2 | 18 | 27 | 7 | 5 | 79 | 0.352 | 0.568 | 0.427 |
John Tierney | 45 | 202 | 175 | 34 | 60 | 7 | 2 | 0 | 30 | 2 | 4 | 19 | 15 | 4 | 3 | 73 | 0.343 | 0.457 | 0.413 |
Josh Lavender | 42 | 162 | 137 | 25 | 47 | 12 | 0 | 2 | 33 | 10 | 1 | 15 | 23 | 4 | 5 | 65 | 0.343 | 0.577 | 0.410 |
Armando Valentin | 44 | 197 | 187 | 47 | 63 | 10 | 4 | 1 | 28 | 13 | 3 | 7 | 9 | 2 | 1 | 81 | 0.337 | 0.529 | 0.365 |
Abel Medina | 48 | 206 | 174 | 31 | 57 | 6 | 0 | 1 | 36 | 8 | 2 | 25 | 23 | 2 | 5 | 67 | 0.328 | 0.420 | 0.408 |
Justin Cassinelli | 35 | 140 | 117 | 20 | 38 | 10 | 0 | 1 | 24 | 10 | 1 | 16 | 25 | 4 | 3 | 51 | 0.325 | 0.530 | 0.414 |
Simon Palenchar | 44 | 167 | 148 | 33 | 48 | 9 | 1 | 3 | 31 | 2 | 2 | 15 | 34 | 1 | 2 | 73 | 0.324 | 0.547 | 0.386 |
Marc Culmer | 34 | 130 | 108 | 33 | 34 | 6 | 3 | 0 | 13 | 14 | 3 | 13 | 26 | 8 | 0 | 41 | 0.315 | 0.509 | 0.426 |
Shota Sugawara | 40 | 176 | 154 | 29 | 48 | 5 | 1 | 2 | 31 | 21 | 4 | 19 | 35 | 3 | 0 | 61 | 0.312 | 0.448 | 0.398 |
Robbie Kellerman | 36 | 138 | 113 | 21 | 35 | 9 | 0 | 1 | 19 | 1 | 1 | 19 | 14 | 1 | 5 | 45 | 0.310 | 0.504 | 0.399 |
Cole Easley | 19 | 71 | 55 | 12 | 17 | 1 | 0 | 0 | 11 | 6 | 1 | 10 | 8 | 3 | 3 | 18 | 0.309 | 0.345 | 0.423 |
Anthony Wiggins | 44 | 175 | 143 | 32 | 44 | 9 | 4 | 2 | 33 | 11 | 3 | 27 | 19 | 3 | 2 | 64 | 0.308 | 0.573 | 0.423 |
Juan Avila | 11 | 53 | 39 | 14 | 12 | 1 | 0 | 2 | 9 | 6 | 3 | 10 | 10 | 1 | 3 | 19 | 0.308 | 0.564 | 0.434 |
Takeru Sorita | 25 | 56 | 43 | 6 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 7 | 6 | 2 | 12 | 0.302 | 0.302 | 0.429 |
Matthew Martinez | 47 | 195 | 172 | 34 | 52 | 4 | 1 | 2 | 26 | 2 | 2 | 24 | 31 | 0 | 1 | 65 | 0.302 | 0.413 | 0.386 |
Angel Perez | 37 | 156 | 136 | 31 | 41 | 11 | 0 | 1 | 19 | 18 | 1 | 17 | 27 | 2 | 1 | 55 | 0.301 | 0.493 | 0.385 |
Trey Hannam | 45 | 185 | 144 | 31 | 43 | 11 | 1 | 3 | 26 | 12 | 3 | 33 | 37 | 2 | 3 | 67 | 0.299 | 0.556 | 0.429 |
Josh Martinez | 47 | 179 | 146 | 31 | 43 | 7 | 1 | 0 | 34 | 8 | 0 | 33 | 11 | 0 | 1 | 51 | 0.295 | 0.411 | 0.422 |
Daniel Dominguez | 45 | 197 | 164 | 30 | 48 | 7 | 1 | 1 | 27 | 0 | 0 | 23 | 38 | 7 | 0 | 60 | 0.293 | 0.421 | 0.402 |
Tony Holton | 21 | 86 | 72 | 18 | 21 | 6 | 1 | 1 | 14 | 7 | 2 | 11 | 20 | 2 | 1 | 32 | 0.292 | 0.556 | 0.395 |
Steven Figueroa | 42 | 179 | 149 | 35 | 43 | 3 | 1 | 3 | 20 | 9 | 2 | 28 | 21 | 1 | 1 | 57 | 0.289 | 0.430 | 0.402 |
Collin Carroll | 46 | 186 | 156 | 25 | 45 | 7 | 1 | 1 | 30 | 0 | 0 | 25 | 29 | 1 | 3 | 60 | 0.288 | 0.423 | 0.384 |
Dylan Hatch | 19 | 31 | 21 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 8 | 2 | 0 | 7 | 0.286 | 0.286 | 0.464 |
Jacob Bissell | 24 | 104 | 85 | 14 | 24 | 6 | 1 | 4 | 24 | 12 | 0 | 17 | 23 | 0 | 2 | 44 | 0.282 | 0.647 | 0.394 |
Terrell Tate | 14 | 59 | 47 | 17 | 13 | 2 | 1 | 0 | 5 | 7 | 0 | 10 | 6 | 3 | 0 | 17 | 0.277 | 0.426 | 0.433 |
Cody Den Beste | 43 | 183 | 142 | 40 | 39 | 7 | 2 | 2 | 17 | 14 | 2 | 26 | 24 | 8 | 5 | 57 | 0.275 | 0.472 | 0.403 |
Austin Baker | 33 | 108 | 77 | 18 | 21 | 2 | 2 | 1 | 13 | 6 | 1 | 24 | 21 | 6 | 1 | 26 | 0.273 | 0.455 | 0.472 |
Cory Slater | 19 | 68 | 66 | 5 | 18 | 4 | 0 | 0 | 11 | 4 | 3 | 3 | 23 | 0 | 1 | 20 | 0.273 | 0.394 | 0.300 |
Eric Kozak | 28 | 99 | 70 | 16 | 19 | 5 | 0 | 2 | 17 | 1 | 0 | 18 | 23 | 5 | 2 | 26 | 0.271 | 0.529 | 0.442 |
Herny Blanco | 23 | 86 | 63 | 14 | 17 | 2 | 0 | 1 | 10 | 10 | 6 | 16 | 13 | 7 | 0 | 22 | 0.270 | 0.397 | 0.465 |
Andre Solomon | 20 | 34 | 30 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 9 | 0.267 | 0.333 | 0.324 |
Peyton Deiters | 47 | 184 | 158 | 24 | 42 | 6 | 0 | 1 | 22 | 1 | 0 | 22 | 20 | 2 | 2 | 52 | 0.266 | 0.367 | 0.359 |
Dalton Hughes | 43 | 154 | 132 | 25 | 35 | 4 | 0 | 0 | 28 | 5 | 3 | 12 | 21 | 5 | 5 | 38 | 0.265 | 0.326 | 0.338 |
Franklin Jennings | 45 | 173 | 140 | 28 | 37 | 4 | 1 | 0 | 25 | 28 | 1 | 26 | 16 | 2 | 4 | 43 | 0.264 | 0.343 | 0.378 |
Sean Washington | 42 | 179 | 133 | 30 | 35 | 9 | 2 | 0 | 24 | 10 | 2 | 35 | 33 | 6 | 4 | 48 | 0.263 | 0.444 | 0.427 |
Zach Ashford | 37 | 115 | 95 | 21 | 25 | 3 | 0 | 1 | 12 | 3 | 0 | 13 | 17 | 7 | 0 | 32 | 0.263 | 0.368 | 0.391 |
Hidekel Abreu | 21 | 68 | 61 | 7 | 16 | 1 | 0 | 0 | 3 | 1 | 1 | 6 | 11 | 1 | 0 | 17 | 0.262 | 0.295 | 0.338 |
James Dockery | 36 | 130 | 108 | 15 | 28 | 7 | 1 | 0 | 19 | 17 | 3 | 15 | 22 | 3 | 4 | 34 | 0.259 | 0.417 | 0.354 |
Kyle Schade | 33 | 141 | 114 | 18 | 29 | 9 | 0 | 0 | 12 | 7 | 3 | 21 | 35 | 4 | 2 | 38 | 0.254 | 0.412 | 0.383 |
Tyler Post | 39 | 149 | 118 | 15 | 30 | 7 | 1 | 2 | 20 | 1 | 1 | 29 | 23 | 0 | 3 | 40 | 0.254 | 0.466 | 0.393 |
Dakota Phillips | 12 | 43 | 28 | 12 | 7 | 2 | 1 | 1 | 6 | 0 | 0 | 13 | 9 | 1 | 1 | 14 | 0.250 | 0.643 | 0.488 |
Ricardo Sanjurjo | 29 | 95 | 80 | 13 | 20 | 2 | 0 | 0 | 10 | 0 | 0 | 7 | 13 | 6 | 2 | 22 | 0.250 | 0.300 | 0.347 |
Roger Diaz | 6 | 25 | 24 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0.250 | 0.333 | 0.280 |
Kenneth Collins | 44 | 162 | 113 | 37 | 28 | 3 | 1 | 0 | 15 | 27 | 1 | 42 | 31 | 4 | 2 | 33 | 0.248 | 0.327 | 0.460 |
Bronson Pulgados | 39 | 142 | 119 | 22 | 29 | 8 | 1 | 0 | 16 | 5 | 2 | 12 | 18 | 2 | 9 | 39 | 0.244 | 0.403 | 0.303 |
Quinn Tiernan | 31 | 133 | 115 | 13 | 28 | 3 | 0 | 1 | 15 | 1 | 1 | 18 | 24 | 0 | 1 | 32 | 0.243 | 0.330 | 0.343 |
Angel Garced | 46 | 207 | 148 | 37 | 36 | 8 | 0 | 2 | 25 | 21 | 4 | 41 | 36 | 16 | 2 | 50 | 0.243 | 0.405 | 0.449 |
Mike Howard | 13 | 43 | 33 | 6 | 8 | 1 | 0 | 0 | 5 | 2 | 1 | 6 | 17 | 2 | 1 | 9 | 0.242 | 0.303 | 0.381 |
Ryan Chesney | 17 | 67 | 58 | 8 | 14 | 1 | 1 | 0 | 5 | 5 | 1 | 7 | 19 | 0 | 0 | 18 | 0.241 | 0.328 | 0.323 |
Samuel Carter | 41 | 156 | 139 | 21 | 32 | 6 | 2 | 1 | 18 | 14 | 5 | 12 | 34 | 4 | 1 | 44 | 0.230 | 0.388 | 0.308 |
Quintin Alexander | 13 | 34 | 35 | 3 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 10 | 0.229 | 0.314 | 0.270 |
Desmond Drummond | 21 | 84 | 62 | 7 | 14 | 4 | 0 | 0 | 6 | 3 | 0 | 15 | 24 | 3 | 0 | 18 | 0.226 | 0.355 | 0.400 |
Andrew McCoy | 42 | 130 | 111 | 19 | 25 | 3 | 2 | 1 | 11 | 11 | 3 | 15 | 26 | 0 | 4 | 32 | 0.225 | 0.369 | 0.308 |
Ryan Rivera | 41 | 159 | 130 | 20 | 29 | 6 | 1 | 1 | 11 | 14 | 5 | 22 | 16 | 2 | 5 | 40 | 0.223 | 0.369 | 0.333 |
Yordany Salva | 7 | 30 | 27 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 7 | 0.222 | 0.296 | 0.300 |
Djohn Suber | 35 | 137 | 100 | 23 | 22 | 2 | 0 | 0 | 7 | 11 | 1 | 26 | 35 | 8 | 2 | 24 | 0.220 | 0.260 | 0.412 |
Brandon Young | 28 | 106 | 85 | 11 | 18 | 0 | 0 | 0 | 8 | 1 | 0 | 16 | 5 | 2 | 3 | 16 | 0.212 | 0.212 | 0.340 |
Evan Hirschbaum | 14 | 57 | 52 | 3 | 11 | 2 | 0 | 0 | 7 | 0 | 2 | 4 | 17 | 0 | 1 | 13 | 0.212 | 0.288 | 0.263 |
Dale Urquhart Jr | 32 | 83 | 66 | 10 | 14 | 6 | 0 | 0 | 8 | 0 | 2 | 8 | 18 | 7 | 2 | 21 | 0.212 | 0.394 | 0.349 |
Mark Shkrelja | 35 | 139 | 114 | 14 | 24 | 5 | 1 | 0 | 14 | 8 | 0 | 21 | 28 | 2 | 2 | 31 | 0.211 | 0.325 | 0.338 |
Henry Blanco Jr | 20 | 70 | 62 | 5 | 13 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 6 | 2 | 1 | 16 | 0.210 | 0.274 | 0.286 |
Luis Oquendo | 9 | 32 | 29 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 1 | 2 | 7 | 0.207 | 0.345 | 0.219 |
Nick Landell | 45 | 179 | 141 | 30 | 29 | 7 | 0 | 1 | 17 | 28 | 5 | 28 | 44 | 8 | 2 | 41 | 0.206 | 0.333 | 0.363 |
Stephen Octave | 12 | 41 | 39 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 1 | 10 | 0.205 | 0.308 | 0.273 |
Robert Brown | 33 | 62 | 55 | 6 | 11 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | 17 | 0 | 2 | 9 | 0.200 | 0.236 | 0.258 |
Caleb Johnson | 6 | 19 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 0.188 | 0.313 | 0.263 |
Paulino Harrington | 12 | 36 | 27 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 4 | 0.185 | 0.259 | 0.313 |
Anthony Shkrelja | 42 | 165 | 125 | 18 | 23 | 4 | 1 | 0 | 14 | 9 | 1 | 35 | 36 | 2 | 2 | 29 | 0.184 | 0.272 | 0.366 |
Michael Gonzalez | 29 | 103 | 84 | 9 | 15 | 3 | 0 | 0 | 5 | 2 | 0 | 12 | 26 | 7 | 0 | 15 | 0.179 | 0.250 | 0.330 |
Agustus Constantino | 40 | 137 | 119 | 17 | 21 | 4 | 1 | 0 | 18 | 5 | 0 | 15 | 44 | 1 | 3 | 27 | 0.176 | 0.269 | 0.268 |
Matthew Tancredi | 11 | 36 | 35 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 6 | 0.171 | 0.171 | 0.194 |
Johnny Knight | 15 | 50 | 43 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 10 | 4 | 0 | 8 | 0.163 | 0.209 | 0.280 |
Parker Franklin | 31 | 110 | 80 | 13 | 13 | 3 | 0 | 0 | 4 | 5 | 1 | 24 | 25 | 5 | 1 | 15 | 0.163 | 0.238 | 0.382 |
Derrick Pyles | 12 | 37 | 33 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 7 | 0.152 | 0.273 | 0.216 |
Aaron Endres | 10 | 40 | 31 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 16 | 4 | 1 | 5 | 0.129 | 0.194 | 0.263 |
Katsuyuki Takahashi | 9 | 26 | 16 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 9 | 1 | 0 | 2 | 0.125 | 0.125 | 0.391 |
Damon DeJesus | 4 | 13 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0.125 | 0.375 | 0.462 |
Victor Claudio | 12 | 47 | 33 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 17 | 3 | 0 | 4 | 0.121 | 0.121 | 0.383 |
Steven DeLuca | 35 | 107 | 83 | 9 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 16 | 26 | 3 | 4 | 11 | 0.120 | 0.145 | 0.274 |
Willie Concepcion | 7 | 17 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 0.071 | 0.071 | 0.235 |
Jordan Matos | 26 | 17 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 3 | 0.067 | 0.067 | 0.176 |
Tyler McVicar | 5 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0.000 | 0.000 | 0.300 |
Ronald Asuncion | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cody Ivey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1.000 |
Anthony Lee | 3 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.429 |
Kevin Putkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jose Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
James Simpson | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.000 | 0.000 | 0.600 |
2018 Fielding Statistics
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Damon DeJesus | 4 | 12 | 2 | 0 | 1 | 4 | 1.000 |
Yordany Salva | 7 | 57 | 2 | 0 | 1 | 2 | 1.000 |
Caleb Johnson | 6 | 31 | 4 | 0 | 0 | 0 | 1.000 |
Tony Holton | 21 | 29 | 1 | 0 | 0 | 0 | 1.000 |
James Simpson | 2 | 7 | 0 | 0 | 0 | 4 | 1.000 |
Anthony Lee | 3 | 8 | 1 | 0 | 0 | 0 | 1.000 |
Dakota Phillips | 12 | 26 | 4 | 0 | 2 | 2 | 1.000 |
Aaron Endres | 10 | 17 | 8 | 0 | 1 | 0 | 1.000 |
Anthony Wiggins | 44 | 86 | 3 | 0 | 0 | 0 | 1.000 |
Herny Blanco | 23 | 31 | 9 | 0 | 0 | 0 | 1.000 |
Derrick Pyles | 12 | 5 | 1 | 0 | 0 | 0 | 1.000 |
Dylan Hatch | 19 | 21 | 0 | 0 | 0 | 0 | 1.000 |
Ronald Asuncion | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Johnny Knight | 15 | 35 | 1 | 0 | 0 | 0 | 1.000 |
Mark Shkrelja | 35 | 149 | 11 | 1 | 0 | 0 | 0.994 |
Ricardo Sanjurjo | 29 | 156 | 12 | 1 | 9 | 48 | 0.994 |
Henry Blanco Jr | 20 | 130 | 13 | 1 | 2 | 17 | 0.993 |
Michael Deeb | 44 | 296 | 22 | 4 | 0 | 0 | 0.988 |
Kenneth Collins | 44 | 80 | 5 | 1 | 0 | 0 | 0.988 |
Ryan Rivera | 41 | 73 | 2 | 1 | 0 | 0 | 0.987 |
Steven DeLuca | 35 | 129 | 19 | 2 | 9 | 28 | 0.987 |
Matthew Martinez | 47 | 68 | 3 | 1 | 0 | 0 | 0.986 |
Takeru Sorita | 25 | 59 | 12 | 1 | 6 | 17 | 0.986 |
Collin Carroll | 46 | 297 | 23 | 5 | 0 | 0 | 0.985 |
Robbie Kellerman | 36 | 201 | 23 | 4 | 10 | 79 | 0.982 |
Roger Diaz | 6 | 52 | 2 | 1 | 2 | 6 | 0.982 |
Nick McHugh | 33 | 52 | 2 | 1 | 0 | 0 | 0.982 |
Jacob Bissell | 24 | 92 | 7 | 2 | 0 | 0 | 0.980 |
Parker Franklin | 31 | 136 | 7 | 3 | 7 | 35 | 0.979 |
Dalton Hughes | 43 | 272 | 19 | 7 | 18 | 47 | 0.977 |
Agustus Constantino | 40 | 72 | 4 | 2 | 0 | 0 | 0.974 |
Angel Garced | 46 | 60 | 83 | 4 | 0 | 0 | 0.973 |
Tyler Post | 39 | 97 | 3 | 3 | 0 | 0 | 0.971 |
Sean Washington | 42 | 63 | 3 | 2 | 0 | 0 | 0.971 |
Tyler McVicar | 5 | 31 | 1 | 1 | 0 | 0 | 0.970 |
Quinn Tiernan | 31 | 131 | 25 | 5 | 12 | 40 | 0.969 |
Zach Ashford | 37 | 28 | 2 | 1 | 0 | 0 | 0.968 |
Cody Den Beste | 43 | 86 | 2 | 3 | 0 | 0 | 0.967 |
Simon Palenchar | 44 | 139 | 6 | 5 | 0 | 0 | 0.967 |
Robert Brown | 33 | 31 | 28 | 2 | 0 | 0 | 0.967 |
Justin Cassinelli | 35 | 53 | 3 | 2 | 0 | 0 | 0.966 |
James Dockery | 36 | 53 | 2 | 2 | 0 | 0 | 0.965 |
Cole Easley | 19 | 25 | 1 | 1 | 0 | 0 | 0.963 |
Trey Hannam | 45 | 48 | 2 | 2 | 0 | 0 | 0.962 |
Alexander Salazar | 6 | 9 | 16 | 1 | 0 | 0 | 0.962 |
Kyle Schade | 33 | 136 | 10 | 6 | 0 | 0 | 0.961 |
Abel Medina | 48 | 66 | 101 | 7 | 0 | 0 | 0.960 |
Marc Culmer | 34 | 48 | 0 | 2 | 0 | 0 | 0.960 |
Eric Kozak | 28 | 107 | 8 | 5 | 4 | 30 | 0.958 |
Michael Gonzalez | 29 | 153 | 25 | 8 | 9 | 49 | 0.957 |
Shota Sugawara | 40 | 62 | 4 | 3 | 0 | 0 | 0.957 |
Willie Concepcion | 7 | 41 | 3 | 2 | 4 | 17 | 0.957 |
Stephen Octave | 12 | 36 | 6 | 2 | 2 | 11 | 0.955 |
Victor Claudio | 12 | 16 | 5 | 1 | 0 | 0 | 0.955 |
Juan Avila | 11 | 20 | 0 | 1 | 0 | 0 | 0.952 |
Djohn Suber | 35 | 53 | 103 | 8 | 0 | 0 | 0.951 |
Peyton Deiters | 47 | 112 | 25 | 7 | 0 | 0 | 0.951 |
Steven Figueroa | 42 | 72 | 80 | 8 | 0 | 0 | 0.950 |
Josh Martinez | 47 | 60 | 68 | 7 | 0 | 0 | 0.948 |
Bronson Pulgados | 39 | 124 | 41 | 9 | 6 | 33 | 0.948 |
Andre Solomon | 20 | 19 | 17 | 2 | 0 | 0 | 0.947 |
Andrew McCoy | 42 | 80 | 6 | 5 | 0 | 0 | 0.945 |
Desmond Drummond | 21 | 29 | 0 | 2 | 0 | 0 | 0.935 |
Anthony Shkrelja | 42 | 53 | 73 | 9 | 0 | 0 | 0.933 |
Hidekel Abreu | 21 | 20 | 32 | 4 | 0 | 0 | 0.929 |
Raul Shah | 40 | 51 | 84 | 11 | 0 | 0 | 0.925 |
John Tierney | 45 | 71 | 90 | 13 | 0 | 0 | 0.925 |
Josh Lavender | 42 | 47 | 37 | 7 | 0 | 0 | 0.923 |
Paulino Harrington | 12 | 20 | 3 | 2 | 1 | 0 | 0.920 |
Armando Valentin | 44 | 66 | 83 | 13 | 0 | 0 | 0.920 |
Terrell Tate | 14 | 30 | 23 | 5 | 0 | 0 | 0.914 |
Nick Landell | 45 | 70 | 79 | 15 | 0 | 0 | 0.909 |
Daniel Dominguez | 45 | 37 | 73 | 11 | 0 | 0 | 0.909 |
Franklin Jennings | 45 | 58 | 42 | 10 | 0 | 0 | 0.909 |
Matthew Tancredi | 11 | 14 | 5 | 2 | 0 | 0 | 0.905 |
Luis Oquendo | 9 | 19 | 8 | 3 | 0 | 0 | 0.900 |
Katsuyuki Takahashi | 9 | 5 | 11 | 2 | 0 | 0 | 0.889 |
Ryan Chesney | 17 | 15 | 1 | 2 | 0 | 0 | 0.889 |
Angel Perez | 37 | 46 | 42 | 11 | 0 | 0 | 0.889 |
Samuel Carter | 41 | 76 | 25 | 13 | 0 | 0 | 0.886 |
Austin Baker | 33 | 42 | 27 | 9 | 0 | 0 | 0.885 |
Brandon Young | 28 | 12 | 11 | 4 | 0 | 0 | 0.852 |
Dale Urquhart Jr | 32 | 27 | 23 | 9 | 0 | 0 | 0.847 |
Quintin Alexander | 13 | 26 | 16 | 8 | 0 | 0 | 0.840 |
Cory Slater | 19 | 22 | 9 | 7 | 0 | 0 | 0.816 |
Jordan Matos | 26 | 4 | 3 | 2 | 0 | 0 | 0.778 |
Mike Howard | 13 | 9 | 9 | 9 | 0 | 0 | 0.667 |
Kevin Putkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Evan Hirschbaum | 14 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cody Ivey | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jose Maldonado | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 Pitching Statistics
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Quintana | 8 | 1.39 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 51.67 | 30 | 9 | 8 | 16 | 3 | 75 | 0 |
Justin Lemanski | 26 | 1.44 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 25 | 14 | 4 | 4 | 8 | 3 | 25 | 0 |
Wendell Floranus | 7 | 1.58 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 33 | 14 | 7 | 11 | 2 | 90 | 1 |
Zac Burke | 3 | 1.71 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 9 | 6 | 4 | 8 | 3 | 17 | 0 |
Luis Contreras | 11 | 1.74 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 57 | 29 | 18 | 11 | 25 | 4 | 84 | 0 |
Andrew Reardon | 18 | 2.05 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 26.33 | 21 | 9 | 6 | 19 | 6 | 28 | 0 |
Ricky Schafer | 11 | 2.18 | 9 | 8 | 1 | 0 | 0 | 6 | 2 | 66 | 58 | 17 | 16 | 12 | 3 | 54 | 2 |
Benjamin Lopez | 2 | 2.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Damian Boyum | 21 | 2.35 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 23.01 | 17 | 11 | 6 | 10 | 2 | 32 | 0 |
Aljordan Johnson | 2 | 2.38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.33 | 9 | 3 | 3 | 6 | 0 | 17 | 0 |
Walter Rook | 4 | 2.45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14.67 | 18 | 4 | 4 | 5 | 1 | 8 | 0 |
Phil Reese | 10 | 2.59 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 66 | 56 | 24 | 19 | 20 | 4 | 74 | 0 |
Nick Kevlin | 21 | 2.65 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 33.99 | 30 | 14 | 10 | 18 | 2 | 34 | 0 |
Brandon Fowler | 29 | 2.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 3 | 15 | 0 | 3 | 0 |
Anthony Shkrelja | 42 | 2.70 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 9 | 3 | 4 | 0 | 4 | 1 |
Carl Brice | 6 | 2.75 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 32.67 | 24 | 17 | 10 | 19 | 4 | 40 | 0 |
Matt Vogel | 9 | 2.77 | 8 | 4 | 2 | 0 | 0 | 2 | 1 | 48.66 | 24 | 18 | 15 | 38 | 5 | 80 | 0 |
Matthew Colon | 14 | 2.78 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 32.33 | 25 | 17 | 10 | 16 | 6 | 28 | 1 |
Bradford Fulton | 16 | 3.00 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | 50 | 22 | 18 | 20 | 4 | 33 | 1 |
