- Nationality
- United States
- Position
- 1B
- Current Team
- Surge
- Past Teams
- ASG East, GRAYS, New Hampshire Wild, New York Bucks, Thunderbirds
Batting
Empire League
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP | 2B | 3B | LOB | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Regular Season | New Hampshire Wild | 12 | 37 | 33 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 7 | 0 | 0.152 | 0.273 | 0.216 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1.000 |
2019 Regular Season | New York Bucks | 8 | 28 | 22 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 8 | 0 | 0.227 | 0.409 | 0.357 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 |
2022 Regular Season | Thunderbirds | 15 | 57 | 52 | 7 | 12 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 43 | 0 | 0.231 | 0.346 | 0.246 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.000 |
2023 Regular Season | Thunderbirds | 3 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.100 | 0.100 | 0.182 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 |
2024 Regular Season | Surge | 22 | 76 | 68 | 11 | 21 | 3 | 0 | 1 | 13 | 1 | 0 | 7 | 8 | 1 | 0 | 2 | 27 | 1 | 0.309 | 0.456 | 0.382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 60 | 209 | 185 | 26 | 44 | 8 | 0 | 2 | 33 | 1 | 0 | 17 | 21 | 2 | 5 | 3 | 86 | 1 | 1.019 | 1.584 | 1.383 | 0 | 0 | 3 | 34 | 1 | 0 | 0 | 0 | 4 |
INTERLEAGUE
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP | 2B | 3B | LOB | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | GRAYS | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |