Details
DATE | Time | League | Season |
---|---|---|---|
July 26, 2022 | 6:05 PM | Empire League | 2022 Regular Season |
LOCATION
Municipal Park |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunderbirds | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 7 | 1 | Win |
Surge | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | Loss |
Thunderbirds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katsuya Arai | INF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
Olivber Moreno | OF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcos Esteves | OF | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derrick Pyles | 1B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Melgoza | INF | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Jake Sisto | C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 4 | |
Nick DiBenedeto | INF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
Darius Barton | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
Hanley Acevedo | OF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 41 | 32 | 5 | 7 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 11 | 3 | 1 | 2 | 26 | 1 | 27 | 8 | 1 | 0 | 4 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyvan Grenald | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 2 | 4 | 0 | 11 | 0 |
Emmanuel Brantley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 2 | 6 | 0 | 14 | 0 |
Surge
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Alexander II | OF | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Benjamin Gravel | OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yordi Francisco | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
Douglas Carter Jr | OF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johampher Arrendol | OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Javon Martin | INF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
Taiga Sato | OF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Brandon Torres | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 5 | |
Dominiq Moore | INF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
Zack Fowler | INF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 31 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 14 | 0 | 0 | 0 | 10 | 1 | 27 | 6 | 1 | 0 | 5 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cairo Selden | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 4 | 1 | 7 | 0 |
Kenta Tanaka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Levi Parker | P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.67 | 3 | 3 | 3 | 1 | 1 | 4 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 5 | 5 | 5 | 3 | 11 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
41 | 37 |
32 | 31 |
0 | 0 |
0 | 0 |
5 | 2 |
5 | 4 |
3 | 0 |
1 | 0 |
2 | 0 |
26 | 10 |
1 | 1 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 9 |
3 | 7 |
3 | 5 |
2 | 5 |
6 | 5 |
0 | 3 |
14 | 11 |
0 | 0 |
27 | 27 |
8 | 6 |
1 | 1 |
0 | 0 |
4 | 5 |