Riverpigs
vs
Surge


Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2024 | 6:30 PM | Empire League | 2024 Regular Season |
Results
Team | R |
---|---|
Surge | 6 |
Riverpigs | 7 |
Riverpigs
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Ford | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Nathaniel Vance | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | |
Jhoan Contreras | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
Luis De Leon | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aramis Cruz | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
Matt Fabian | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Anthony Socci | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Steven Armstrong | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
Garrett Sheffield | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 27 | 7 | 7 | 2 | 0 | 2 | 7 | 5 | 0 | 4 | 5 | 1 | 0 | 0 | 15 | 1 | 0 | 21 | 11 | 3 | 0 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Flanigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 11 | 4 | 4 | 0 | 0 | 2 | 0 |
Clayton Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rafael Feliz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 6 | 4 | 1 | 1 | 4 | 0 |
Surge
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Lopez | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
Jonathan Barditch | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jesus Marrero | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tommy Dunleavy | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Koby Edwards | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Yushin Ohta | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | |
Justin Ayala | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Derrick Pyles | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Copeland | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Total | 36 | 34 | 6 | 13 | 3 | 1 | 0 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 18 | 2 | 0 | 19 | 5 | 1 | 0 | 5 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 5 | 2 | 0 | 0 | 1 |
Adam Przybycien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jared Duquette | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.33 | 2 | 1 | 1 | 1 | 1 | 4 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.33 | 7 | 7 | 7 | 4 | 1 | 5 | 2 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
36 | 32 |
34 | 27 |
3 | 2 |
1 | 0 |
6 | 7 |
1 | 5 |
1 | 1 |
0 | 0 |
0 | 0 |
18 | 15 |
2 | 1 |
0 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6.33 | 7 |
7 | 13 |
7 | 6 |
7 | 4 |
4 | 1 |
1 | 1 |
5 | 4 |
2 | 0 |
19 | 21 |
5 | 11 |
1 | 3 |
0 | 0 |
5 | 1 |
KO KO FT