- Nationality
- United States
- Position
- P
- Hometown
- Lakeland, FL
- Date of Birth
- 11/3/90
- Birthplace
- Lakeland, FL
- B/T
- L/L
- Ht
- 5'11
- Wt
- 165
- Experience
- Tupper Lake Riverpigs
- Status
- VET
- Current Team
- ASG West, Riverpigs
- Past Teams
- GRAYS, New Hampshire Wild, Thunderbirds
Pitching
Empire League
Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | IP | SO9 | SO/BB | H | BB/9 | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Regular Season | New Hampshire Wild | 1 | 5.00 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 27 | 13 | 10 | 10 | 0 | 6 | 0 | 0 | 0.7 | 0.60 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
2017 Regular Season | Thunderbirds | 10 | 2.63 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 61.66 | 62 | 22 | 18 | 16 | 0 | 37 | 1 | 0 | 4.1 | 2.31 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 |
2018 Regular Season | Thunderbirds | 11 | 3.55 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 58.33 | 72 | 36 | 23 | 11 | 2 | 29 | 1 | 0 | 3.2 | 2.64 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 |
2019 Regular Season | Thunderbirds | 7 | 2.68 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 43.67 | 42 | 18 | 13 | 7 | 0 | 28 | 4 | 0 | 3.1 | 4.00 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 |
2020 Regular Season | Riverpigs | 4 | 3.86 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18.67 | 22 | 11 | 8 | 8 | 0 | 13 | 1 | 0 | 1.4 | 1.63 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 |
2022 Regular Season | Riverpigs | 5 | 5.85 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 20 | 25 | 14 | 13 | 8 | 0 | 19 | 2 | 0 | 2.1 | 2.38 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 |
Total | - | 38 | 23.57 | 35 | 15 | 10 | 1 | 0 | 3 | 1 | 220.33 | 250 | 114 | 85 | 60 | 2 | 132 | 9 | 0 | 14.7 | 2.20 | 0 | 6.7 | 0 | 0 | 0 | 0 | 0 |
INTERLEAGUE
Season | Team | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | IP | SO9 | SO/BB | H | BB/9 | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Regular Season | GRAYS | 1 | 5.40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0.1 | 1.00 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 5.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0.1 | 1.00 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |