Surge
vs
T-Birds
vs
T-BirdsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2021 | 1:00 PM | Empire League | 2021 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 13 | 14 | 1 |
| T-Birds | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 11 | 15 | 4 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Alexander II | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Collin Conroy | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Kenny Hernandez | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brandon Gutzler | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Edel Luaces | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Aj Wright | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Montanez | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Lenin Rodriguez | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 1 | 0 | 1 | 1 | |
| Juan Pena | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brody Rubenstein | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Robinson | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sean Davis | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 50 | 42 | 13 | 14 | 5 | 1 | 0 | 12 | 2 | 0 | 7 | 3 | 0 | 1 | 0 | 21 | 3 | 0 | 26 | 5 | 1 | 1 | 1 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albinson Volquez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 4 | 0 |
| Corey Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 4 | 4 | 4 | 2 | 0 | 1 | 0 |
| Peter Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 4 | 3 | 3 | 2 | 0 | 2 | 0 |
| Jay Palais | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 15 | 11 | 11 | 7 | 0 | 7 | 0 |
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Russo | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | |
| Malvin Matos | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Pedro Castillo | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jordan Larson | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| Richard Miller | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hanley Acevedo | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Luis Rojas | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Khie Simms | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Alex Rodriguez | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | |
| John Benevolent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam McArthur | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 49 | 41 | 11 | 15 | 3 | 1 | 0 | 11 | 1 | 1 | 7 | 7 | 0 | 1 | 0 | 20 | 1 | 0 | 28 | 13 | 4 | 0 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 6 | 0 | 0 | 3 | 0 |
| Jacob Lafountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Brelin Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 5 | 4 | 4 | 4 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 13 | 13 | 7 | 0 | 3 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 50 | 49 |
| 42 | 41 |
| 5 | 3 |
| 1 | 1 |
| 12 | 11 |
| 2 | 1 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 21 | 20 |
| 3 | 1 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |
| 15 | 14 |
| 11 | 13 |
| 11 | 13 |
| 7 | 7 |
| 0 | 0 |
| 7 | 3 |
| 0 | 0 |
| 26 | 28 |
| 5 | 13 |
| 1 | 4 |
| 1 | 0 |
| 1 | 2 |
KO KO FT
