Surge
vs
Black Sox
vs
Black SoxDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 2, 2020 | 11:00 AM | Empire League | 2020 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 |
| Black Sox | 0 | 6 | 0 | 1 | 0 | 1 | 4 | x | 12 | 8 | 1 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Olmstead | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Alexis Monge | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Richard Miller | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Tyler Hill | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Robinson | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kezlin Douglas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | |
| Clemia Jackson | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 10 | |
| John Tierney | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Carlton Bjork | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Eddie Suri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sid Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 39 | 29 | 7 | 7 | 1 | 1 | 1 | 7 | 6 | 0 | 5 | 5 | 4 | 1 | 0 | 13 | 1 | 0 | 20 | 8 | 2 | 0 | 10 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 6 | 5 | 8 | 1 | 2 | 0 |
| David Tiskevics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tomao | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 4 | 4 | 4 | 3 | 1 | 2 | 1 |
| Donnie Speranza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 12 | 10 | 11 | 2 | 5 | 2 |
Black Sox
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Reddy | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Torre | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Omar Artsen | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Zane Gelphman | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | |
| Frank Podkul | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| Marten Pauwels | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Yorgen | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | |
| Elon Trischitta | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Vaibhav Desai | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |
| Total | 43 | 30 | 12 | 8 | 0 | 1 | 2 | 11 | 10 | 0 | 11 | 5 | 2 | 0 | 0 | 16 | 2 | 0 | 23 | 13 | 1 | 0 | 6 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Worlinski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 7 | 3 | 3 | 2 | 1 |
| Joseph Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 7 | 5 | 4 | 5 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 39 | 43 |
| 29 | 30 |
| 1 | 0 |
| 1 | 1 |
| 7 | 11 |
| 6 | 10 |
| 4 | 2 |
| 1 | 0 |
| 0 | 0 |
| 13 | 16 |
| 1 | 2 |
| 0 | 0 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 8 |
| 8 | 7 |
| 12 | 7 |
| 10 | 7 |
| 11 | 5 |
| 2 | 4 |
| 5 | 5 |
| 2 | 1 |
| 20 | 23 |
| 8 | 13 |
| 2 | 1 |
| 0 | 0 |
| 10 | 6 |
KO KO FT
