2025 Batting Statistics
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Musey | 24 | 99 | 67 | 21 | 28 | 4 | 0 | 4 | 17 | 0 | 0 | 22 | 8 | 9 | 1 | 1 | 44 | 3 | 0.418 | 0.776 | 0.596 |
Mickey Nunez | 35 | 169 | 120 | 34 | 47 | 4 | 0 | 2 | 19 | 13 | 5 | 41 | 13 | 5 | 1 | 2 | 57 | 2 | 0.392 | 0.525 | 0.557 |
Roman Robles | 32 | 110 | 71 | 23 | 27 | 2 | 0 | 1 | 17 | 10 | 4 | 16 | 16 | 16 | 7 | 1 | 32 | 3 | 0.380 | 0.493 | 0.536 |
Alex Marquand | 34 | 151 | 122 | 30 | 45 | 8 | 0 | 2 | 35 | 0 | 0 | 26 | 12 | 1 | 2 | 3 | 59 | 3 | 0.369 | 0.566 | 0.477 |
![]() | 24 | 109 | 82 | 27 | 29 | 9 | 1 | 0 | 11 | 25 | 2 | 18 | 15 | 8 | 1 | 1 | 40 | 1 | 0.354 | 0.610 | 0.505 |
Ryo Satoh | 33 | 152 | 117 | 36 | 41 | 12 | 3 | 4 | 30 | 6 | 1 | 29 | 20 | 3 | 3 | 1 | 71 | 4 | 0.350 | 0.769 | 0.480 |
Frank Garcia | 24 | 66 | 58 | 15 | 20 | 2 | 1 | 0 | 10 | 3 | 1 | 7 | 14 | 0 | 1 | 0 | 24 | 1 | 0.345 | 0.466 | 0.409 |
Carlos Drain | 35 | 165 | 114 | 35 | 39 | 6 | 3 | 4 | 34 | 8 | 2 | 36 | 23 | 9 | 6 | 3 | 63 | 6 | 0.342 | 0.667 | 0.509 |
Mason Collins | 34 | 123 | 111 | 18 | 38 | 6 | 0 | 3 | 36 | 0 | 0 | 12 | 20 | 0 | 0 | 3 | 53 | 8 | 0.342 | 0.559 | 0.407 |
Danell Figueroa | 37 | 167 | 123 | 31 | 41 | 14 | 0 | 5 | 32 | 1 | 2 | 26 | 18 | 16 | 2 | 2 | 70 | 4 | 0.333 | 0.724 | 0.497 |
Jude DrZemiecki | 37 | 173 | 135 | 41 | 44 | 13 | 0 | 7 | 36 | 5 | 0 | 32 | 21 | 6 | 0 | 3 | 78 | 1 | 0.326 | 0.726 | 0.474 |
Michael Torniero | 34 | 155 | 129 | 37 | 42 | 2 | 2 | 0 | 10 | 20 | 2 | 18 | 12 | 7 | 1 | 1 | 48 | 3 | 0.326 | 0.403 | 0.432 |
Jason Couture | 37 | 157 | 107 | 24 | 34 | 6 | 0 | 4 | 36 | 3 | 0 | 41 | 42 | 4 | 5 | 1 | 51 | 6 | 0.318 | 0.579 | 0.503 |
Carson McCurdy | 36 | 155 | 110 | 31 | 35 | 9 | 0 | 5 | 32 | 5 | 0 | 36 | 20 | 4 | 5 | 2 | 59 | 5 | 0.318 | 0.664 | 0.484 |
Robert Malone | 28 | 111 | 88 | 16 | 28 | 1 | 1 | 1 | 13 | 18 | 2 | 14 | 23 | 8 | 1 | 1 | 34 | 2 | 0.318 | 0.420 | 0.450 |
Donovan Garcia | 31 | 146 | 117 | 42 | 37 | 7 | 0 | 3 | 20 | 22 | 2 | 25 | 17 | 2 | 2 | 0 | 53 | 7 | 0.316 | 0.538 | 0.438 |
Yoel Rojas | 23 | 61 | 42 | 17 | 13 | 0 | 0 | 0 | 9 | 14 | 2 | 16 | 14 | 2 | 0 | 2 | 13 | 3 | 0.310 | 0.310 | 0.517 |
Andrew Moore | 36 | 166 | 146 | 44 | 45 | 5 | 0 | 3 | 28 | 29 | 4 | 18 | 26 | 1 | 1 | 1 | 59 | 11 | 0.308 | 0.459 | 0.386 |
William Chaparro | 29 | 82 | 60 | 24 | 18 | 2 | 0 | 0 | 10 | 12 | 2 | 18 | 12 | 3 | 1 | 0 | 20 | 2 | 0.300 | 0.367 | 0.476 |
Daniel Arroyo | 17 | 59 | 51 | 11 | 15 | 1 | 0 | 1 | 12 | 3 | 1 | 6 | 4 | 1 | 1 | 0 | 19 | 2 | 0.294 | 0.412 | 0.373 |
Mason Daniels | 35 | 153 | 123 | 32 | 36 | 8 | 1 | 2 | 27 | 9 | 2 | 21 | 29 | 6 | 3 | 4 | 52 | 4 | 0.293 | 0.512 | 0.412 |
Alex Polka | 34 | 145 | 115 | 29 | 33 | 8 | 1 | 4 | 19 | 14 | 1 | 23 | 40 | 5 | 2 | 2 | 55 | 2 | 0.287 | 0.591 | 0.421 |
![]() | 28 | 107 | 91 | 20 | 26 | 5 | 1 | 2 | 13 | 1 | 1 | 10 | 25 | 5 | 1 | 0 | 38 | 0 | 0.286 | 0.516 | 0.383 |
Tyler Nelson | 35 | 143 | 115 | 22 | 32 | 5 | 1 | 1 | 28 | 4 | 2 | 21 | 19 | 5 | 2 | 1 | 42 | 5 | 0.278 | 0.426 | 0.406 |
Ajay Parcero | 34 | 153 | 131 | 15 | 36 | 6 | 1 | 1 | 23 | 2 | 1 | 18 | 31 | 2 | 2 | 3 | 47 | 7 | 0.275 | 0.420 | 0.366 |
Kj Johnson | 23 | 79 | 73 | 17 | 20 | 5 | 1 | 0 | 17 | 16 | 0 | 2 | 10 | 4 | 0 | 3 | 27 | 2 | 0.274 | 0.452 | 0.329 |
Jason Givens | 34 | 112 | 88 | 26 | 24 | 5 | 1 | 0 | 13 | 14 | 2 | 18 | 14 | 6 | 0 | 0 | 31 | 4 | 0.273 | 0.420 | 0.429 |
Braxton-Taylor King | 33 | 121 | 108 | 21 | 29 | 8 | 0 | 0 | 15 | 2 | 1 | 6 | 31 | 5 | 2 | 0 | 35 | 1 | 0.269 | 0.417 | 0.331 |
Nick Chuisano | 33 | 146 | 120 | 6 | 32 | 9 | 0 | 1 | 20 | 1 | 0 | 19 | 28 | 7 | 0 | 1 | 44 | 4 | 0.267 | 0.450 | 0.397 |
Anthony Torreullas | 11 | 39 | 30 | 6 | 8 | 3 | 0 | 1 | 4 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 14 | 1 | 0.267 | 0.600 | 0.410 |
Michael Mugan | 24 | 109 | 75 | 21 | 20 | 4 | 0 | 0 | 9 | 6 | 1 | 24 | 15 | 7 | 3 | 2 | 24 | 4 | 0.267 | 0.373 | 0.468 |
Tristen Ciarlo | 33 | 147 | 128 | 13 | 34 | 8 | 0 | 0 | 21 | 11 | 0 | 16 | 31 | 1 | 2 | 0 | 42 | 4 | 0.266 | 0.391 | 0.347 |
Michael Convery | 32 | 136 | 110 | 16 | 29 | 5 | 3 | 1 | 17 | 1 | 1 | 21 | 32 | 5 | 0 | 1 | 43 | 2 | 0.264 | 0.473 | 0.404 |
Ryan Mowad | 35 | 151 | 126 | 21 | 33 | 5 | 1 | 1 | 17 | 1 | 0 | 17 | 28 | 5 | 2 | 1 | 43 | 4 | 0.262 | 0.397 | 0.367 |
Mateo Hamm | 26 | 53 | 46 | 12 | 12 | 2 | 0 | 0 | 2 | 4 | 0 | 6 | 10 | 1 | 0 | 1 | 14 | 2 | 0.261 | 0.348 | 0.358 |
Joam Degouveia | 29 | 125 | 103 | 24 | 26 | 5 | 0 | 0 | 15 | 7 | 1 | 20 | 26 | 1 | 1 | 4 | 31 | 3 | 0.252 | 0.350 | 0.376 |
Luke Smith | 35 | 147 | 117 | 34 | 29 | 3 | 0 | 1 | 12 | 11 | 2 | 25 | 22 | 3 | 2 | 1 | 35 | 7 | 0.248 | 0.333 | 0.388 |
Josh Roberts | 34 | 158 | 115 | 35 | 28 | 4 | 1 | 0 | 11 | 34 | 1 | 34 | 40 | 5 | 4 | 0 | 34 | 7 | 0.243 | 0.339 | 0.424 |
Ronald Flores | 29 | 89 | 74 | 14 | 18 | 1 | 0 | 0 | 9 | 0 | 2 | 8 | 10 | 2 | 4 | 1 | 19 | 5 | 0.243 | 0.270 | 0.318 |
Alexander Pup | 14 | 53 | 42 | 8 | 10 | 0 | 0 | 2 | 10 | 0 | 0 | 8 | 11 | 1 | 2 | 1 | 16 | 2 | 0.238 | 0.429 | 0.358 |
Willie Barcena | 31 | 123 | 106 | 16 | 25 | 5 | 1 | 1 | 29 | 1 | 2 | 10 | 23 | 5 | 2 | 2 | 35 | 2 | 0.236 | 0.396 | 0.325 |
Brandon Gutierrez | 26 | 102 | 91 | 13 | 21 | 0 | 0 | 1 | 19 | 0 | 0 | 11 | 12 | 0 | 0 | 3 | 24 | 0 | 0.231 | 0.275 | 0.314 |
Samuel Colon | 34 | 123 | 97 | 12 | 22 | 4 | 0 | 1 | 13 | 0 | 0 | 25 | 39 | 1 | 0 | 0 | 29 | 1 | 0.227 | 0.351 | 0.390 |
Alex Jones | 28 | 103 | 80 | 17 | 17 | 3 | 0 | 2 | 11 | 0 | 0 | 18 | 34 | 4 | 1 | 0 | 26 | 1 | 0.213 | 0.388 | 0.379 |
Miles McCoy | 12 | 43 | 33 | 11 | 7 | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 11 | 1 | 1 | 1 | 8 | 3 | 0.212 | 0.273 | 0.372 |
William Romano | 31 | 132 | 110 | 20 | 23 | 3 | 0 | 0 | 10 | 6 | 1 | 15 | 39 | 3 | 4 | 2 | 26 | 6 | 0.209 | 0.264 | 0.311 |
Atsuki Akimoto | 19 | 68 | 59 | 6 | 12 | 2 | 0 | 1 | 7 | 1 | 0 | 8 | 13 | 0 | 1 | 1 | 17 | 1 | 0.203 | 0.339 | 0.294 |
Connor Donohue | 25 | 98 | 81 | 8 | 16 | 3 | 0 | 1 | 6 | 0 | 0 | 9 | 45 | 8 | 0 | 0 | 22 | 1 | 0.198 | 0.321 | 0.337 |
Gabe Rebozo | 19 | 70 | 56 | 7 | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 9 | 29 | 5 | 0 | 2 | 17 | 1 | 0.196 | 0.339 | 0.357 |
Ulysses Luciano | 26 | 97 | 73 | 15 | 14 | 1 | 2 | 2 | 13 | 6 | 0 | 20 | 27 | 3 | 1 | 0 | 25 | 3 | 0.192 | 0.411 | 0.381 |
Brandon Dodd | 34 | 135 | 110 | 18 | 21 | 5 | 1 | 0 | 10 | 0 | 1 | 23 | 44 | 0 | 2 | 1 | 28 | 5 | 0.191 | 0.309 | 0.326 |
Justin Ayala | 30 | 122 | 95 | 21 | 18 | 2 | 0 | 0 | 14 | 0 | 2 | 20 | 22 | 4 | 3 | 0 | 20 | 4 | 0.189 | 0.232 | 0.344 |
Bradley O’Neal | 18 | 63 | 48 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 16 | 6 | 2 | 0 | 9 | 0 | 0.188 | 0.188 | 0.339 |
Edwarli Brioso | 31 | 115 | 102 | 11 | 19 | 4 | 1 | 2 | 18 | 5 | 2 | 8 | 54 | 0 | 5 | 0 | 30 | 5 | 0.186 | 0.373 | 0.235 |
Remington Batista Diaz | 10 | 37 | 30 | 4 | 5 | 0 | 0 | 2 | 7 | 3 | 0 | 5 | 9 | 2 | 0 | 0 | 11 | 1 | 0.167 | 0.433 | 0.324 |
Jose Esparza | 33 | 122 | 102 | 22 | 17 | 1 | 0 | 3 | 17 | 4 | 0 | 15 | 31 | 3 | 2 | 0 | 27 | 6 | 0.167 | 0.304 | 0.287 |
Christopher Morro | 20 | 65 | 52 | 12 | 7 | 0 | 0 | 0 | 6 | 9 | 2 | 11 | 15 | 2 | 0 | 0 | 7 | 3 | 0.135 | 0.135 | 0.308 |
Josh Kellogg | 31 | 113 | 91 | 12 | 12 | 2 | 0 | 1 | 11 | 1 | 0 | 17 | 32 | 2 | 3 | 0 | 17 | 2 | 0.132 | 0.220 | 0.274 |
Andrew Lopez | 7 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.125 | 0.300 |
Caleb Weiss | 19 | 28 | 24 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 3 | 1 | 0.083 | 0.167 | 0.214 |
Kevin Consolazio | 15 | 16 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0.077 | 0.077 | 0.250 |
Joshua Tesarck | 11 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0.043 | 0.043 | 0.043 |
Arnold Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jacob Boyd | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Ferdinand Centeno III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2025 Pitching Statistics
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Brennan | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
Jose Moreno | 12 | 1.78 | 7 | 4 | 1 | 1 | 1 | 1 | 0 | 50.66 | 34 | 16 | 10 | 25 | 3 | 64 | 0 | 7.1 | 2.56 | 2.8 |
Gavino Rosales | 2 | 1.80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 4 | 0 | 14 | 0 | 1.6 | 3.50 | 0.4 |
Andres Alonso | 6 | 2.08 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 34.67 | 41 | 16 | 8 | 13 | 1 | 26 | 2 | 2.9 | 2.00 | 1.4 |
Kyle Cutler | 9 | 2.13 | 7 | 4 | 2 | 1 | 1 | 3 | 0 | 50.66 | 45 | 23 | 12 | 15 | 3 | 30 | 1 | 3.3 | 2.00 | 1.7 |
Noel Soto | 2 | 2.57 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 4 | 2 | 5 | 18 | 1 | 2.0 | 9.00 | 0.2 |
Matt Lauria | 5 | 2.57 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 28 | 20 | 11 | 8 | 5 | 0 | 40 | 1 | 4.4 | 8.00 | 0.6 |
Seth Douglas | 1 | 2.57 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 2 | 4 | 1 | 6 | 0 | 0.7 | 1.50 | 0.4 |
Gage Bendix | 13 | 2.84 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 25.33 | 22 | 9 | 8 | 11 | 0 | 29 | 2 | 3.2 | 2.64 | 1.2 |
Alberto Attias | 14 | 3.24 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 33.33 | 19 | 15 | 12 | 39 | 4 | 73 | 0 | 8.1 | 1.87 | 4.3 |
Kayden Guerin | 5 | 3.38 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 21.33 | 22 | 15 | 8 | 8 | 4 | 10 | 1 | 1.1 | 1.25 | 0.9 |
Willian Figueroa | 9 | 3.40 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 39.67 | 38 | 23 | 15 | 24 | 1 | 27 | 2 | 3.0 | 1.13 | 2.7 |
Anthony Diaz | 8 | 3.66 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 32 | 21 | 15 | 13 | 23 | 2 | 44 | 1 | 4.9 | 1.91 | 2.6 |
Michael Scalise | 9 | 3.69 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 39 | 30 | 17 | 16 | 25 | 2 | 44 | 1 | 4.9 | 1.76 | 2.8 |
Camden Munise | 9 | 4.18 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 51.67 | 49 | 29 | 24 | 24 | 11 | 65 | 0 | 7.2 | 2.71 | 2.7 |
Luke Groenendaal | 16 | 4.26 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 19 | 17 | 10 | 9 | 8 | 7 | 12 | 1 | 1.3 | 1.50 | 0.9 |
Jacob Boyd | 11 | 4.28 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 40 | 39 | 29 | 19 | 31 | 9 | 37 | 1 | 4.1 | 1.19 | 3.4 |
Tony Oreb | 5 | 4.33 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 21 | 15 | 13 | 8 | 2 | 23 | 2 | 2.6 | 2.88 | 0.9 |
Carson McCurdy | 36 | 4.50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 30.02 | 45 | 20 | 15 | 11 | 4 | 39 | 2 | 4.3 | 3.55 | 1.2 |
Max Peterson | 4 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 4 | 10 | 1 | 3 | 0 | 0.3 | 0.30 | 1.1 |
2025 Fielding Statistics
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
Willie Barcena | 31 | 53 | 0 | 0 | 0 | 0 | 1.000 |
Yoel Rojas | 23 | 14 | 1 | 0 | 0 | 0 | 1.000 |
Brandon Lopez | 11 | 9 | 1 | 0 | 0 | 0 | 1.000 |
Miles McCoy | 12 | 26 | 2 | 0 | 0 | 0 | 1.000 |
Caleb Weiss | 19 | 7 | 0 | 0 | 0 | 0 | 1.000 |
Kj Johnson | 23 | 22 | 2 | 0 | 0 | 0 | 1.000 |
Kevin Consolazio | 15 | 16 | 1 | 0 | 0 | 0 | 1.000 |
Ryo Satoh | 33 | 85 | 4 | 1 | 0 | 0 | 0.989 |
Ryan Mowad | 35 | 159 | 17 | 2 | 10 | 39 | 0.989 |
Alex Marquand | 34 | 207 | 22 | 3 | 9 | 76 | 0.987 |
Danell Figueroa | 37 | 259 | 11 | 4 | 6 | 47 | 0.985 |
Ajay Parcero | 34 | 265 | 15 | 5 | 6 | 44 | 0.982 |
Jason Couture | 37 | 233 | 13 | 5 | 7 | 50 | 0.980 |
William Chaparro | 29 | 30 | 15 | 1 | 0 | 0 | 0.978 |
Connor Donohue | 25 | 83 | 4 | 2 | 0 | 0 | 0.978 |
Michael Mugan | 24 | 42 | 3 | 1 | 0 | 0 | 0.978 |
Tyler Nelson | 35 | 202 | 14 | 6 | 0 | 0 | 0.973 |
Carson McCurdy | 36 | 204 | 13 | 6 | 0 | 0 | 0.973 |
Mason Daniels | 35 | 72 | 1 | 2 | 0 | 0 | 0.973 |
Alex Jones | 28 | 29 | 5 | 1 | 0 | 0 | 0.971 |