New Hampshire Wild
vs
T-Birds


Details
Date | Time | League | Season |
---|---|---|---|
August 4, 2019 | 1:00 PM | Empire League | 2019 Regular Season |
Field
Veterans Park Post 1619 |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Hampshire Wild | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 9 | 1 |
T-Birds | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 |
New Hampshire Wild
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Figueroa | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | |
Patrick Sheehan | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenneth Hutchison | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Mark Shkrelja | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Ryan Rivera | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Sean Washington | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Austin Mettica | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
Donovan Clark | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Jake Smith | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Nick Landell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 37 | 33 | 5 | 9 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 2 | 0 | 27 | 12 | 1 | 0 | 0 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Guerrero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 3 | 0 | 1 | 0 |
Justin Lemanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Roethler | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 9 | 3 | 2 | 3 | 0 | 3 | 0 |
T-Birds
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taran Tani | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | |
Nick McHugh | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
Danny Muller | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
Stephen Octave | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | |
Adam Tricarico | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Dalys Binder | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Drake Sykes | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Robbie Kellerman | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Tommy Shimchak | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
Cas Silber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kezlin Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hiroki Itakura | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 32 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 11 | 1 | 0 | 27 | 14 | 2 | 1 | 3 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Sykes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 2 | 2 | 0 | 1 | 0 |
Brian Greisman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 3 | 0 | 1 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
37 | 36 |
33 | 32 |
0 | 2 |
0 | 0 |
4 | 2 |
3 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
9 | 11 |
2 | 1 |
0 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
9 | 9 |
9 | 9 |
3 | 5 |
2 | 2 |
3 | 3 |
0 | 0 |
3 | 1 |
0 | 0 |
27 | 27 |
12 | 14 |
1 | 2 |
0 | 1 |
0 | 3 |
KO KO FT