T-Birds
vs
Surge
vs
SurgeDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2021 | 1:00 PM | Empire League | 2021 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| T-Birds | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
| Surge | 1 | 1 | 0 | 0 | 0 | 3 | x | 5 | 7 | 0 |
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McArthur | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jhoendri Herrera | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Jordan Larson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| Richard Miller | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Khie Simms | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hanley Acevedo | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alex Rodriguez | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| Brandon Russo | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Luis Rojas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| Total | 29 | 27 | 3 | 8 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 18 | 10 | 1 | 1 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brelin Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 4 | 7 | 0 | 3 | 0 |
| Jhoendri Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 4 | 7 | 0 | 3 | 0 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Alexander II | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Aj Wright | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kenny Hernandez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edel Luaces | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ernest Riles | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Pena | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Kyle Robinson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Christian Montanez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Ryan Dickt | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | |
| Total | 30 | 22 | 5 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 20 | 4 | 0 | 1 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Han | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 1 | 0 | 4 | 0 |
| Corey Steward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 3 | 3 | 1 | 0 | 4 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 29 | 30 |
| 27 | 22 |
| 1 | 1 |
| 1 | 0 |
| 3 | 4 |
| 2 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 11 | 8 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 6 | 7 |
| 7 | 8 |
| 5 | 3 |
| 4 | 3 |
| 7 | 1 |
| 0 | 0 |
| 3 | 4 |
| 0 | 0 |
| 18 | 20 |
| 10 | 4 |
| 1 | 0 |
| 1 | 1 |
| 0 | 2 |
KO KO FT
