T-Birds
vs
Surge
vs
SurgeDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 7, 2021 | 4:00 PM | Empire League | 2021 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Birds | 0 | 1 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 14 | 14 | 1 |
| Surge | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 10 | 16 | 4 |
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhoendri Herrera | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Khie Simms | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Luis Rojas | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Malvin Matos | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Richard Miller | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hanley Acevedo | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Jordan Larson | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Alex Rodriguez | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Liam McArthur | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pedro Castillo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Brandon Russo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Darrell Gotz Jr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 52 | 42 | 14 | 14 | 2 | 0 | 1 | 11 | 3 | 0 | 8 | 5 | 1 | 1 | 0 | 19 | 3 | 0 | 27 | 10 | 1 | 0 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brelin Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 7 | 10 | 1 | 5 | 0 |
| Luis Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jhoendri Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Ferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 10 | 10 | 12 | 1 | 8 | 1 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Alexander II | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ernest Riles | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Brandon Gutzler | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Kenny Hernandez | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Christian Montanez | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ryan Dickt | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| Kyle Robinson | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Juan Pena | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Collin Conroy | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| Corey Steward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Total | 51 | 37 | 10 | 16 | 1 | 1 | 1 | 9 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 22 | 0 | 0 | 27 | 6 | 4 | 0 | 3 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Albinson Volquez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Donnell Hightower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 11 | 10 | 5 | 1 | 3 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 14 | 13 | 8 | 1 | 5 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 52 | 51 |
| 42 | 37 |
| 2 | 1 |
| 0 | 1 |
| 11 | 9 |
| 3 | 0 |
| 1 | 1 |
| 1 | 1 |
| 0 | 0 |
| 19 | 22 |
| 3 | 0 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |
| 16 | 14 |
| 10 | 14 |
| 10 | 13 |
| 12 | 8 |
| 1 | 1 |
| 8 | 5 |
| 1 | 1 |
| 27 | 27 |
| 10 | 6 |
| 1 | 4 |
| 0 | 0 |
| 0 | 3 |
KO KO FT
