Surge
vs
Riverpigs


Details
Date | Time | League | Season |
---|---|---|---|
June 21, 2025 | 7:00 PM | Empire League | 2025 Regular Season |
Results
Team | R |
---|---|
Surge | 5 |
Riverpigs | 11 |
Surge
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Lopez | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Justin Ayala | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
Nick Chuisano | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 1 | |
Tyler Nelson | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Robert Malone | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
Alex Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Bradley O’Neal | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Christopher Morro | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Miles McCoy | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ulysses Luciano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 40 | 29 | 5 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 7 | 19 | 4 | 0 | 0 | 4 | 1 | 20 | 24 | 2 | 1 | 0 | 1 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Han | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 6 | 5 | 0 | 9 | 0 |
Brandon Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 5 | 4 | 4 | 2 | 1 | 3 | 0 |
Tristan House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
Mateo Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 11 | 11 | 10 | 2 | 17 | 0 |
Riverpigs
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Torniero | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Ryan Mowad | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Gabe Rebozo | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | |
Danell Figueroa | 6 | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 19 | 2 | 0 | 2 | 2 | |
Carson McCurdy | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | |
Josh Kellogg | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | |
Edwarli Brioso | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | |
Brandon Dodd | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | |
Samuel Colon | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
Total | 51 | 37 | 11 | 14 | 4 | 1 | 0 | 10 | 1 | 0 | 10 | 17 | 2 | 1 | 0 | 20 | 0 | 45 | 26 | 6 | 1 | 2 | 2 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Munise | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.67 | 2 | 3 | 3 | 4 | 3 | 12 | 0 |
Sebastian Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
Jose Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alberto Attias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 5 | 7 | 4 | 19 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
40 | 51 |
29 | 37 |
1 | 4 |
0 | 1 |
3 | 10 |
2 | 1 |
4 | 2 |
0 | 1 |
0 | 0 |
4 | 20 |
1 | 0 |
20 | 45 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 9 |
14 | 3 |
11 | 5 |
11 | 5 |
10 | 7 |
2 | 4 |
17 | 19 |
0 | 0 |
24 | 26 |
2 | 6 |
1 | 1 |
0 | 2 |
1 | 2 |
KO KO FT