Surge  vs
 vs  New Hampshire Wild
 New Hampshire Wild
 vs
 vs  New Hampshire Wild
 New Hampshire WildDetails
| Date | Time | League | Season | 
|---|---|---|---|
| June 25, 2019 | 12:00 PM | Empire League | 2019 Regular Season | 
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | 
|---|---|---|---|---|---|---|---|---|---|---|
| Surge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 
| New Hampshire Wild | 1 | 4 | 0 | 4 | 2 | 0 | x | 11 | 15 | 1 | 
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Negron | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Jesse Russo | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Terrell Thompson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brandon Camargo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Jason Aponte | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Jim Kennedy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | |
| Stephen Octave | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Hill | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| Skylar Mercado | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Total | 31 | 25 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 19 | 10 | 3 | 1 | 0 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Barnhill | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.67 | 15 | 11 | 8 | 5 | 1 | 3 | 1 | 
| Total | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.67 | 15 | 11 | 8 | 5 | 1 | 3 | 1 | 
New Hampshire Wild
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clark | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Donald Roethler | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| Charles Barebo | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Patrick Sheehan | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Figueroa | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Mark Shkrelja | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mike Howard | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Smith | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Austin Mettica | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Total | 38 | 31 | 11 | 15 | 2 | 0 | 1 | 10 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 20 | 2 | 0 | 20 | 7 | 1 | 0 | 0 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Shkrelja | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 2 | 2 | 4 | 2 | 7 | 0 | 
| Total | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 2 | 2 | 4 | 2 | 7 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					HBP
		
			
				
					SAC
		
			
				
					DP
		
			
				
					TB
		
			
				
					ROE
		
			
				
					LOB
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CG
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HB
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 31 | 38 | 
| 25 | 31 | 
| 0 | 2 | 
| 0 | 0 | 
| 2 | 10 | 
| 0 | 0 | 
| 2 | 1 | 
| 0 | 1 | 
| 0 | 0 | 
| 4 | 20 | 
| 1 | 2 | 
| 0 | 0 | 
| 1 | 1 | 
| 0 | 1 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 1 | 
| 0 | 0 | 
| 6.67 | 7 | 
| 15 | 4 | 
| 11 | 2 | 
| 8 | 2 | 
| 5 | 4 | 
| 1 | 2 | 
| 3 | 7 | 
| 1 | 0 | 
| 19 | 20 | 
| 10 | 7 | 
| 3 | 1 | 
| 1 | 0 | 
| 0 | 0 | 
KO KO FT
 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	