Details
DATE | Time | League | Season |
---|---|---|---|
June 27, 2019 | 4:00 PM | Empire League | 2019 Regular Season |
LOCATION
Memorial Field |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Bucks | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 10 | 1 | Loss |
New Hampshire Wild | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 10 | 2 | Win |
New York Bucks
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tierney | SS | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
Jordan Matos | SS | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raul Shah | 2B | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | |
Tony Holton | CF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Will Musser | OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Joe Burton | 1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Belskie | 1B | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | |
Robbie Kellerman | C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | |
Raphael Andrades | OF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Andrew McCoy | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 38 | 4 | 10 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 13 | 1 | 29 | 4 | 1 | 0 | 1 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Guerrero | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
Devon Lemon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
Jordan Matos | SS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.66 | 10 | 4 | 3 | 5 | 1 | 4 | 0 |
New Hampshire Wild
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Landell | SS | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Steven Figueroa | 2B | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
Sean Washington | RF | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
Ryan Rivera | CF | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Donovan Clark | OF | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mark Shkrelja | 1B | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | |
Kenneth Hutchison | 3B | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
Patrick Sheehan | C | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | 2 | 0 | |
Mike Howard | 2B | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 46 | 39 | 5 | 10 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 12 | 1 | 30 | 10 | 2 | 2 | 0 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Gratton | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 9 | 3 | 2 | 2 | 0 | 9 | 1 |
Justin Lemanski | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 2 | 0 | 11 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
40 | 46 |
38 | 39 |
0 | 2 |
0 | 0 |
4 | 3 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 0 |
13 | 12 |
1 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9.66 | 10 |
10 | 10 |
4 | 3 |
3 | 2 |
5 | 2 |
1 | 0 |
4 | 11 |
0 | 1 |
29 | 30 |
4 | 10 |
1 | 2 |
0 | 2 |
1 | 0 |