New Hampshire Wild
vs
T-Birds
vs
T-BirdsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2021 | 4:00 PM | Empire League | 2021 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Hampshire Wild | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 10 | 12 | 4 |
| T-Birds | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 |
New Hampshire Wild
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Guida | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Juan Rodriguez | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| John Lantigua | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andrew Noviello | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nelson Laviosa | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jaquez Williams | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Javon Martin | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
| Justin Germain | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Ronald McGhee | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 4 | |
| Frank Yackovich | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Julio Creazzola | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 45 | 34 | 10 | 12 | 1 | 0 | 2 | 9 | 2 | 0 | 4 | 9 | 6 | 1 | 0 | 19 | 0 | 0 | 26 | 10 | 2 | 1 | 4 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 9 | 9 | 8 | 3 | 2 | 1 | 0 |
| Jeremiah Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ryan Evans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 7 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 9 | 8 | 9 | 2 | 8 | 0 |
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Rojas | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Liam McArthur | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hanley Acevedo | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Richard Miller | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Larson | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| John Benevolent | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Khie Simms | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Brandon Russo | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Josh Ferro | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | |
| Total | 48 | 36 | 9 | 12 | 0 | 0 | 0 | 6 | 4 | 1 | 9 | 8 | 2 | 1 | 0 | 12 | 2 | 0 | 27 | 7 | 0 | 0 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Goree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Darrell Gotz Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 1 |
| Luis Pacheco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 7 | 4 | 6 | 7 | 2 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 45 | 48 |
| 34 | 36 |
| 1 | 0 |
| 0 | 0 |
| 9 | 6 |
| 2 | 4 |
| 6 | 2 |
| 1 | 1 |
| 0 | 0 |
| 19 | 12 |
| 0 | 2 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 8 |
| 13 | 8 |
| 9 | 8 |
| 8 | 7 |
| 9 | 4 |
| 2 | 6 |
| 8 | 7 |
| 0 | 2 |
| 26 | 27 |
| 10 | 7 |
| 2 | 0 |
| 1 | 0 |
| 4 | 2 |
KO KO FT
