Surge
vs
New Hampshire Wild
vs
New Hampshire WildDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 21, 2021 | 6:00 PM | Empire League | 2021 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surge | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 12 | 1 |
| New Hampshire Wild | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 4 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Riles | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aj Wright | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Kenny Hernandez | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Brandon Gutzler | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Edel Luaces | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Pena | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| Brandon Wilson | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Ryan Dickt | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | |
| Cory Alexander II | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Montanez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 40 | 35 | 7 | 12 | 3 | 0 | 1 | 6 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 18 | 1 | 0 | 27 | 7 | 1 | 0 | 4 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Brennan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shawn McFeggan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.33 | 6 | 2 | 2 | 4 | 1 | 5 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 4 | 2 | 5 | 1 | 5 | 0 |
New Hampshire Wild
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Guida | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Julio Creazzola | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | |
| John Lantigua | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Andrew Noviello | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | |
| Nelson Laviosa | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Jaquez Williams | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Javon Martin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Justin Germain | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Yackovich | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ronald McGhee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominiq Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 41 | 35 | 4 | 8 | 0 | 1 | 0 | 3 | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 10 | 1 | 0 | 26 | 9 | 4 | 1 | 2 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sungmin Choi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 2 | 1 | 4 | 0 |
| Jeremiah Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Evans | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
| Zach Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 7 | 6 | 4 | 1 | 7 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 40 | 41 |
| 35 | 35 |
| 3 | 0 |
| 0 | 1 |
| 6 | 3 |
| 2 | 4 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 18 | 10 |
| 1 | 1 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |
| 8 | 12 |
| 4 | 7 |
| 2 | 6 |
| 5 | 4 |
| 1 | 1 |
| 5 | 7 |
| 0 | 1 |
| 27 | 26 |
| 7 | 9 |
| 1 | 4 |
| 0 | 1 |
| 4 | 2 |
KO KO FT
