New Hampshire Wild
vs
Surge
vs
SurgeDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 3, 2021 | 4:00 PM | Empire League | 2021 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Hampshire Wild | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 10 | 13 | 3 |
| Surge | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 11 | 13 | 2 |
New Hampshire Wild
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Guida | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javon Martin | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaquez Williams | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Andrew Noviello | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 3 | |
| John Lantigua | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Nelson Laviosa | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Julio Creazzola | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Justin Germain | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Juan Rodriguez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Frank Yackovich | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dominiq Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Total | 45 | 36 | 10 | 13 | 4 | 1 | 1 | 8 | 8 | 0 | 7 | 7 | 2 | 0 | 0 | 22 | 1 | 0 | 24 | 7 | 2 | 1 | 3 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Akridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 4 | 5 | 5 | 3 | 0 | 2 | 0 |
| Immanuel Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 4 | 1 | 1 | 1 |
| Zach Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 5 | 1 | 1 | 0 | 1 | 5 | 0 |
| Jeremiah Hardy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.33 | 13 | 11 | 11 | 9 | 2 | 8 | 1 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Alexander II | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Aj Wright | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Kenny Hernandez | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Edel Luaces | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ernest Riles | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christian Montanez | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 8 | |
| Brandon Wilson | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Ryan Dickt | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Juan Pena | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 48 | 36 | 11 | 13 | 3 | 1 | 1 | 8 | 3 | 1 | 9 | 8 | 2 | 1 | 0 | 21 | 0 | 0 | 26 | 12 | 1 | 0 | 8 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Palais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 5 | 3 | 1 | 6 | 0 |
| Donnell Hightower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 1 |
| Jessel Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Corey Steward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 10 | 8 | 7 | 2 | 7 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 45 | 48 |
| 36 | 36 |
| 4 | 3 |
| 1 | 1 |
| 8 | 8 |
| 8 | 3 |
| 2 | 2 |
| 0 | 1 |
| 0 | 0 |
| 22 | 21 |
| 1 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8.33 | 9 |
| 13 | 13 |
| 11 | 10 |
| 11 | 8 |
| 9 | 7 |
| 2 | 2 |
| 8 | 7 |
| 1 | 1 |
| 24 | 26 |
| 7 | 12 |
| 2 | 1 |
| 1 | 0 |
| 3 | 8 |
KO KO FT
