T-Birds
vs
Surge
vs
SurgeDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 6, 2021 | 4:00 PM | Empire League | 2021 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Birds | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 14 | 0 |
| Surge | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | 1 |
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Rojas | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| Malvin Matos | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Richard Miller | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khie Simms | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Hanley Acevedo | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Pedro Castillo | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | |
| Liam McArthur | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Josh Ferro | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | |
| Total | 41 | 32 | 9 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 12 | 1 | 0 | 25 | 9 | 0 | 2 | 7 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Moron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Michalesko | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jake Ferrante | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jacob Lafountain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 10 | 6 | 6 | 6 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 13 | 8 | 8 | 8 | 0 | 3 | 0 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Riles | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Aj Wright | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Edel Luaces | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Brandon Gutzler | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Hernandez | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Christian Montanez | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | |
| Brandon Wilson | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Robinson | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Collin Conroy | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |
| Cory Alexander II | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Dickt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total | 50 | 41 | 8 | 13 | 1 | 0 | 0 | 7 | 7 | 2 | 8 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 28 | 16 | 1 | 0 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessel Soto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 6 | 4 | 0 | 1 | 0 |
| Peter Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Corey Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Palais | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 9 | 8 | 6 | 1 | 2 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 41 | 50 |
| 32 | 41 |
| 1 | 1 |
| 0 | 0 |
| 6 | 7 |
| 0 | 7 |
| 1 | 0 |
| 2 | 1 |
| 0 | 0 |
| 12 | 14 |
| 1 | 0 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 10 |
| 13 | 14 |
| 8 | 9 |
| 8 | 8 |
| 8 | 6 |
| 0 | 1 |
| 3 | 2 |
| 0 | 0 |
| 25 | 28 |
| 9 | 16 |
| 0 | 1 |
| 2 | 0 |
| 7 | 0 |
KO KO FT
