T-Birds
vs
Riverpigs
vs
RiverpigsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 2, 2022 | 7:00 PM | Empire League | 2022 Regular Season |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Birds | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 12 | 4 |
| Riverpigs | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 10 | 6 |
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aj Pollack | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Olivber Moreno | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamiel Orozco | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Marcos Esteves | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Andres Ugarte | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | |
| Jake Sisto | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Brandon Russo | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Darius Barton | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hanley Acevedo | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 48 | 40 | 13 | 12 | 6 | 0 | 1 | 10 | 5 | 2 | 5 | 10 | 3 | 0 | 0 | 23 | 3 | 0 | 26 | 6 | 4 | 0 | 3 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrry Civil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 3 | 7 | 7 | 5 | 1 | 2 | 0 |
| Kendri Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 4 | 3 | 3 | 0 | 1 | 5 | 0 |
| Frank Giuliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmanuel Brantley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.67 | 2 | 4 | 1 | 1 | 1 | 3 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.67 | 10 | 14 | 11 | 6 | 3 | 11 | 0 |
Riverpigs
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bramdon Perez | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Danny Coleman | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Mikey Edie | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Walner Espinal | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Taisei Shinmen | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Hector Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Brandon Camargo | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Juan De La Cruz | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 2 | 1 | 2 | 3 | |
| Julian Hunt | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Bobby Garbuio | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | |
| Joseph Brennan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 48 | 37 | 14 | 10 | 0 | 0 | 0 | 11 | 3 | 0 | 6 | 11 | 3 | 2 | 0 | 21 | 2 | 0 | 27 | 8 | 5 | 2 | 5 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Mieses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 10 | 13 | 10 | 3 | 2 | 5 | 1 |
| Danny Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan De La Cruz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Randy Alcantara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 13 | 10 | 5 | 3 | 10 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 48 | 48 |
| 40 | 37 |
| 6 | 0 |
| 0 | 0 |
| 10 | 11 |
| 5 | 3 |
| 3 | 3 |
| 0 | 2 |
| 0 | 0 |
| 23 | 21 |
| 3 | 2 |
| 0 | 0 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8.67 | 9 |
| 10 | 12 |
| 14 | 13 |
| 11 | 10 |
| 6 | 5 |
| 3 | 3 |
| 11 | 10 |
| 0 | 1 |
| 26 | 27 |
| 6 | 8 |
| 4 | 5 |
| 0 | 2 |
| 3 | 5 |
KO KO FT
