Surge
vs
Thunderbirds


Details
Date | Time | League | Season |
---|---|---|---|
July 11, 2022 | 4:00 PM | Empire League | 2022 Regular Season |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunderbirds | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 9 | 3 |
Surge | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | x | 9 | 13 | 2 |
Surge
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas Carter Jr | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Benjamin Gravel | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Yordi Francisco | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Javon Martin | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
Johampher Arrendol | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Zack Fowler | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Torres | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 5 | |
Taiga Sato | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Phillip Woullard | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 41 | 35 | 9 | 13 | 1 | 0 | 1 | 7 | 3 | 0 | 4 | 6 | 1 | 1 | 0 | 18 | 2 | 0 | 27 | 3 | 2 | 0 | 5 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cairo Selden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 4 | 6 | 5 | 5 | 2 | 5 | 0 |
Franklyn Hernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 | 5 | 2 | 2 | 1 | 0 | 6 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 7 | 6 | 2 | 11 | 0 |
Thunderbirds
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aj Pollack | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Darius Barton | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marco Melgoza | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
Andres Ugarte | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | |
Brandon Russo | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Nick DiBenedeto | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | |
Olivber Moreno | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Hanley Acevedo | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jake Sisto | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
Total | 44 | 35 | 8 | 9 | 2 | 0 | 0 | 8 | 5 | 0 | 6 | 11 | 2 | 1 | 0 | 22 | 1 | 0 | 24 | 10 | 3 | 0 | 3 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyvan Grenald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 3 | 2 | 1 | 5 | 1 |
Rancys Nunez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 5 | 4 | 4 | 2 | 0 | 1 | 0 |
Emmanuel Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 9 | 7 | 4 | 1 | 6 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
44 | 41 |
35 | 35 |
2 | 1 |
0 | 0 |
8 | 7 |
5 | 3 |
2 | 1 |
1 | 1 |
0 | 0 |
22 | 18 |
1 | 2 |
0 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 9 |
13 | 9 |
9 | 8 |
7 | 7 |
4 | 6 |
1 | 2 |
6 | 11 |
1 | 0 |
24 | 27 |
10 | 3 |
3 | 2 |
0 | 0 |
3 | 5 |
KO KO FT