Riverpigs  vs
 vs  T-Birds
 T-Birds
 vs
 vs  T-Birds
 T-BirdsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| July 20, 2022 | 2:30 PM | Empire League | 2022 Regular Season | 
Field
| Veterans Park Post 1619 | 
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | 
|---|---|---|---|---|---|---|---|---|---|
| Riverpigs | 0 | 3 | 0 | 2 | 1 | 6 | 12 | 9 | 6 | 
| T-Birds | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 4 | 
Riverpigs
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bramdon Perez | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Mikey Edie | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Walner Espinal | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Taisei Shinmen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Hector Martinez | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brandon Camargo | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chandler Kezele | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Juan De La Cruz | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | |
| Julian Hunt | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Total | 39 | 29 | 12 | 9 | 0 | 0 | 0 | 6 | 9 | 0 | 10 | 9 | 0 | 0 | 0 | 22 | 2 | 0 | 18 | 5 | 6 | 0 | 1 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dingus | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 3 | 3 | 1 | 2 | 3 | 0 | 
| Total | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 3 | 3 | 1 | 2 | 3 | 0 | 
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aj Pollack | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olivber Moreno | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcos Esteves | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Darius Barton | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Roberto Mejia Jr | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Marco Melgoza | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Jake Sisto | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | |
| Brandon Russo | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hanley Acevedo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 29 | 26 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 17 | 5 | 3 | 0 | 9 | 
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rancys Nunez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.67 | 8 | 11 | 4 | 8 | 0 | 9 | 0 | 
| Olivber Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 12 | 5 | 10 | 0 | 9 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					HBP
		
			
				
					SAC
		
			
				
					DP
		
			
				
					TB
		
			
				
					ROE
		
			
				
					LOB
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CG
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HB
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 39 | 29 | 
| 29 | 26 | 
| 0 | 0 | 
| 0 | 0 | 
| 6 | 1 | 
| 9 | 1 | 
| 0 | 2 | 
| 0 | 0 | 
| 0 | 1 | 
| 22 | 10 | 
| 2 | 3 | 
| 0 | 0 | 
| 1 | 1 | 
| 1 | 0 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 6 | 6 | 
| 6 | 9 | 
| 3 | 12 | 
| 3 | 5 | 
| 1 | 10 | 
| 2 | 0 | 
| 3 | 9 | 
| 0 | 0 | 
| 18 | 17 | 
| 5 | 5 | 
| 6 | 3 | 
| 0 | 0 | 
| 1 | 9 | 
KO KO FT
 
						 
						 
						 
						 
						 
						
 
	 
	 
	 
	 
	