New York Bucks
vs
New Hampshire Wild
vs
New Hampshire WildDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2016 | 6:30 PM | Empire League | 2016 First Half |
Results
| Team | R |
|---|---|
| New York Bucks | 10 |
| New Hampshire Wild | 5 |
New York Bucks
| PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Hampshire Wild
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Widdows | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Wong | 208 | 173 | 35 | 64 | 17 | 1 | 9 | 46 | 2 | 2 | 23 | 30 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Garrett Baker | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Marcus Bradley | 168 | 121 | 31 | 37 | 5 | 1 | 1 | 15 | 10 | 5 | 37 | 26 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ramon Cedeño | 148 | 125 | 24 | 36 | 7 | 0 | 3 | 14 | 1 | 2 | 21 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Jackson Valera | 73 | 66 | 11 | 19 | 7 | 0 | 2 | 15 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Colla | 206 | 174 | 27 | 50 | 8 | 6 | 0 | 22 | 10 | 6 | 23 | 46 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Mark McCouch | 204 | 170 | 30 | 48 | 5 | 1 | 1 | 29 | 17 | 5 | 27 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Karl Kapinos | 181 | 149 | 35 | 41 | 3 | 5 | 6 | 28 | 13 | 3 | 20 | 34 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Zachary Mathieu | 96 | 80 | 17 | 22 | 3 | 1 | 2 | 14 | 4 | 0 | 14 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ken Matzusaka | 145 | 117 | 20 | 32 | 4 | 1 | 5 | 30 | 3 | 4 | 23 | 37 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Jonathan Salazar | 73 | 61 | 11 | 16 | 2 | 0 | 0 | 7 | 5 | 0 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Gregory Jasek | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Riscica | 153 | 119 | 24 | 26 | 5 | 1 | 0 | 10 | 10 | 3 | 29 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Justin Black | 139 | 111 | 18 | 24 | 2 | 4 | 6 | 21 | 16 | 6 | 26 | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chris Jacobs | 104 | 83 | 12 | 17 | 5 | 0 | 4 | 15 | 2 | 5 | 15 | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Bryan Hoover | 42 | 39 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Tyler Caserta | 50 | 36 | 8 | 4 | 0 | 1 | 0 | 3 | 15 | 2 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillip Clark | 15 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony McClendon | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Anthony Seise | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dimitri Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Jaunich | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jeremy Charles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryo Sanogawa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorge De Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Oglesby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roberto Santana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2032 | 1661 | 312 | 446 | 75 | 22 | 39 | 272 | 111 | 45 | 294 | 411 | 43 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Widdows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 0 | 2032 |
| 0 | 1661 |
| 0 | 75 |
| 0 | 22 |
| 0 | 272 |
| 0 | 111 |
| 0 | 43 |
| 0 | 34 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 0 |
| 3 | 0 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 70.66 | 0 |
| 103 | 0 |
| 94 | 0 |
| 82 | 0 |
| 70 | 0 |
| 9 | 0 |
| 53 | 0 |
| 8 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 81 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
