Details
DATE | Time | League | Season |
---|---|---|---|
June 28, 2023 | 5:00 PM | Empire League | 2023 Regular Season |
LOCATION
Border Hounds Field |
---|
Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Border Hounds | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 5 | 3 | Tie |
Thunderbirds | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 10 | 9 | 2 | Tie |
Border Hounds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob McCarthy | INF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Wataru Kumagai | OF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | |
Devon Hawks | INF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
Jerry Torres | OF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darlin De La Rosa | OF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Keegan | INF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |
Jose Torrealba | OF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Luis Atiles | INF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
Nate Darwin | C | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | |
Tristan Bourne | OF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 28 | 10 | 5 | 0 | 0 | 1 | 8 | 5 | 1 | 10 | 6 | 2 | 0 | 0 | 8 | 2 | 24 | 6 | 2 | 0 | 3 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amaury Telemaco | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | 5 | 3 | 1 | 4 | 1 |
Chris Loeb | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 4 | 0 |
Jose Peraza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 10 | 8 | 1 | 11 | 1 |
Thunderbirds
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Sutherland | OF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Ayala | INF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Anthony Toreullas | INF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Jaylen Turner | INF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Socci | P | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | |
Jake Ford | OF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | |
Michael Temple | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Couture | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 5 | |
Juan Lugo | INF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | |
Kezlin Douglas | P | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 42 | 33 | 10 | 9 | 1 | 0 | 1 | 9 | 3 | 0 | 8 | 11 | 1 | 0 | 0 | 13 | 1 | 24 | 11 | 2 | 1 | 5 |
Pitching | Position | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Davis | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 | 4 | 5 | 4 | 3 | 1 | 4 | 1 |
Zack Minor | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
Noah Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.01 | 5 | 10 | 9 | 10 | 2 | 6 | 1 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
40 | 42 |
28 | 33 |
0 | 1 |
0 | 0 |
8 | 9 |
5 | 3 |
2 | 1 |
0 | 0 |
0 | 0 |
8 | 13 |
2 | 1 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 8.01 |
9 | 5 |
10 | 10 |
10 | 9 |
8 | 10 |
1 | 2 |
11 | 6 |
1 | 1 |
24 | 24 |
6 | 11 |
2 | 2 |
0 | 1 |
3 | 5 |