Surge
vs
Riverpigs


Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2024 | 4:00 PM | Empire League | 2024 Regular Season |
Results
Team | R |
---|---|
Riverpigs | 3 |
Surge | 10 |
Surge
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Lopez | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | |
Justin Ayala | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Tommy Dunleavy | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Michael Temple | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick DeMaio | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
Trae McClemore | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
Koby Edwards | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Luis Lopez | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Juan Lugo | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jesus Marrero | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 43 | 36 | 10 | 18 | 4 | 0 | 0 | 9 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 22 | 1 | 0 | 26 | 11 | 1 | 1 | 2 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Przybycien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 7 | 2 | 2 | 3 | 0 | 2 | 0 |
Michael Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Peter Han | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Lilja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 5 | 0 | 3 | 0 |
Riverpigs
# | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Vance | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Christian Ponce | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
Jhoan Contreras | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
Aramis Cruz | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
Matt Fabian | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Ford | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Luis De Leon | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
Steven Armstrong | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
Anthony Socci | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Garrett Sheffield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 38 | 33 | 3 | 9 | 4 | 0 | 0 | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 23 | 12 | 2 | 0 | 2 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Deal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 3 | 1 | 1 | 1 | 0 |
David Flanigan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 |
Clayton Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 10 | 4 | 1 | 1 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
38 | 43 |
33 | 36 |
4 | 4 |
0 | 0 |
3 | 9 |
2 | 2 |
0 | 1 |
0 | 2 |
0 | 0 |
13 | 22 |
0 | 1 |
0 | 0 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 9 |
18 | 9 |
10 | 3 |
10 | 3 |
4 | 5 |
1 | 0 |
1 | 3 |
0 | 0 |
23 | 26 |
12 | 11 |
2 | 1 |
0 | 1 |
2 | 2 |
KO KO FT