T-Birds
vs
Surge
vs
SurgeDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2024 | 3:00 PM | Empire League | 2024 Regular Season |
Results
| Team | R |
|---|---|
| T-Birds | 9 |
| Surge | 6 |
T-Birds
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanley Acevedo | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kezlin Douglas | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Andres Centeno | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Tatsuma Kanoh | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Harrison Treble | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Yasser Diaz | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Jonathan Barditch | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Anthony Rebolledo | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexis Ocasio | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | |
| Total | 49 | 38 | 9 | 12 | 3 | 1 | 0 | 8 | 4 | 0 | 8 | 4 | 3 | 0 | 0 | 17 | 1 | 0 | 26 | 7 | 0 | 1 | 1 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anik Haldar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 3 | 0 |
| Kezlin Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 4 | 2 | 1 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 6 | 4 | 1 | 4 | 0 |
Surge
| # | Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | LOB | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Lopez | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| Justin Ayala | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| Tommy Dunleavy | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Jesus Marrero | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nick DeMaio | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koby Edwards | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Michael Temple | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Trae McClemore | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| Luis Lopez | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| Christopher Morro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 42 | 35 | 6 | 12 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 27 | 11 | 1 | 0 | 4 |
| Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aydan Rolph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 8 | 6 | 3 | 2 | 0 |
| Frank Yakovitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 9 | 9 | 8 | 3 | 4 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
DP
TB
ROE
LOB
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
| 49 | 42 |
| 38 | 35 |
| 3 | 0 |
| 1 | 0 |
| 8 | 6 |
| 4 | 1 |
| 3 | 1 |
| 0 | 2 |
| 0 | 0 |
| 17 | 12 |
| 1 | 0 |
| 0 | 0 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 9 |
| 12 | 12 |
| 6 | 9 |
| 6 | 9 |
| 4 | 8 |
| 1 | 3 |
| 4 | 4 |
| 0 | 0 |
| 26 | 27 |
| 7 | 11 |
| 0 | 1 |
| 1 | 0 |
| 1 | 4 |
KO KO FT
